Awards
| Champion Team | ||
| MVP | (Japan) | |
| Top Scorers | (Korea Republic) |
Results Lastest Games
| AFC Asian Cup Final Final | |||||||||
| 2011.01.29 | Australia | 0 | Result | 1 | Japan | |
|||
| Att.37,174 | |||||||||
| YYY | |||||||||
| Referee: | Ravshan Irmatov | ||||||||
| AFC Asian Cup Final 3rd Place | |||||||||
| 2011.01.28 | Uzbekistan | 2 | Result | 3 | Korea Republic | ||||
| Att.8,199 | |||||||||
| YYY | YYY | ||||||||
| Referee: | Abdul Malik Bin Abdul Bashir | ||||||||
| AFC Asian Cup Final Semi Final | |||||||||
| 2011.01.25 | Japan | 2(3) | Result | (0)2 | Korea Republic | |
|||
| Att.16,171 | |||||||||
| YYY | YYY | ||||||||
| Referee: | Khalil Ibrahim M Alghamdi | ||||||||
| 2011.01.25 | Uzbekistan | 0 | Result | 6 | Australia | ||||
| Att.24,826 | |||||||||
| R YYY | YYY | ||||||||
| Referee: | Ali Hamad Madhad Saif Albadwawi | ||||||||
| AFC Asian Cup Final Quarter Final | |||||||||
| 2011.01.22 | Australia | 1 | Result | 0 | Iraq | ||||
| Att.7,889 | |||||||||
| YYYY | YYYY | ||||||||
| Referee: | Abdulrahman Mohammed Abdou M Hussain | ||||||||
| 2011.01.22 | Iran | 0 | Result | 1 | Korea Republic | ||||
| Att.7,111 | |||||||||
| YY | YYY | ||||||||
| Referee: | Ravshan Irmatov | ||||||||
| 2011.01.21 | Japan | 3 | Result | 2 | Qatar | |
|||
| Att.19,479 | |||||||||
| R YYY | Y | ||||||||
| Referee: | Subkhiddin Mohd Salleh | ||||||||
| 2011.01.21 | Uzbekistan | 2 | Result | 1 | Jordan | ||||
| Att.16,073 | |||||||||
| Y | Y | ||||||||
| Referee: | Abdul Malik Bin Abdul Bashir | ||||||||
Standing Standing
A
| rank | team | points | matches | won | draw | lost | + | - | goal diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uzbekistan | 7 | 3 | 2 | 1 | 0 | 6 | 3 | 3 | |
| 2 | Qatar | 6 | 3 | 2 | 0 | 1 | 5 | 2 | 3 | |
| 3 | China PR | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | |
| 4 | Kuwait | 0 | 3 | 0 | 0 | 3 | 1 | 7 | -6 |
B
| rank | team | points | matches | won | draw | lost | + | - | goal diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 7 | 3 | 2 | 1 | 0 | 8 | 2 | 6 | |
| 2 | Jordan | 7 | 3 | 2 | 1 | 0 | 4 | 2 | 2 | |
| 3 | Syria | 3 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | |
| 4 | Saudi Arabia | 0 | 3 | 0 | 0 | 3 | 1 | 8 | -7 |
C
| rank | team | points | matches | won | draw | lost | + | - | goal diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia | 7 | 3 | 2 | 1 | 0 | 6 | 1 | 5 | |
| 2 | Korea Republic | 7 | 3 | 2 | 1 | 0 | 7 | 3 | 4 | |
| 3 | Bahrain | 3 | 3 | 1 | 0 | 2 | 6 | 5 | 1 | |
| 4 | India | 0 | 3 | 0 | 0 | 3 | 3 | 13 | -10 |
D
| rank | team | points | matches | won | draw | lost | + | - | goal diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iran | 9 | 3 | 3 | 0 | 0 | 6 | 1 | 5 | |
| 2 | Iraq | 6 | 3 | 2 | 0 | 1 | 3 | 2 | 1 | |
| 3 | Korea DPR | 1 | 3 | 0 | 1 | 2 | 0 | 2 | -2 | |
| 4 | UAE | 1 | 3 | 0 | 1 | 2 | 0 | 4 | -4 |