Awards
| Champion Team | ||
| Top Scorers | (Palmeiras) |
Results Lastest Games
| Copa Libertadores Final Final | |||||||||
| 2018.12.09 | River Plate | 3 | Result | 1 | Boca Juniors | |
|
||
| YYYY | RYYYY | ||||||||
| Referee: | Andrés Cunha | ||||||||
Standing Standing
A
| rank | team | points | matches | won | draw | lost | + | - | goal diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gremio | 14 | 6 | 4 | 2 | 0 | 13 | 2 | 11 | |
| 2 | Cerro Porteño | 13 | 6 | 4 | 1 | 1 | 8 | 8 | 0 | |
| 3 | Defensor Sporting | 4 | 6 | 1 | 1 | 4 | 5 | 7 | -2 | |
| 4 | Monagas | 3 | 6 | 1 | 0 | 5 | 5 | 14 | -9 |
B
| rank | team | points | matches | won | draw | lost | + | - | goal diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlético Nacional | 10 | 6 | 3 | 1 | 2 | 9 | 3 | 6 | |
| 2 | Colo Colo | 8 | 6 | 2 | 2 | 2 | 5 | 5 | 0 | |
| 3 | Club Bolívar | 8 | 6 | 2 | 2 | 2 | 6 | 9 | -3 | |
| 4 | Delfin | 7 | 6 | 2 | 1 | 3 | 6 | 9 | -3 |
C
| rank | team | points | matches | won | draw | lost | + | - | goal diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club Libertad | 13 | 6 | 4 | 1 | 1 | 10 | 4 | 6 | |
| 2 | Atlético Tucumán | 10 | 6 | 3 | 1 | 2 | 7 | 6 | 1 | |
| 3 | Peñarol | 9 | 6 | 3 | 0 | 3 | 8 | 5 | 3 | |
| 4 | The Strongest | 3 | 6 | 1 | 0 | 5 | 3 | 13 | -10 |
D
| rank | team | points | matches | won | draw | lost | + | - | goal diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | River Plate | 12 | 6 | 3 | 3 | 0 | 6 | 3 | 3 | |
| 2 | Flamengo | 10 | 6 | 2 | 4 | 0 | 7 | 4 | 3 | |
| 3 | Independiente Santa Fe | 7 | 6 | 1 | 4 | 1 | 5 | 3 | 2 | |
| 4 | Club Sport Emelec | 1 | 6 | 0 | 1 | 5 | 3 | 11 | -8 |
E
| rank | team | points | matches | won | draw | lost | + | - | goal diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cruzeiro | 11 | 6 | 3 | 2 | 1 | 15 | 5 | 10 | |
| 2 | Racing Club | 11 | 6 | 3 | 2 | 1 | 12 | 6 | 6 | |
| 3 | Vasco da Gama | 5 | 6 | 1 | 2 | 3 | 3 | 10 | -7 | |
| 4 | Universidad de Chile | 5 | 6 | 1 | 2 | 3 | 2 | 11 | -9 |
F
| rank | team | points | matches | won | draw | lost | + | - | goal diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Santos FC | 10 | 6 | 3 | 1 | 2 | 6 | 4 | 2 | |
| 2 | Club Estudiantes de La Plata | 8 | 6 | 2 | 2 | 2 | 6 | 4 | 2 | |
| 3 | Club Nacional de Football | 8 | 6 | 2 | 2 | 2 | 7 | 6 | 1 | |
| 4 | Real Garcilaso | 6 | 6 | 1 | 3 | 2 | 2 | 7 | -5 |
G
| rank | team | points | matches | won | draw | lost | + | - | goal diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corinthians | 10 | 6 | 3 | 1 | 2 | 11 | 5 | 6 | |
| 2 | Club Atlético Independiente | 10 | 6 | 3 | 1 | 2 | 6 | 4 | 2 | |
| 3 | Millonarios FC | 8 | 6 | 2 | 2 | 2 | 7 | 4 | 3 | |
| 4 | Deportivo Lara | 6 | 6 | 2 | 0 | 4 | 5 | 16 | -11 |
H
| rank | team | points | matches | won | draw | lost | + | - | goal diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palmeiras | 16 | 6 | 5 | 1 | 0 | 14 | 3 | 11 | |
| 2 | Boca Juniors | 9 | 6 | 2 | 3 | 1 | 8 | 4 | 4 | |
| 3 | Junior | 7 | 6 | 2 | 1 | 3 | 5 | 8 | -3 | |
| 4 | Alianza Lima | 1 | 6 | 0 | 1 | 5 | 1 | 13 | -12 |
Teams & Players Squads
River PlateGremioPalmeirasBoca JuniorsCerro PorteñoCruzeiroCorinthiansAtlético NacionalClub LibertadFlamengoAtlético TucumánRacing ClubClub Atlético IndependienteClub Estudiantes de La PlataSantos FCColo ColoPeñarolMillonarios FCClub Nacional de FootballClub BolívarIndependiente Santa FeDelfinJuniorReal GarcilasoDeportivo LaraVasco da GamaUniversidad de ChileDefensor SportingMonagasThe StrongestClub Sport EmelecAlianza Lima