Awards
| Champion Team | ||
| Golden Ball | (Nigeria) | |
| Golden Shoe | (Spain) | |
| Golden Glove | (Switzerland) |
Results Lastest Games
| FIFA U-17 World Cup Final Final | |||||||||
| 2009.11.15 | Switzerland | 1 | Result | 0 | Nigeria | ||||
| Att.60,000 | |||||||||
| YYY | Y | ||||||||
| Referee: | Martin Vazquez | ||||||||
| FIFA U-17 World Cup Final 3rd Place | |||||||||
| 2009.11.15 | Colombia | 0 | Result | 1 | Spain | ||||
| Att.40,000 | |||||||||
| YYYYYY | Y | ||||||||
| Referee: | Koman Coulibaly | ||||||||
| FIFA U-17 World Cup Final Semi Final | |||||||||
| 2009.11.12 | Colombia | 0 | Result | 4 | Switzerland | ||||
| Att.18,011 | |||||||||
| R Y | YYY | ||||||||
| Referee: | Michael Hester | ||||||||
| 2009.11.12 | Spain | 1 | Result | 3 | Nigeria | ||||
| Att.24,000 | |||||||||
| Y | Y | ||||||||
| Referee: | Ravshan Irmatov | ||||||||
| FIFA U-17 World Cup Final Quarter Final | |||||||||
| 2009.11.09 | Spain | 3(4) | Result | (2)3 | Uruguay | ||||
| Att.10,281 | |||||||||
| R YYY | RYY | ||||||||
| Referee: | Carlos Batres | ||||||||
| 2009.11.09 | Korea Republic | 1 | Result | 3 | Nigeria | ||||
| Att.9,100 | |||||||||
| Referee: | Howard Webb | ||||||||
| 2009.11.08 | Colombia | 1(5) | Result | (3)1 | Turkey | ||||
| Att.11,532 | |||||||||
| YYYY | YY | ||||||||
| Referee: | Koman Coulibaly | ||||||||
| 2009.11.08 | Switzerland | 2 | Result | 1 | Italy | ||||
| Att.13,482 | |||||||||
| R YY | YYYY | ||||||||
| Referee: | Viktor Kassai | ||||||||
Standing Standing
A
| rank | team | points | matches | won | draw | lost | + | - | goal diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nigeria | 7 | 3 | 2 | 1 | 0 | 6 | 4 | 2 | |
| 2 | Argentina | 6 | 3 | 2 | 0 | 1 | 4 | 3 | 1 | |
| 3 | Germany | 4 | 3 | 1 | 1 | 1 | 7 | 6 | 1 | |
| 4 | Honduras | 0 | 3 | 0 | 0 | 3 | 1 | 5 | -4 |
B
| rank | team | points | matches | won | draw | lost | + | - | goal diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 9 | 3 | 3 | 0 | 0 | 7 | 3 | 4 | |
| 2 | Mexico | 6 | 3 | 2 | 0 | 1 | 3 | 2 | 1 | |
| 3 | Brazil | 3 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | |
| 4 | Japan | 0 | 3 | 0 | 0 | 3 | 5 | 9 | -4 |
C
| rank | team | points | matches | won | draw | lost | + | - | goal diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iran | 7 | 3 | 2 | 1 | 0 | 3 | 0 | 3 | |
| 2 | Colombia | 5 | 3 | 1 | 2 | 0 | 4 | 3 | 1 | |
| 3 | Netherlands | 3 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | |
| 4 | Gambia | 1 | 3 | 0 | 1 | 2 | 3 | 6 | -3 |
D
| rank | team | points | matches | won | draw | lost | + | - | goal diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Turkey | 7 | 3 | 2 | 1 | 0 | 6 | 2 | 4 | |
| 2 | Burkina Faso | 4 | 3 | 1 | 1 | 1 | 5 | 3 | 2 | |
| 3 | New Zealand | 3 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | |
| 4 | Costa Rica | 1 | 3 | 0 | 1 | 2 | 3 | 9 | -6 |
E
| rank | team | points | matches | won | draw | lost | + | - | goal diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 9 | 3 | 3 | 0 | 0 | 9 | 3 | 6 | |
| 2 | USA | 6 | 3 | 2 | 0 | 1 | 3 | 2 | 1 | |
| 3 | UAE | 3 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | |
| 4 | Malawi | 0 | 3 | 0 | 0 | 3 | 1 | 7 | -6 |
F
| rank | team | points | matches | won | draw | lost | + | - | goal diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Italy | 7 | 3 | 2 | 1 | 0 | 3 | 1 | 2 | |
| 2 | Korea Republic | 6 | 3 | 2 | 0 | 1 | 6 | 3 | 3 | |
| 3 | Uruguay | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | |
| 4 | Algeria | 0 | 3 | 0 | 0 | 3 | 0 | 5 | -5 |