Other Competition
History
Contents
Contents List
Japan Football League
Team Ranking
Player Ranking
Coach Ranking
Referee Ranking
Game Ranking
Nationality
Other Competition
Attendance
Score Data
Disciplinary
Shots Data
Streak
Awards
Result by Season
2024
Game Result
Ranking
Player's Result
2023
Game Result
Ranking
Player's Result
2022
Game Result
Ranking
Player's Result
2021
Game Result
Ranking
Player's Result
2020
Game Result
Ranking
Player's Result
2019
Game Result
Ranking
Player's Result
2018
Game Result
Ranking
Player's Result
2017
Game Result
Ranking
Player's Result
2016
Game Result
Ranking
Player's Result
2015
Game Result
Ranking
Player's Result
2014
Game Result
Ranking
Player's Result
2013
Game Result
Ranking
Player's Result
2012
Game Result
Ranking
Player's Result
2011
Game Result
Ranking
Player's Result
2010
Game Result
Ranking
Player's Result
2009
Game Result
Ranking
Player's Result
2008
Game Result
Ranking
Player's Result
2007
Game Result
Ranking
Player's Result
2006
Game Result
Ranking
Player's Result
2005
Game Result
Ranking
Player's Result
2004
Game Result
Ranking
Player's Result
2003
Game Result
Ranking
Player's Result
2002
Game Result
Ranking
Player's Result
2001
Game Result
Ranking
Player's Result
2000
Game Result
Ranking
Player's Result
1999
Game Result
Ranking
Player's Result

Japan Football League

Result by Season Team Ranking Player Ranking Coach Ranking Referee Ranking Game Ranking Nationality Other Competition Attendance Score Data Shots Data Disciplinary Streak Awards
Total20242023202220212020201920182017201620152014201320122011201020092008200720062005200420032002200120001999
Season Top Game Result Ranking Player's Result by Team

Ranking 2019 Japan Nationality

jpn bra kor prk nga nzl fra usa per pol civ esp aus chn cmr srb chi arg bfa
ranknat.name (age)playtimestartgoalW-D-Lteam
1 jpn Tsubasa Ando (22) 281834 2116 9-11-8 Honda Lock SC
2 jpn Kazuki Sakamoto (28) 292577 2914 11-6-12 MIO Biwako Shiga
3 jpn Yuta Uchino (27) 261790 2012 14-6-6 Sony Sendai FC
3 jpn Hiroki Bandai (33) 302428 2812 9-9-12 ReinMeer Aomori F.C.
5 jpn Jin Shioya (22) 221791 1911 7-7-8 Veertien Mie
5 jpn Masahiko Sugita (23) 302573 2911 16-7-7 Sony Sendai FC
7 jpn Yuki Mizutani (25) 302620 2910 13-9-8 Tokyo Musashino City FC
8 jpn Daiya Tono (20) 261661 189 16-5-5 Honda FC
8 jpn Koji Ishihara (26) 261772 159 12-8-6 Tokyo Musashino City FC
8 jpn Hiroto Miyauchi (21) 292462 289 5-10-14 Matsue City FC
11 jpn Shota Suzuki (25) 17992 108 9-4-4 Sony Sendai FC
11 jpn Reon Kodama (23) 201003 118 14-4-2 Honda FC
11 jpn Makoto Nakamura (29) 241390 148 9-8-7 Verspah Oita
11 jpn Ryota Kuwajima (26) 261937 228 10-11-5 FC Imabari
11 jpn Tsubasa Haraoka (21) 291954 228 5-5-19 Ryukyu Univ. Dragons Ryugasaki
11 jpn Motoki Fujiwara (25) 292174 248 15-7-7 Sony Sendai FC
11 jpn Junki Endo (24) 302247 258 9-9-12 FC Suzuka Unlimited
11 jpn Yuya Tomita (26) 262282 258 18-4-4 Honda FC
19 jpn Hiroki Maeda (24) 221592 197 6-8-8 Verspah Oita
19 jpn Shoma Mizunaga (33) 241773 247 10-6-8 Tegevajaro Miyazaki
19 jpn Yoshihiro Uchimura (34) 271903 227 12-10-5 FC Imabari
19 jpn Shoki Hirai (31) 271964 257 7-11-9 FC Maruyasu Okazaki
23 jpn Sachio Hamada (24) 22810 76 6-7-9 ReinMeer Aomori F.C.
23 jpn Makoto Kawanishi (28) 201259 136 5-6-9 FC Osaka
23 jpn Yuki Okazaki (21) 171366 156 3-3-11 Ryukyu Univ. Dragons Ryugasaki
23 jpn Shunsuke Terao (25) 231667 206 7-8-8 Veertien Mie
23 jpn Jun Arima (26) 252062 256 10-12-3 FC Imabari
28 jpn Koki Taguchi (25) 16412 15 6-5-5 Tokyo Musashino City FC
28 jpn Tatsuya Furuhashi (38) 16595 55 10-3-3 Honda FC
28 jpn Kai Harada (29) 201050 115 10-6-4 Honda FC
28 jpn Shogo Sakai (31) 241319 185 8-8-8 Veertien Mie
28 jpn Kosuke Fujioka (24) 191440 175 7-6-6 Tegevajaro Miyazaki
28 jpn Yuki Miura (25) 261526 195 15-7-4 Sony Sendai FC
28 jpn Tsubasa Sasaki (25) 261768 195 9-9-8 Honda Lock SC
28 jpn Junya Kitano (30) 301879 255 10-9-11 Veertien Mie
28 jpn Rui Tone (26) 261946 245 8-9-9 Verspah Oita
28 jpn Kensuke Terao (20) 242044 225 7-8-9 FC Maruyasu Okazaki
28 jpn Chihiro Kato (20) 262166 255 4-6-16 Ryukyu Univ. Dragons Ryugasaki
39 jpn Soya Tandai (24) 15433 44 7-5-3 Sony Sendai FC
39 jpn Kazuho Yamasaki (23) 16640 64 7-4-5 Sony Sendai FC
39 jpn Shiori Nakai (23) 24867 104 5-7-12 Matsue City FC
39 jpn Ryoya Iizumi (23) 20873 84 9-7-4 FC Imabari
39 jpn Ayumu Nagato (21) 13888 94 4-6-3 FC Maruyasu Okazaki
39 jpn Hibiki Wada (19) 271701 184 7-9-11 ReinMeer Aomori F.C.
39 jpn Junki Yokono (29) 281828 224 10-9-9 FC Osaka
39 jpn Naoya Oyama (27) 292182 254 10-10-9 Honda Lock SC
39 jpn Ryogo Kamo (24) 282213 264 9-7-12 MIO Biwako Shiga
39 jpn Wataru Harada (22) 302339 264 13-12-5 FC Imabari
39 jpn Takuro Kikuoka (33) 282389 284 8-9-11 ReinMeer Aomori F.C.
39 jpn Tomohide Fukugasako (27) 282520 284 8-11-9 FC Maruyasu Okazaki
39 jpn Yuya Suzuki (28) 302700 304 19-6-5 Honda FC
39 jpn Daisuke Shimizu (26) 302700 304 10-10-10 Verspah Oita
53 jpn Sho Egoshita (22) 8646 73 3-4-1 FC Osaka
53 jpn Shotaro Inoue (24) 11653 83 4-1-6 Verspah Oita
53 jpn Daigo Furukawa (19) 13775 73 4-4-5 Veertien Mie
53 jpn Ryusei Saito (24) 12906 93 5-5-2 FC Osaka
53 jpn Takumi Shimada (22) 24964 93 5-8-11 Nara Club
53 jpn Kosuke Sawano (25) 161041 163 7-7-2 Tokyo Musashino City FC
53 jpn Tomoki Mera (26) 201239 133 7-6-7 Honda Lock SC
53 jpn Takuro Uehara (27) 231271 133 11-7-5 FC Imabari
53 jpn Shogo Omachi (26) 211419 163 12-4-5 Honda FC
53 jpn Yuta Inagaki (27) 221432 153 8-3-11 FC Osaka
53 jpn Takahiro Kitsui (25) 261651 183 7-9-10 FC Osaka
53 jpn Shun Nogaito (32) 221980 223 7-7-8 Veertien Mie
53 jpn Yudai Tokunaga (24) 242051 243 9-7-8 Tegevajaro Miyazaki
53 jpn Hayato Horiuchi (22) 272136 243 17-6-4 Honda FC
53 jpn Tetsuya Kanno (29) 282207 273 7-10-11 Nara Club
53 jpn Satoshi Sunomata (29) 272223 253 10-9-8 FC Osaka
53 jpn Takatora Kondo (21) 272329 273 5-6-16 Ryukyu Univ. Dragons Ryugasaki
53 jpn Toshiki Sasaki (24) 282346 253 19-4-5 Honda FC
53 jpn Shunsuke Tachino (25) 272430 273 10-7-10 FC Osaka
53 jpn Yuta Mishima (24) 302562 303 11-8-11 Tegevajaro Miyazaki
53 jpn Kosuke Fukumoto (29) 292569 293 9-10-10 Verspah Oita
53 jpn Junji Yamamichi (25) 292583 293 10-11-8 Honda Lock SC
53 jpn Kosei Uryu (23) 302700 303 10-10-10 Verspah Oita
76 jpn Goto (22) 7235 42 3-2-2 Tokyo Musashino City FC
76 jpn Yuta Hamano (22) 5306 42 1-4-0 FC Osaka
76 jpn Kento Kato (23) 7321 42 4-2-1 Veertien Mie
76 jpn Takuya Hashiguchi (24) 10346 32 1-5-4 Tegevajaro Miyazaki
76 jpn Kota Yonezawa (25) 22415 22 7-6-9 Tegevajaro Miyazaki
76 jpn Takuto Doi (26) 18473 12 2-5-11 Matsue City FC
76 jpn Daichi Kobayashi (23) 16505 92 7-5-4 Tokyo Musashino City FC
76 jpn Ryo Kinoshita (23) 7554 72 5-1-1 Tokyo Musashino City FC
76 jpn Shota Mizuno (23) 16629 62 5-4-7 FC Maruyasu Okazaki
76 jpn Kohei Matsumoto (24) 16632 52 5-5-6 FC Maruyasu Okazaki
76 jpn Hideaki Furugaki (27) 9656 72 2-4-3 Honda Lock SC
76 jpn Genya Sekino (20) 11700 72 0-5-6 Ryukyu Univ. Dragons Ryugasaki
76 jpn Yohei Konishi (25) 13739 82 2-6-5 FC Suzuka Unlimited
76 jpn Genta Umiguchi (22) 15757 62 4-4-7 FC Suzuka Unlimited
76 jpn Keisuke Endo (29) 12802 92 3-6-3 Nara Club
76 jpn Yusuke Kikui (19) 10859 92 1-3-6 Ryukyu Univ. Dragons Ryugasaki
76 jpn Takumi Nakano (23) 11931 112 3-4-4 Verspah Oita
76 jpn Taisuke Tose (25) 211015 132 6-7-8 Honda Lock SC
76 jpn Tatsuo Takanashi (21) 201119 122 3-3-14 Ryukyu Univ. Dragons Ryugasaki
76 jpn Daiki Ikematsu (24) 141185 132 11-2-1 Honda FC
76 jpn Narutoshi Ashida (25) 171300 142 3-7-7 FC Suzuka Unlimited
76 jpn Takayuki Fuji (25) 201302 162 4-6-10 Nara Club
76 jpn Taisei Isoe (21) 181310 162 1-7-10 Matsue City FC
76 jpn Netto Fujisawa (24) 261313 152 9-9-8 FC Suzuka Unlimited
76 jpn Naoki Ikeda (24) 161327 152 8-2-6 Tokyo Musashino City FC
76 jpn Tetsuya Kato (23) 151342 152 6-4-5 Nara Club
76 jpn Shinichi Mukai (33) 221344 162 7-10-5 Nara Club
76 jpn Rion Taki (26) 161347 162 3-5-8 Matsue City FC
76 jpn Kota Ishida (22) 171372 152 4-5-8 Tegevajaro Miyazaki
76 jpn Hiroki Okuda (26) 191448 172 7-6-6 Tegevajaro Miyazaki
76 jpn Yuya Suzuki (23) 301458 112 13-9-8 Tokyo Musashino City FC
76 jpn Atsuki Wada (26) 181505 182 5-5-8 FC Suzuka Unlimited
76 jpn Masaya Yuma (25) 231611 182 6-7-10 Nara Club
76 jpn Masafumi Miura (26) 241669 172 14-5-5 Honda FC
76 jpn Takuya Mizuno (23) 271882 212 9-9-9 FC Osaka
76 jpn Junki Kanai (28) 211889 212 7-8-6 Tokyo Musashino City FC
76 jpn Tomoyuki Hirose (24) 221891 212 6-8-8 ReinMeer Aomori F.C.
76 jpn Koji Nishimura (27) 271986 212 5-8-14 Matsue City FC
76 jpn Koyo Sato (22) 232044 232 9-8-6 ReinMeer Aomori F.C.
76 jpn Kohei Yamada (30) 292249 262 8-10-11 Nara Club
76 jpn Sotaro Yamamoto (23) 292284 252 8-9-12 Nara Club
76 jpn Kazuki Matsumoto (26) 272363 262 18-5-4 Honda FC
76 jpn Takuya Sonoda (34) 282425 282 13-11-4 FC Imabari
76 jpn Keisuke Funatani (33) 282474 282 9-10-9 FC Maruyasu Okazaki
76 jpn Takuto Honda (23) 292495 282 10-10-9 Verspah Oita
76 jpn Arashi Tamaki (25) 292595 292 10-11-8 Honda Lock SC
76 jpn Ryota Noguchi (32) 292610 292 9-9-11 FC Suzuka Unlimited
76 jpn Takahiro Urashima (30) 302700 302 11-7-12 MIO Biwako Shiga
76 jpn Haruhi Terashima (25) 302700 302 13-9-8 Tokyo Musashino City FC
125 jpn Koichi Maeda (27) 169 11 0-0-1 Nara Club
125 jpn Ryo Takiya (25) 9103 01 3-3-3 ReinMeer Aomori F.C.
125 jpn Yoshiki Ishizawa (18) 6118 11 0-4-2 ReinMeer Aomori F.C.
125 jpn Akiyuki Hasegawa (23) 7266 21 4-2-1 Verspah Oita
125 jpn Yutaro Fujihara (21) 6276 31 1-2-3 Ryukyu Univ. Dragons Ryugasaki
125 jpn Daiji Oguchi (23) 14366 21 5-4-5 FC Suzuka Unlimited
125 jpn Yusuke Yoshii (23) 9369 41 0-3-6 Matsue City FC
125 jpn Shun Okada (26) 12381 41 4-5-3 Honda Lock SC
125 jpn Jin Shiomi (23) 9428 61 4-1-4 Veertien Mie
125 jpn Yuta Tsunami (27) 6451 51 1-4-1 Nara Club
125 jpn Shungo Hamano (21) 6451 51 1-0-5 Ryukyu Univ. Dragons Ryugasaki
125 jpn Yuki Hatanaka (25) 6452 61 3-1-2 Verspah Oita
125 jpn Takuto Haraguchi (26) 14475 41 5-3-6 Veertien Mie
125 jpn Takumi Fujimoto (23) 14477 21 3-6-5 Verspah Oita
125 jpn Yusuke Ono (30) 10479 61 4-2-4 FC Suzuka Unlimited
125 jpn Shun Utsugi (22) 9504 51 1-1-7 Nara Club
125 jpn Kohei Tanaka (23) 19506 21 5-5-9 ReinMeer Aomori F.C.
125 jpn Kohei Yoshimura (27) 13510 61 4-4-5 Honda Lock SC
125 jpn Keisuke Nemoto (20) 16565 41 4-4-8 ReinMeer Aomori F.C.
125 jpn Takumi Okabe (23) 16585 51 8-4-4 FC Maruyasu Okazaki
125 jpn Taiga Nishiyama (19) 9586 61 3-3-3 ReinMeer Aomori F.C.
125 jpn Hiroyasu Shikaura (29) 10652 91 3-4-3 FC Osaka
125 jpn Ryuta Hosogai (31) 11708 91 4-5-2 Honda FC
125 jpn Yuta Akimoto (26) 12713 81 5-2-5 Sony Sendai FC
125 jpn Shogo Fujimaki (29) 18745 61 6-5-7 Veertien Mie
125 jpn (22) 13760 81 4-4-5 MIO Biwako Shiga
125 jpn Yuta Komatsuzaki (24) 15784 71 5-6-4 Tokyo Musashino City FC
125 jpn Hitoshi Yoshimura (18) 9810 91 1-3-5 Ryukyu Univ. Dragons Ryugasaki
125 jpn Misaki Uemura (27) 19871 81 10-7-2 FC Imabari
125 jpn Yusuke Ishizu (22) 11877 91 3-3-5 Matsue City FC
125 jpn Masayuki Kawashima (32) 13884 101 9-2-2 Honda FC
125 jpn Tomoya Takahata (24) 18968 111 1-6-11 Matsue City FC
125 jpn Seiji Tarutani (26) 18985 101 7-3-8 Tegevajaro Miyazaki
125 jpn Riku Yoshida (27) 141004 121 9-2-3 Sony Sendai FC
125 jpn Shungo Tamashiro (27) 141006 131 7-6-1 FC Imabari
125 jpn Kazuki Ishida (23) 161007 131 8-4-4 Honda FC
125 jpn Yuta Hachinohe (23) 121035 121 10-1-1 Honda FC
125 jpn Takahiro Kaneko (26) 131052 111 7-3-3 Sony Sendai FC
125 jpn Keisuke Honda (27) 241068 111 11-6-7 Tokyo Musashino City FC
125 jpn Jumpei Obata (30) 131089 131 5-3-5 ReinMeer Aomori F.C.
125 jpn Yusuke Matsuda (27) 201122 141 7-6-7 MIO Biwako Shiga
125 jpn Kosuke Shimizu (23) 171135 141 12-2-3 Honda FC
125 jpn Takaya Kuroishi (22) 211156 121 7-6-8 MIO Biwako Shiga
125 jpn Koki Ifuku (27) 151175 141 3-6-6 Verspah Oita
125 jpn Rei Ieizumi (19) 161181 141 3-4-9 Ryukyu Univ. Dragons Ryugasaki
125 jpn Rikuto Kubo (22) 251190 71 11-6-8 MIO Biwako Shiga
125 jpn Shingo Arizono (33) 141194 131 3-4-7 Nara Club
125 jpn Kazuma Sato (29) 211242 151 6-7-8 FC Suzuka Unlimited
125 jpn Ryuki Nishimuro (25) 151266 151 6-2-7 ReinMeer Aomori F.C.
125 jpn Masaki Tanaka (27) 161310 141 3-6-7 Matsue City FC
125 jpn Kiuchi Ryuya (28) 151332 151 6-5-4 FC Maruyasu Okazaki
125 jpn Ren Suzuki (20) 161359 151 3-5-8 Ryukyu Univ. Dragons Ryugasaki
125 jpn Hayato Kubota (25) 221536 161 6-8-8 FC Osaka
125 jpn Sho Sakamoto (26) 231662 191 9-9-5 Honda Lock SC
125 jpn Hideo Hashimoto (39) 221748 201 9-9-4 FC Imabari
125 jpn Kotaro Kawasato (30) 221806 201 10-5-7 Tegevajaro Miyazaki
125 jpn Keisuke Kumazawa (29) 221881 201 7-6-9 FC Maruyasu Okazaki
125 jpn Hiroki Tanaka (27) 211884 211 6-7-8 FC Maruyasu Okazaki
125 jpn Riku Otake (22) 231889 231 10-7-6 Tokyo Musashino City FC
125 jpn Ryushiro Tanaka (23) 211890 211 11-6-4 Sony Sendai FC
125 jpn Kyohei Yoshimori (24) 242004 231 13-5-6 Sony Sendai FC
125 jpn Shinya Sugai (27) 282064 231 15-7-6 Sony Sendai FC
125 jpn Aoto Tamiya (22) 252098 241 8-8-9 Honda Lock SC
125 jpn Takafumi Yamada (26) 242120 241 11-8-5 FC Imabari
125 jpn Hikaru Ishigami (22) 242142 241 13-5-6 Sony Sendai FC
125 jpn Masahiro Sugaya (23) 252154 251 9-6-10 MIO Biwako Shiga
125 jpn Ikiru Aoyama (22) 242155 241 10-6-8 Tegevajaro Miyazaki
125 jpn Daisuke Haraguchi (30) 282181 261 9-7-12 MIO Biwako Shiga
125 jpn Tatsuya Onodera (31) 262289 261 11-6-9 Tegevajaro Miyazaki
125 jpn Keishiro Sato (24) 282326 271 5-10-13 Matsue City FC
125 jpn Colin Killoran (26) 272385 271 8-8-11 FC Suzuka Unlimited
125 jpn Daigo Nishimura (23) 272396 271 9-9-9 Verspah Oita
125 jpn Keishi Kusumi (24) 292425 281 12-12-5 FC Imabari
125 jpn Kengo Nakamura (26) 282438 271 8-10-10 Nara Club
125 jpn Shintaro Ihara (27) 282520 281 11-7-10 Tegevajaro Miyazaki
125 jpn Kenta Ogihara (28) 282520 281 16-5-7 Sony Sendai FC
125 jpn Yuichi Komano (37) 292568 291 12-12-5 FC Imabari
ranknat.name (age)playtimestartgoalW-D-Lteam
1 jpn Koji Noda (32) 302700 301 9-9-12 ReinMeer Aomori F.C.
1 jpn Takahiro Urashima (30) 302700 302 11-7-12 MIO Biwako Shiga
1 jpn Takanori Kanamori (33) 302700 300 13-9-8 Tokyo Musashino City FC
1 jpn Kaijiro Fujiyoshi (27) 302700 300 8-10-12 Nara Club
1 jpn Kohei Fujita (29) 302700 300 9-9-12 FC Suzuka Unlimited
1 jpn Haruhi Terashima (25) 302700 302 13-9-8 Tokyo Musashino City FC
1 jpn Yuya Suzuki (28) 302700 304 19-6-5 Honda FC
1 jpn Daisuke Shimizu (26) 302700 304 10-10-10 Verspah Oita
1 jpn Reiji Morinushi (22) 302700 300 10-9-11 Veertien Mie
1 jpn Jo Inoue (24) 302700 300 10-9-11 Veertien Mie
1 jpn Kosei Uryu (23) 302700 303 10-10-10 Verspah Oita
1 jpn Seiji Shindo (26) 302620 300 10-9-11 Veertien Mie
1 jpn Yuki Mizutani (25) 302620 2910 13-9-8 Tokyo Musashino City FC
1 jpn Masahiko Sugita (23) 302573 2911 16-7-7 Sony Sendai FC
1 jpn Yuta Mishima (24) 302562 303 11-8-11 Tegevajaro Miyazaki
1 jpn Hiroki Bandai (33) 302428 2812 9-9-12 ReinMeer Aomori F.C.
1 jpn Wataru Harada (22) 302339 264 13-12-5 FC Imabari
1 jpn Junki Endo (24) 302247 258 9-9-12 FC Suzuka Unlimited
1 jpn Junya Kitano (30) 301879 255 10-9-11 Veertien Mie
1 jpn Yuya Suzuki (23) 301458 112 13-9-8 Tokyo Musashino City FC
21 jpn Yuzuru Tabira (30) 292610 290 4-10-15 Matsue City FC
21 jpn Ryota Noguchi (32) 292610 292 9-9-11 FC Suzuka Unlimited
21 jpn Takashi Himeno (28) 292610 290 10-10-9 Verspah Oita
21 jpn Shun Tsutsui (27) 292609 290 5-10-14 Matsue City FC
21 jpn Arashi Tamaki (25) 292595 292 10-11-8 Honda Lock SC
21 jpn Junji Yamamichi (25) 292583 293 10-11-8 Honda Lock SC
21 jpn Kazuya Oguri (24) 292581 291 9-8-12 ReinMeer Aomori F.C.
21 jpn Kazuki Sakamoto (28) 292577 2914 11-6-12 MIO Biwako Shiga
21 jpn Kosuke Fukumoto (29) 292569 293 9-10-10 Verspah Oita
21 jpn Yuichi Komano (37) 292568 291 12-12-5 FC Imabari
21 jpn Hirohito Shinohara (25) 292564 290 10-9-10 Verspah Oita
21 jpn Hitoshi Nishimura (23) 292546 290 10-9-10 Veertien Mie
21 jpn Takuto Honda (23) 292495 282 10-10-9 Verspah Oita
21 jpn Hiroto Miyauchi (21) 292462 289 5-10-14 Matsue City FC
21 jpn Keishi Kusumi (24) 292425 281 12-12-5 FC Imabari
21 jpn Kotaro Takahashi (23) 292399 260 10-11-8 Honda Lock SC
21 jpn Sotaro Yamamoto (23) 292284 252 8-9-12 Nara Club
21 jpn Kohei Yamada (30) 292249 262 8-10-11 Nara Club
21 jpn Naoya Oyama (27) 292182 254 10-10-9 Honda Lock SC
21 jpn Motoki Fujiwara (25) 292174 248 15-7-7 Sony Sendai FC
21 jpn Tsubasa Haraoka (21) 291954 228 5-5-19 Ryukyu Univ. Dragons Ryugasaki
42 jpn Hidemi Jinushizono (29) 282520 280 9-10-9 FC Maruyasu Okazaki
42 jpn Shintaro Ihara (27) 282520 281 11-7-10 Tegevajaro Miyazaki
42 jpn Tomohide Fukugasako (27) 282520 284 8-11-9 FC Maruyasu Okazaki
42 jpn Kenta Ogihara (28) 282520 281 16-5-7 Sony Sendai FC
42 jpn Fuma Shirasaka (22) 282520 280 19-4-5 Honda FC
42 jpn Fumiya Nagai (31) 282520 280 10-10-8 FC Osaka
42 jpn Keisuke Funatani (33) 282474 282 9-10-9 FC Maruyasu Okazaki
42 jpn Kengo Nakamura (26) 282438 271 8-10-10 Nara Club
42 jpn Takuya Sonoda (34) 282425 282 13-11-4 FC Imabari
42 jpn Keisuke Iwata (32) 282413 270 12-9-7 Tokyo Musashino City FC
42 jpn Takuro Kikuoka (33) 282389 284 8-9-11 ReinMeer Aomori F.C.
42 jpn Toshiki Sasaki (24) 282346 253 19-4-5 Honda FC
42 jpn Keishiro Sato (24) 282326 271 5-10-13 Matsue City FC
42 jpn Ryogo Kamo (24) 282213 264 9-7-12 MIO Biwako Shiga
42 jpn Tetsuya Kanno (29) 282207 273 7-10-11 Nara Club
42 jpn Daisuke Haraguchi (30) 282181 261 9-7-12 MIO Biwako Shiga
42 jpn Shinya Sugai (27) 282064 231 15-7-6 Sony Sendai FC
42 jpn Tsubasa Ando (22) 281834 2116 9-11-8 Honda Lock SC
42 jpn Junki Yokono (29) 281828 224 10-9-9 FC Osaka
61 jpn Shunsuke Tachino (25) 272430 273 10-7-10 FC Osaka
61 jpn Tomohito Shugyo (34) 272404 270 13-10-4 FC Imabari
61 jpn Ryohei Suwazono (31) 272400 270 10-9-8 Honda Lock SC
61 jpn Daigo Nishimura (23) 272396 271 9-9-9 Verspah Oita
61 jpn Colin Killoran (26) 272385 271 8-8-11 FC Suzuka Unlimited
61 jpn Kazuki Matsumoto (26) 272363 262 18-5-4 Honda FC
61 jpn Takatora Kondo (21) 272329 273 5-6-16 Ryukyu Univ. Dragons Ryugasaki
61 jpn Satoshi Sunomata (29) 272223 253 10-9-8 FC Osaka
61 jpn Hayato Horiuchi (22) 272136 243 17-6-4 Honda FC
61 jpn Koji Nishimura (27) 271986 212 5-8-14 Matsue City FC
61 jpn Shoki Hirai (31) 271964 257 7-11-9 FC Maruyasu Okazaki
61 jpn Yoshihiro Uchimura (34) 271903 227 12-10-5 FC Imabari
61 jpn Takuya Mizuno (23) 271882 212 9-9-9 FC Osaka
61 jpn Hibiki Wada (19) 271701 184 7-9-11 ReinMeer Aomori F.C.
75 jpn Masafumi Terada (25) 262340 260 10-8-8 Veertien Mie
75 jpn Daiki Kato (23) 262340 260 9-8-9 Veertien Mie
75 jpn Wataru Ikenaga (27) 262295 260 10-8-8 FC Osaka
75 jpn Tatsuya Onodera (31) 262289 261 11-6-9 Tegevajaro Miyazaki
75 jpn Yuya Tomita (26) 262282 258 18-4-4 Honda FC
75 jpn Chihiro Kato (20) 262166 255 4-6-16 Ryukyu Univ. Dragons Ryugasaki
75 jpn Rui Tone (26) 261946 245 8-9-9 Verspah Oita
75 jpn Ryota Kuwajima (26) 261937 228 10-11-5 FC Imabari
75 jpn Kento Hirata (22) 261846 200 14-6-6 Sony Sendai FC
75 jpn Yuta Uchino (27) 261790 2012 14-6-6 Sony Sendai FC
75 jpn Koji Ishihara (26) 261772 159 12-8-6 Tokyo Musashino City FC
75 jpn Tsubasa Sasaki (25) 261768 195 9-9-8 Honda Lock SC
75 jpn Daiya Tono (20) 261661 189 16-5-5 Honda FC
75 jpn Takahiro Kitsui (25) 261651 183 7-9-10 FC Osaka
75 jpn Yuki Miura (25) 261526 195 15-7-4 Sony Sendai FC
75 jpn Netto Fujisawa (24) 261313 152 9-9-8 FC Suzuka Unlimited
91 jpn Masahiro Sugaya (23) 252154 251 9-6-10 MIO Biwako Shiga
91 jpn Aoto Tamiya (22) 252098 241 8-8-9 Honda Lock SC
91 jpn Jun Arima (26) 252062 256 10-12-3 FC Imabari
91 jpn Rikuto Kubo (22) 251190 71 11-6-8 MIO Biwako Shiga
95 jpn Kazusa Iwasaki (24) 242160 240 8-10-6 FC Maruyasu Okazaki
95 jpn Atsuki Suetsugu (22) 242160 240 6-11-7 Honda Lock SC
95 jpn Ikiru Aoyama (22) 242155 241 10-6-8 Tegevajaro Miyazaki
95 jpn Kazuki Chibu (23) 242154 240 9-8-7 Tegevajaro Miyazaki
95 jpn Kenta Ishii (31) 242144 240 9-5-10 Tegevajaro Miyazaki
95 jpn Hikaru Ishigami (22) 242142 241 13-5-6 Sony Sendai FC
95 jpn Takafumi Yamada (26) 242120 241 11-8-5 FC Imabari
95 jpn Yudai Tokunaga (24) 242051 243 9-7-8 Tegevajaro Miyazaki
95 jpn Kensuke Terao (20) 242044 225 7-8-9 FC Maruyasu Okazaki
95 jpn Taiga Yoshida (23) 242012 230 7-8-9 Nara Club
95 jpn Kyohei Yoshimori (24) 242004 231 13-5-6 Sony Sendai FC
95 jpn Yuki Hashimoto (22) 241976 220 6-9-9 FC Osaka
95 jpn Shoma Mizunaga (33) 241773 247 10-6-8 Tegevajaro Miyazaki
95 jpn Masafumi Miura (26) 241669 172 14-5-5 Honda FC
95 jpn Hirokazu Sawafuji (26) 241634 190 6-11-7 FC Maruyasu Okazaki
95 jpn Makoto Nakamura (29) 241390 148 9-8-7 Verspah Oita
95 jpn Shogo Sakai (31) 241319 185 8-8-8 Veertien Mie
95 jpn Keisuke Honda (27) 241068 111 11-6-7 Tokyo Musashino City FC
95 jpn Takumi Shimada (22) 24964 93 5-8-11 Nara Club
95 jpn Shiori Nakai (23) 24867 104 5-7-12 Matsue City FC
115 jpn Koyo Sato (22) 232044 232 9-8-6 ReinMeer Aomori F.C.
115 jpn Wataru Ise (22) 231983 220 9-8-6 Honda Lock SC
115 jpn Riku Otake (22) 231889 231 10-7-6 Tokyo Musashino City FC
115 jpn Shunsuke Terao (25) 231667 206 7-8-8 Veertien Mie
115 jpn Sho Sakamoto (26) 231662 191 9-9-5 Honda Lock SC
115 jpn Masaya Yuma (25) 231611 182 6-7-10 Nara Club
115 jpn Kosuke Matsuda (27) 231536 190 11-4-8 MIO Biwako Shiga
115 jpn Sai Kanakubo (30) 231522 160 6-7-10 Nara Club
115 jpn Takuro Uehara (27) 231271 133 11-7-5 FC Imabari
115 jpn Shota Hiranobu (23) 231160 100 6-8-9 Veertien Mie
125 jpn Shun Nogaito (32) 221980 223 7-7-8 Veertien Mie
125 jpn Toshiki Nakamura (25) 221932 210 7-7-8 FC Suzuka Unlimited
125 jpn Tomoyuki Hirose (24) 221891 212 6-8-8 ReinMeer Aomori F.C.
125 jpn Keisuke Kumazawa (29) 221881 201 7-6-9 FC Maruyasu Okazaki
125 jpn Kotaro Kawasato (30) 221806 201 10-5-7 Tegevajaro Miyazaki
125 jpn Jin Shioya (22) 221791 1911 7-7-8 Veertien Mie
