Other Competition
History
Contents
Contents List
Japan Highschool Soccer Tournament
Team Ranking
Player Ranking
Coach Ranking
Referee Ranking
Game Ranking
Other Competition
Attendance
Score Data
Shots Data
Awards
Result by Season
2023-24
Game Result
Ranking
Player's Result
2022-23
Game Result
Ranking
Player's Result
2021-22
Game Result
Ranking
Player's Result
2020-21
Game Result
Ranking
Player's Result
2019-20
Game Result
Ranking
Player's Result
2018-19
Game Result
Ranking
Player's Result
2017-18
Game Result
Ranking
Player's Result
2016-17
Game Result
Ranking
Player's Result
2015-16
Game Result
Ranking
Player's Result
2014-15
Game Result
Ranking
Player's Result
2013-14
Game Result
Ranking
Player's Result
2012-13
Game Result
Ranking
Player's Result
2011-12
Game Result
Ranking
Player's Result
2010-11
Game Result
Ranking
Player's Result
2009-10
Game Result
Ranking
Player's Result
2008-09
Game Result
Ranking
Player's Result
2007-08
Game Result
Ranking
Player's Result

Japan Highschool Soccer Tournament

Result by Season Team Ranking Player Ranking Coach Ranking Referee Ranking Game Ranking Other Competition Attendance Score Data Shots Data Awards
Total2023-242022-232021-222020-212019-202018-192017-182016-172015-162014-152013-142012-132011-122010-112009-102008-092007-08
Season Top Game Result Ranking Player's Result by Team

Ranking 2012-13 Coach Ranking

ranknat.name matcheswondrawlost won % scorelost scored age ave.change ave. change time ave.
1 jpn Kazunari Yonezawa 64 20 66.7% 167 17.1 1.7 76.9
1 jpn Matsuzaki 62 40 33.3% 105 17.5 2.7 70.4
3 jpn Hirokazu Sakuma 43 01 75.0% 96 17.8 2.8 76.9
3 jpn Mamoru Kawasaki 42 20 50.0% 73 17.6 2.3 58.8
5 jpn Masayuki Nakatsuka 32 10 66.7% 31 17.5 2.0 63.7
5 jpn Tetsuro Taniguchi 32 01 66.7% 83 17.6 3.0 69.8
5 jpn Satoru Kokubo 32 01 66.7% 67 17.0 2.7 64.6
5 jpn 32 01 66.7% 45 17.4 2.3 55.4
5 jpn Kenji Minami 31 11 33.3% 95 17.5 1.0 63.7
5 jpn Masayuki Nomura 31 11 33.3% 75 17.4 3.0 65.7
5 jpn Toshikazu Sadakata 31 11 33.3% 42 17.4 0.3 54.0
5 jpn Hiroyasu Kakoi 31 11 33.3% 56 17.8 2.7 64.8
5 jpn Tetsuo Tomii 30 30 0.0% 11 17.8 1.0 58.3
5 jpn Go Kuroda 30 21 0.0% 35 17.7 3.0 60.8
15 jpn Shinjiro Iwamoto 21 10 50.0% 42 17.8 3.0 67.0
15 jpn Noriyuki Joichi 21 10 50.0% 31 17.3 2.5 56.2
15 jpn Sakoda 21 10 50.0% 10 17.5 2.0 68.0
15 jpn Kosuke Yamada 21 01 50.0% 52 17.3 3.0 58.5
15 jpn Takashi Jofuku 21 01 50.0% 64 16.9 3.0 62.3
15 jpn Koichi Fukamachi 21 01 50.0% 22 17.8 3.0 65.7
15 jpn Yasuyuki Oura 21 01 50.0% 46 17.4 1.5 51.7
15 jpn Yasuhiro Kosaka 21 01 50.0% 35 17.6 2.0 53.5
15 jpn Yamamoto 20 20 0.0% 22 17.3 2.5 69.0
15 jpn Saito 20 11 0.0% 14 17.7 2.5 56.2
25 jpn Tokikazu Kojima 10 10 0.0% 22 17.6 1.0 52.0
25 jpn Ichiro Otsuka 10 10 0.0% 11 17.8 2.0 65.5
25 jpn Keiji Yamamoto 10 10 0.0% 11 17.8 1.0 52.0
25 jpn 10 10 0.0% 11 17.6 1.0 51.0
25 jpn Masaru Yonehara 10 10 0.0% 11 17.3 1.0 40.0
25 jpn Yuzuru Yokoi 10 10 0.0% 00 17.2 2.0 54.0
25 jpn Arai 10 10 0.0% 00 17.5 3.0 63.3
25 jpn Kazunori Hiraoka 10 10 0.0% 00 17.7 2.0 57.0
25 jpn Masato Suzuki 10 01 0.0% 34 17.4 3.0 63.3
25 jpn Masaru Katsuzawa 10 01 0.0% 23 17.8 1.0 60.0
25 jpn Nakata 10 01 0.0% 23 17.2 3.0 69.3
25 jpn Dekitani 10 01 0.0% 12 17.5 2.0 64.0
25 jpn Omaru 10 01 0.0% 12 17.4 1.0 68.0
25 jpn Yamada 10 01 0.0% 01 17.6 3.0 64.7
25 jpn Daigo Nakamura 10 01 0.0% 01 17.6 3.0 74.0
25 jpn Shiro Higuchi 10 01 0.0% 24 17.6 1.0 60.0
25 jpn Kei Hatakeyama 10 01 0.0% 13 17.3 2.0 48.5
25 jpn Kazuo Katome 10 01 0.0% 02 16.6 3.0 66.0
25 jpn Tetsuya Sakamoto 10 01 0.0% 02 17.1 3.0 69.3
25 jpn Kimura 10 01 0.0% 02 17.1 3.0 63.3
25 jpn Yuichi Matsuda 10 01 0.0% 03 17.5 3.0 60.3
25 jpn Hideharu Takahashi 10 01 0.0% 15 17.9 3.0 47.3
25 jpn Uema 10 01 0.0% 15 17.1 3.0 67.7
25 jpn Toyoshima 10 01 0.0% 17 17.6 3.0 55.7
ranknat.name matcheswondrawlost won % scorelost scored age ave.change ave. change time ave.
1 jpn Kazunari Yonezawa 64 20 66.7% 167 17.1 1.7 76.9
2 jpn Hirokazu Sakuma 43 01 75.0% 96 17.8 2.8 76.9
3 jpn Matsuzaki 62 40 33.3% 105 17.5 2.7 70.4
3 jpn Mamoru Kawasaki 42 20 50.0% 73 17.6 2.3 58.8
3 jpn Masayuki Nakatsuka 32 10 66.7% 31 17.5 2.0 63.7
3 jpn Tetsuro Taniguchi 32 01 66.7% 83 17.6 3.0 69.8
3 jpn Satoru Kokubo 32 01 66.7% 67 17.0 2.7 64.6
3 jpn 32 01 66.7% 45 17.4 2.3 55.4
9 jpn Kenji Minami 31 11 33.3% 95 17.5 1.0 63.7
9 jpn Masayuki Nomura 31 11 33.3% 75 17.4 3.0 65.7
9 jpn Shinjiro Iwamoto 21 10 50.0% 42 17.8 3.0 67.0
9 jpn Toshikazu Sadakata 31 11 33.3% 42 17.4 0.3 54.0
9 jpn Noriyuki Joichi 21 10 50.0% 31 17.3 2.5 56.2
9 jpn Sakoda 21 10 50.0% 10 17.5 2.0 68.0
9 jpn Hiroyasu Kakoi 31 11 33.3% 56 17.8 2.7 64.8
9 jpn Kosuke Yamada 21 01 50.0% 52 17.3 3.0 58.5
9 jpn Takashi Jofuku 21 01 50.0% 64 16.9 3.0 62.3
9 jpn Koichi Fukamachi 21 01 50.0% 22 17.8 3.0 65.7
9 jpn Yasuyuki Oura 21 01 50.0% 46 17.4 1.5 51.7
9 jpn Yasuhiro Kosaka 21 01 50.0% 35 17.6 2.0 53.5
21 jpn Tetsuo Tomii 30 30 0.0% 11 17.8 1.0 58.3
21 jpn Yamamoto 20 20 0.0% 22 17.3 2.5 69.0
21 jpn Go Kuroda 30 21 0.0% 35 17.7 3.0 60.8
21 jpn Tokikazu Kojima 10 10 0.0% 22 17.6 1.0 52.0
21 jpn Ichiro Otsuka 10 10 0.0% 11 17.8 2.0 65.5
21 jpn Keiji Yamamoto 10 10 0.0% 11 17.8 1.0 52.0
21 jpn 10 10 0.0% 11 17.6 1.0 51.0
21 jpn Masaru Yonehara 10 10 0.0% 11 17.3 1.0 40.0
21 jpn Yuzuru Yokoi 10 10 0.0% 00 17.2 2.0 54.0
21 jpn Arai 10 10 0.0% 00 17.5 3.0 63.3
21 jpn Kazunori Hiraoka 10 10 0.0% 00 17.7 2.0 57.0
21 jpn Saito 20 11 0.0% 14 17.7 2.5 56.2
21 jpn Masato Suzuki 10 01 0.0% 34 17.4 3.0 63.3
21 jpn Masaru Katsuzawa 10 01 0.0% 23 17.8 1.0 60.0
21 jpn Nakata 10 01 0.0% 23 17.2 3.0 69.3
21 jpn Dekitani 10 01 0.0% 12 17.5 2.0 64.0
21 jpn Omaru 10 01 0.0% 12 17.4 1.0 68.0
21 jpn Yamada 10 01 0.0% 01 17.6 3.0 64.7
21 jpn Daigo Nakamura 10 01 0.0% 01 17.6 3.0 74.0
21 jpn Shiro Higuchi 10 01 0.0% 24 17.6 1.0 60.0
21 jpn Kei Hatakeyama 10 01 0.0% 13 17.3 2.0 48.5
21 jpn Kazuo Katome 10 01 0.0% 02 16.6 3.0 66.0
21 jpn Tetsuya Sakamoto 10 01 0.0% 02 17.1 3.0 69.3
21 jpn Kimura 10 01 0.0% 02 17.1 3.0 63.3
21 jpn Yuichi Matsuda 10 01 0.0% 03 17.5 3.0 60.3
21 jpn Hideharu Takahashi 10 01 0.0% 15 17.9 3.0 47.3
21 jpn Uema 10 01 0.0% 15 17.1 3.0 67.7
21 jpn Toyoshima 10 01 0.0% 17 17.6 3.0 55.7
ranknat.name matcheswondrawlost won % scorelost scored age ave.change ave. change time ave.
1 jpn Hirokazu Sakuma 43 01 75.0% 96 17.8 2.8 76.9
2 jpn Kazunari Yonezawa 64 20 66.7% 167 17.1 1.7 76.9
2 jpn Masayuki Nakatsuka 32 10 66.7% 31 17.5 2.0 63.7
2 jpn Tetsuro Taniguchi 32 01 66.7% 83 17.6 3.0 69.8
2 jpn Satoru Kokubo 32 01 66.7% 67 17.0 2.7 64.6
2 jpn 32 01 66.7% 45 17.4 2.3 55.4
7 jpn Mamoru Kawasaki 42 20 50.0% 73 17.6 2.3 58.8
7 jpn Shinjiro Iwamoto 21 10 50.0% 42 17.8 3.0 67.0
7 jpn Noriyuki Joichi 21 10 50.0% 31 17.3 2.5 56.2
7 jpn Sakoda 21 10 50.0% 10 17.5 2.0 68.0
7 jpn Kosuke Yamada 21 01 50.0% 52 17.3 3.0 58.5
7 jpn Takashi Jofuku 21 01 50.0% 64 16.9 3.0 62.3
7 jpn Koichi Fukamachi 21 01 50.0% 22 17.8 3.0 65.7
7 jpn Yasuyuki Oura 21 01 50.0% 46 17.4 1.5 51.7
7 jpn Yasuhiro Kosaka 21 01 50.0% 35 17.6 2.0 53.5
16 jpn Matsuzaki 62 40 33.3% 105 17.5 2.7 70.4
16 jpn Kenji Minami 31 11 33.3% 95 17.5 1.0 63.7
16 jpn Masayuki Nomura 31 11 33.3% 75 17.4 3.0 65.7
16 jpn Toshikazu Sadakata 31 11 33.3% 42 17.4 0.3 54.0
16 jpn Hiroyasu Kakoi 31 11 33.3% 56 17.8 2.7 64.8
21 jpn Tetsuo Tomii 30 30 0.0% 11 17.8 1.0 58.3
21 jpn Yamamoto 20 20 0.0% 22 17.3 2.5 69.0
21 jpn Go Kuroda 30 21 0.0% 35 17.7 3.0 60.8
21 jpn Tokikazu Kojima 10 10 0.0% 22 17.6 1.0 52.0
21 jpn Ichiro Otsuka 10 10 0.0% 11 17.8 2.0 65.5
21 jpn Keiji Yamamoto 10 10 0.0% 11 17.8 1.0 52.0
21 jpn 10 10 0.0% 11 17.6 1.0 51.0
21 jpn Masaru Yonehara 10 10 0.0% 11 17.3 1.0 40.0
21 jpn Yuzuru Yokoi 10 10 0.0% 00 17.2 2.0 54.0
21 jpn Arai 10 10 0.0% 00 17.5 3.0 63.3
21 jpn Kazunori Hiraoka 10 10 0.0% 00 17.7 2.0 57.0
21 jpn Saito 20 11 0.0% 14 17.7 2.5 56.2
21 jpn Masato Suzuki 10 01 0.0% 34 17.4 3.0 63.3
21 jpn Masaru Katsuzawa 10 01 0.0% 23 17.8 1.0 60.0
21 jpn Nakata 10 01 0.0% 23 17.2 3.0 69.3
21 jpn Dekitani 10 01 0.0% 12 17.5 2.0 64.0
21 jpn Omaru 10 01 0.0% 12 17.4 1.0 68.0
21 jpn Yamada 10 01 0.0% 01 17.6 3.0 64.7
21 jpn Daigo Nakamura 10 01 0.0% 01 17.6 3.0 74.0
21 jpn Shiro Higuchi 10 01 0.0% 24 17.6 1.0 60.0
21 jpn Kei Hatakeyama 10 01 0.0% 13 17.3 2.0 48.5
21 jpn Kazuo Katome 10 01 0.0% 02 16.6 3.0 66.0
21 jpn Tetsuya Sakamoto 10 01 0.0% 02 17.1 3.0 69.3
21 jpn Kimura 10 01 0.0% 02 17.1 3.0 63.3
21 jpn Yuichi Matsuda 10 01 0.0% 03 17.5 3.0 60.3
21 jpn Hideharu Takahashi 10 01 0.0% 15 17.9 3.0 47.3
21 jpn Uema 10 01 0.0% 15 17.1 3.0 67.7
21 jpn Toyoshima 10 01 0.0% 17 17.6 3.0 55.7
ranknat.name matcheswondrawlost won % scorelost scored age ave.change ave. change time ave.
1 jpn Toyoshima 10 01 0.0% 17 17.6 3.0 55.7
1 jpn Hideharu Takahashi 10 01 0.0% 15 17.9 3.0 47.3
1 jpn Uema 10 01 0.0% 15 17.1 3.0 67.7
1 jpn Yuichi Matsuda 10 01 0.0% 03 17.5 3.0 60.3
1 jpn Shiro Higuchi 10 01 0.0% 24 17.6 1.0 60.0
1 jpn Kei Hatakeyama 10 01 0.0% 13 17.3 2.0 48.5
1 jpn Kazuo Katome 10 01 0.0% 02 16.6 3.0 66.0
1 jpn Tetsuya Sakamoto 10 01 0.0% 02 17.1 3.0 69.3
1 jpn Kimura 10 01 0.0% 02 17.1 3.0 63.3
1 jpn Masato Suzuki 10 01 0.0% 34 17.4 3.0 63.3
1 jpn Masaru Katsuzawa 10 01 0.0% 23 17.8 1.0 60.0
1 jpn Nakata 10 01 0.0% 23 17.2 3.0 69.3
1 jpn Dekitani 10 01 0.0% 12 17.5 2.0 64.0
1 jpn Omaru 10 01 0.0% 12 17.4 1.0 68.0
1 jpn Yamada 10 01 0.0% 01 17.6 3.0 64.7
1 jpn Daigo Nakamura 10 01 0.0% 01 17.6 3.0 74.0
1 jpn Saito 20 11 0.0% 14 17.7 2.5 56.2
1 jpn Go Kuroda 30 21 0.0% 35 17.7 3.0 60.8
1 jpn Yasuyuki Oura 21 01 50.0% 46 17.4 1.5 51.7
1 jpn Yasuhiro Kosaka 21 01 50.0% 35 17.6 2.0 53.5
1 jpn Koichi Fukamachi 21 01 50.0% 22 17.8 3.0 65.7
1 jpn Takashi Jofuku 21 01 50.0% 64 16.9 3.0 62.3
1 jpn Kosuke Yamada 21 01 50.0% 52 17.3 3.0 58.5
1 jpn Hiroyasu Kakoi 31 11 33.3% 56 17.8 2.7 64.8
1 jpn Masayuki Nomura 31 11 33.3% 75 17.4 3.0 65.7
1 jpn Toshikazu Sadakata 31 11 33.3% 42 17.4 0.3 54.0
1 jpn Kenji Minami 31 11 33.3% 95 17.5 1.0 63.7
1 jpn Satoru Kokubo 32 01 66.7% 67 17.0 2.7 64.6
1 jpn 32 01 66.7% 45 17.4 2.3 55.4
1 jpn Tetsuro Taniguchi 32 01 66.7% 83 17.6 3.0 69.8
1 jpn Hirokazu Sakuma 43 01 75.0% 96 17.8 2.8 76.9
32 jpn Tokikazu Kojima 10 10 0.0% 22 17.6 1.0 52.0
32 jpn Ichiro Otsuka 10 10 0.0% 11 17.8 2.0 65.5
32 jpn Keiji Yamamoto 10 10 0.0% 11 17.8 1.0 52.0
32 jpn 10 10 0.0% 11 17.6 1.0 51.0
32 jpn Masaru Yonehara 10 10 0.0% 11 17.3 1.0 40.0
32 jpn Yuzuru Yokoi 10 10 0.0% 00 17.2 2.0 54.0
32 jpn Arai 10 10 0.0% 00 17.5 3.0 63.3
32 jpn Kazunori Hiraoka 10 10 0.0% 00 17.7 2.0 57.0
32 jpn Yamamoto 20 20 0.0% 22 17.3 2.5 69.0
32 jpn Tetsuo Tomii 30 30 0.0% 11 17.8 1.0 58.3
32 jpn Sakoda 21 10 50.0% 10 17.5 2.0 68.0
32 jpn Shinjiro Iwamoto 21 10 50.0% 42 17.8 3.0 67.0
32 jpn Noriyuki Joichi 21 10 50.0% 31 17.3 2.5 56.2
32 jpn Masayuki Nakatsuka 32 10 66.7% 31 17.5 2.0 63.7
32 jpn Mamoru Kawasaki 42 20 50.0% 73 17.6 2.3 58.8
32 jpn Matsuzaki 62 40 33.3% 105 17.5 2.7 70.4
32 jpn Kazunari Yonezawa 64 20 66.7% 167 17.1 1.7 76.9
ranknat.name matcheswon won % scoreave.lost scoredave. age ave.change ave. change time ave.
1 jpn Kazunari Yonezawa 64 66.7% 162.771.2 17.1 1.7 76.9
2 jpn Matsuzaki 62 33.3% 101.750.8 17.5 2.7 70.4
3 jpn Kenji Minami 31 33.3% 93.051.7 17.5 1.0 63.7
3 jpn Hirokazu Sakuma 43 75.0% 92.361.5 17.8 2.8 76.9
5 jpn Tetsuro Taniguchi 32 66.7% 82.731.0 17.6 3.0 69.8
6 jpn Masayuki Nomura 31 33.3% 72.351.7 17.4 3.0 65.7
6 jpn Mamoru Kawasaki 42 50.0% 71.830.8 17.6 2.3 58.8
8 jpn Takashi Jofuku 21 50.0% 63.042.0 16.9 3.0 62.3
8 jpn Satoru Kokubo 32 66.7% 62.072.3 17.0 2.7 64.6
10 jpn Kosuke Yamada 21 50.0% 52.521.0 17.3 3.0 58.5
10 jpn Hiroyasu Kakoi 31 33.3% 51.762.0 17.8 2.7 64.8
12 jpn Shinjiro Iwamoto 21 50.0% 42.021.0 17.8 3.0 67.0
12 jpn Yasuyuki Oura 21 50.0% 42.063.0 17.4 1.5 51.7
12 jpn 32 66.7% 41.351.7 17.4 2.3 55.4
12 jpn Toshikazu Sadakata 31 33.3% 41.320.7 17.4 0.3 54.0
16 jpn Masato Suzuki 10 0.0% 33.044.0 17.4 3.0 63.3
16 jpn Noriyuki Joichi 21 50.0% 31.510.5 17.3 2.5 56.2
16 jpn Yasuhiro Kosaka 21 50.0% 31.552.5 17.6 2.0 53.5
16 jpn Masayuki Nakatsuka 32 66.7% 31.010.3 17.5 2.0 63.7
16 jpn Go Kuroda 30 0.0% 31.051.7 17.7 3.0 60.8
21 jpn Tokikazu Kojima 10 0.0% 22.022.0 17.6 1.0 52.0
21 jpn Masaru Katsuzawa 10 0.0% 22.033.0 17.8 1.0 60.0
21 jpn Nakata 10 0.0% 22.033.0 17.2 3.0 69.3
21 jpn Shiro Higuchi 10 0.0% 22.044.0 17.6 1.0 60.0
21 jpn Koichi Fukamachi 21 50.0% 21.021.0 17.8 3.0 65.7
21 jpn Yamamoto 20 0.0% 21.021.0 17.3 2.5 69.0
27 jpn Ichiro Otsuka 10 0.0% 11.011.0 17.8 2.0 65.5
27 jpn Keiji Yamamoto 10 0.0% 11.011.0 17.8 1.0 52.0
27 jpn 10 0.0% 11.011.0 17.6 1.0 51.0
27 jpn Masaru Yonehara 10 0.0% 11.011.0 17.3 1.0 40.0
27 jpn Dekitani 10 0.0% 11.022.0 17.5 2.0 64.0
27 jpn Omaru 10 0.0% 11.022.0 17.4 1.0 68.0
27 jpn Kei Hatakeyama 10 0.0% 11.033.0 17.3 2.0 48.5
27 jpn Hideharu Takahashi 10 0.0% 11.055.0 17.9 3.0 47.3
27 jpn Uema 10 0.0% 11.055.0 17.1 3.0 67.7
27 jpn Toyoshima 10 0.0% 11.077.0 17.6 3.0 55.7
27 jpn Sakoda 21 50.0% 10.500.0 17.5 2.0 68.0
27 jpn Saito 20 0.0% 10.542.0 17.7 2.5 56.2
27 jpn Tetsuo Tomii 30 0.0% 10.310.3 17.8 1.0 58.3
40 jpn Yuzuru Yokoi 10 0.0% 00.000.0 17.2 2.0 54.0
40 jpn Arai 10 0.0% 00.000.0 17.5 3.0 63.3
40 jpn Kazunori Hiraoka 10 0.0% 00.000.0 17.7 2.0 57.0
40 jpn Yamada 10 0.0% 00.011.0 17.6 3.0 64.7
40 jpn Daigo Nakamura 10 0.0% 00.011.0 17.6 3.0 74.0
40 jpn Kazuo Katome 10 0.0% 00.022.0 16.6 3.0 66.0
40 jpn Tetsuya Sakamoto 10 0.0% 00.022.0 17.1 3.0 69.3
40 jpn Kimura 10 0.0% 00.022.0 17.1 3.0 63.3
40 jpn Yuichi Matsuda 10 0.0% 00.033.0 17.5 3.0 60.3
ranknat.name matcheswon won % scoreave.lost scoredave. age ave.change ave. change time ave.
1 jpn Kenji Minami 31 33.3% 93.051.7 17.5 1.0 63.7
1 jpn Takashi Jofuku 21 50.0% 63.042.0 16.9 3.0 62.3
1 jpn Masato Suzuki 10 0.0% 33.044.0 17.4 3.0 63.3
4 jpn Kazunari Yonezawa 64 66.7% 162.771.2 17.1 1.7 76.9
4 jpn Tetsuro Taniguchi 32 66.7% 82.731.0 17.6 3.0 69.8
6 jpn Kosuke Yamada 21 50.0% 52.521.0 17.3 3.0 58.5
7 jpn Masayuki Nomura 31 33.3% 72.351.7 17.4 3.0 65.7
8 jpn Hirokazu Sakuma 43 75.0% 92.361.5 17.8 2.8 76.9
9 jpn Satoru Kokubo 32 66.7% 62.072.3 17.0 2.7 64.6
9 jpn Shinjiro Iwamoto 21 50.0% 42.021.0 17.8 3.0 67.0
9 jpn Yasuyuki Oura 21 50.0% 42.063.0 17.4 1.5 51.7
9 jpn Tokikazu Kojima 10 0.0% 22.022.0 17.6 1.0 52.0
9 jpn Masaru Katsuzawa 10 0.0% 22.033.0 17.8 1.0 60.0
9 jpn Nakata 10 0.0% 22.033.0 17.2 3.0 69.3
9 jpn Shiro Higuchi 10 0.0% 22.044.0 17.6 1.0 60.0
16 jpn Mamoru Kawasaki 42 50.0% 71.830.8 17.6 2.3 58.8
17 jpn Matsuzaki 62 33.3% 101.750.8 17.5 2.7 70.4
17 jpn Hiroyasu Kakoi 31 33.3% 51.762.0 17.8 2.7 64.8
19 jpn Noriyuki Joichi 21 50.0% 31.510.5 17.3 2.5 56.2
19 jpn Yasuhiro Kosaka 21 50.0% 31.552.5 17.6 2.0 53.5
21 jpn 32 66.7% 41.351.7 17.4 2.3 55.4
21 jpn Toshikazu Sadakata 31 33.3% 41.320.7 17.4 0.3 54.0
23 jpn Masayuki Nakatsuka 32 66.7% 31.010.3 17.5 2.0 63.7
23 jpn Go Kuroda 30 0.0% 31.051.7 17.7 3.0 60.8
23 jpn Koichi Fukamachi 21 50.0% 21.021.0 17.8 3.0 65.7
23 jpn Yamamoto 20 0.0% 21.021.0 17.3 2.5 69.0
23 jpn Ichiro Otsuka 10 0.0% 11.011.0 17.8 2.0 65.5
23 jpn Keiji Yamamoto 10 0.0% 11.011.0 17.8 1.0 52.0
23 jpn 10 0.0% 11.011.0 17.6 1.0 51.0
23 jpn Masaru Yonehara 10 0.0% 11.011.0 17.3 1.0 40.0
23 jpn Dekitani 10 0.0% 11.022.0 17.5 2.0 64.0
23 jpn Omaru 10 0.0% 11.022.0 17.4 1.0 68.0
23 jpn Kei Hatakeyama 10 0.0% 11.033.0 17.3 2.0 48.5
23 jpn Hideharu Takahashi 10 0.0% 11.055.0 17.9 3.0 47.3
23 jpn Uema 10 0.0% 11.055.0 17.1 3.0 67.7
23 jpn Toyoshima 10 0.0% 11.077.0 17.6 3.0 55.7
37 jpn Sakoda 21 50.0% 10.500.0 17.5 2.0 68.0
37 jpn Saito 20 0.0% 10.542.0 17.7 2.5 56.2
39 jpn Tetsuo Tomii 30 0.0% 10.310.3 17.8 1.0 58.3
40 jpn Yuzuru Yokoi 10 0.0% 00.000.0 17.2 2.0 54.0
40 jpn Arai 10 0.0% 00.000.0 17.5 3.0 63.3
40 jpn Kazunori Hiraoka 10 0.0% 00.000.0 17.7 2.0 57.0
40 jpn Yamada 10 0.0% 00.011.0 17.6 3.0 64.7
40 jpn Daigo Nakamura 10 0.0% 00.011.0 17.6 3.0 74.0
40 jpn Kazuo Katome 10 0.0% 00.022.0 16.6 3.0 66.0
40 jpn Tetsuya Sakamoto 10 0.0% 00.022.0 17.1 3.0 69.3
40 jpn Kimura 10 0.0% 00.022.0 17.1 3.0 63.3
40 jpn Yuichi Matsuda 10 0.0% 00.033.0 17.5 3.0 60.3
ranknat.name matcheswon won % scoreave.lost scoredave. age ave.change ave. change time ave.
1 jpn Toyoshima 10 0.0% 11.077.0 17.6 3.0 55.7
1 jpn Satoru Kokubo 32 66.7% 62.072.3 17.0 2.7 64.6
1 jpn Kazunari Yonezawa 64 66.7% 162.771.2 17.1 1.7 76.9
4 jpn Yasuyuki Oura 21 50.0% 42.063.0 17.4 1.5 51.7
4 jpn Hiroyasu Kakoi 31 33.3% 51.762.0 17.8 2.7 64.8
4 jpn Hirokazu Sakuma 43 75.0% 92.361.5 17.8 2.8 76.9
7 jpn Hideharu Takahashi 10 0.0% 11.055.0 17.9 3.0 47.3
7 jpn Uema 10 0.0% 11.055.0 17.1 3.0 67.7
7 jpn Yasuhiro Kosaka 21 50.0% 31.552.5 17.6 2.0 53.5
7 jpn Go Kuroda 30 0.0% 31.051.7 17.7 3.0 60.8
7 jpn Masayuki Nomura 31 33.3% 72.351.7 17.4 3.0 65.7
7 jpn Kenji Minami 31 33.3% 93.051.7 17.5 1.0 63.7
7 jpn 32 66.7% 41.351.7 17.4 2.3 55.4
7 jpn Matsuzaki 62 33.3% 101.750.8 17.5 2.7 70.4
15 jpn Shiro Higuchi 10 0.0% 22.044.0 17.6 1.0 60.0
15 jpn Masato Suzuki 10 0.0% 33.044.0 17.4 3.0 63.3
15 jpn Saito 20 0.0% 10.542.0 17.7 2.5 56.2
15 jpn Takashi Jofuku 21 50.0% 63.042.0 16.9 3.0 62.3
19 jpn Yuichi Matsuda 10 0.0% 00.033.0 17.5 3.0 60.3
19 jpn Kei Hatakeyama 10 0.0% 11.033.0 17.3 2.0 48.5
19 jpn Masaru Katsuzawa 10 0.0% 22.033.0 17.8 1.0 60.0
19 jpn Nakata 10 0.0% 22.033.0 17.2 3.0 69.3
19 jpn Tetsuro Taniguchi 32 66.7% 82.731.0 17.6 3.0 69.8
19 jpn Mamoru Kawasaki 42 50.0% 71.830.8 17.6 2.3 58.8
25 jpn Kazuo Katome 10 0.0% 00.022.0 16.6 3.0 66.0
25 jpn Tetsuya Sakamoto 10 0.0% 00.022.0 17.1 3.0 69.3
25 jpn Kimura 10 0.0% 00.022.0 17.1 3.0 63.3
25 jpn Dekitani 10 0.0% 11.022.0 17.5 2.0 64.0
25 jpn Omaru 10 0.0% 11.022.0 17.4 1.0 68.0
25 jpn Tokikazu Kojima 10 0.0% 22.022.0 17.6 1.0 52.0
25 jpn Yamamoto 20 0.0% 21.021.0 17.3 2.5 69.0
25 jpn Koichi Fukamachi 21 50.0% 21.021.0 17.8 3.0 65.7
25 jpn Kosuke Yamada 21 50.0% 52.521.0 17.3 3.0 58.5
25 jpn Shinjiro Iwamoto 21 50.0% 42.021.0 17.8 3.0 67.0
25 jpn Toshikazu Sadakata 31 33.3% 41.320.7 17.4 0.3 54.0
36 jpn Yamada 10 0.0% 00.011.0 17.6 3.0 64.7
36 jpn Daigo Nakamura 10 0.0% 00.011.0 17.6 3.0 74.0
36 jpn Ichiro Otsuka 10 0.0% 11.011.0 17.8 2.0 65.5
36 jpn Keiji Yamamoto 10 0.0% 11.011.0 17.8 1.0 52.0
36 jpn 10 0.0% 11.011.0 17.6 1.0 51.0
36 jpn Masaru Yonehara 10 0.0% 11.011.0 17.3 1.0 40.0
36 jpn Noriyuki Joichi 21 50.0% 31.510.5 17.3 2.5 56.2
36 jpn Tetsuo Tomii 30 0.0% 10.310.3 17.8 1.0 58.3
36 jpn Masayuki Nakatsuka 32 66.7% 31.010.3 17.5 2.0 63.7
45 jpn Yuzuru Yokoi 10 0.0% 00.000.0 17.2 2.0 54.0
45 jpn Arai 10 0.0% 00.000.0 17.5 3.0 63.3
45 jpn Kazunori Hiraoka 10 0.0% 00.000.0 17.7 2.0 57.0
45 jpn Sakoda 21 50.0% 10.500.0 17.5 2.0 68.0
ranknat.name matcheswon won % scoreave.lost scoredave. age ave.change ave. change time ave.
1 jpn Toyoshima 10 0.0% 11.077.0 17.6 3.0 55.7
2 jpn Hideharu Takahashi 10 0.0% 11.055.0 17.9 3.0 47.3
2 jpn Uema 10 0.0% 11.055.0 17.1 3.0 67.7
