Other Competition
History
Contents
Contents List
UEFA Nations League A
Team Ranking
Player Ranking
Coach Ranking
Referee Ranking
Game Ranking
Nationality
Other Competition
Attendance
Score Data
Shots Data
Awards
Result by Season
2022-23
Game Result
Ranking
Player's Result
2020-21
Game Result
Ranking
Player's Result
2018-19
Game Result
Ranking
Player's Result

UEFA Nations League A

Result by Season Team Ranking Player Ranking Coach Ranking Referee Ranking Game Ranking Nationality Other Competition Attendance Score Data Shots Data Awards
2022-232020-212018-19
Season Top Game Result Ranking Player's Result by Team
Italy England Netherlands Spain Germany France Portugal Wales Austria Croatia Switzerland Czech Republic Denmark Hungary Belgium Poland
gerGermany

Players Player's Result by Team

pos.no.nat.namebirthplaytimestartsubgoalyrW-D-L
GK1 ger Manuel Neuer 1986.03.27 436040 000 1-3-0
GK1 ger Oliver Baumann 1990.06.02 0006 000 0-0-0
GK12 ger Kevin Trapp 1990.07.08 0006 000 0-0-0
GK22 ger Marc-Andre Ter Stegen 1992.04.30 218020 000 0-1-1
DF2 ger Antonio Rüdiger 1993.03.03 436040 020 1-2-1
DF4 ger Jonathan Tah 1996.02.11 1303 000 1-0-0
DF4 ger Matthias Ginter 1994.01.19 0002 000 0-0-0
DF15 ger Niklas Süle 1995.09.03 544751 000 1-3-1
DF16 ger Lukas Klostermann 1996.06.03 218022 000 1-1-0
DF17 ger Armel Bella Kotchap 2001.12.11 1102 000 0-1-0
DF20 ger Robin Gosens 1994.07.05 12202 000 0-1-0
DF23 ger Nico Schlotterbeck 1999.12.01 327032 030 0-3-0
MF3 ger David Raum 1998.04.22 643851 000 1-4-1
MF5 ger Thilo Kehrer 1996.09.21 431533 020 0-3-1
MF6 ger Joshua Kimmich 1995.02.08 654060 210 1-4-1
MF7 ger Kai Havertz 1999.06.11 530433 210 0-4-1
MF8 ger Leon Goretzka 1995.02.06 315222 000 0-3-0
MF8 ger Maximilian Arnold 1994.05.27 0002 000 0-0-0
MF10 ger Serge Gnabry 1995.07.14 519823 000 1-3-1
MF13 ger Thomas Müller 1989.09.13 632942 100 1-4-1
MF14 ger Jamal Musiala 2003.02.26 628933 000 1-4-1
MF16 ger Benjamin Henrichs 1997.02.23 15915 000 0-1-0
MF18 ger Jonas Hofmann 1992.07.14 638051 200 1-4-1
MF19 ger Leroy Sané 1996.01.11 531442 010 1-3-1
MF21 ger İlkay Gündoğan 1990.10.24 637242 200 1-4-1
MF23 ger Anton Stach 1998.11.15 1203 000 1-0-0
FW9 ger Timo Werner 1996.03.06 638342 210 1-4-1
FW10 ger Karim Adeyemi 2002.01.18 1501 000 0-1-0
FW11 ger Lukas Nmecha 1998.12.14 32505 000 1-1-1
FW20 ger Julian Brandt 1996.05.02 11204 000 0-1-0

Results

2022.06.04 Italy ita 1 1 ger Germany
Att.0 SSSSSSSSSSS SSSSSSSSSSSS
YYYYY YYY
2022.06.07 Germany ger 1 1 eng England
Att.0 SSSSSSSSSSS SSSSSSSSSSSSSSS
Y
2022.06.11 Hungary hun 1 1 ger Germany Formation
Att.0 SSSSSSSSSS SSSSSSS
YYY Y
2022.06.14 Germany ger 5 2 ita Italy
Att.0 SSSSSSSSSSSSSSSS SSSSSSSSSSSSSSS
YY
2022.09.23 Germany ger 0 1 hun Hungary
Att.0 SSSSSSSSSS SSSSSSSS
YY Y
2022.09.26 England eng 3 3 ger Germany
Att.0 SSSSSSSSSSSSS SSSSSSSSSS
YY