Other Competition
History
Contents
Contents List
AFC U20 Asian Cup
Team Ranking
Player Ranking
Coach Ranking
Referee Ranking
Game Ranking
Nationality
Other Competition
Attendance
Score Data
Shots Data
Awards
Result by Season
2023
Game Result
Ranking
Player's Result
2018
Game Result
Ranking
Player's Result
2016
Game Result
Ranking
Player's Result
2014
Game Result
Ranking
Player's Result
2012
Game Result
Ranking
Player's Result
2010
Game Result
Ranking
Player's Result
2008
Game Result
Ranking
Player's Result

AFC U20 Asian Cup

Result by Season Team Ranking Player Ranking Coach Ranking Referee Ranking Game Ranking Nationality Other Competition Attendance Score Data Shots Data Awards
2023201820162014201220102008
Season Top Game Result Ranking Player's Result by Team
Japan Iraq Iran Indonesia Uzbekistan Australia Oman Qatar Kyrgyzstan Saudi Arabia Syria Tajikistan Vietnam Jordan Korea Republic China PR
jpnJapan

Players Player's Result by Team

pos.no.nat.namebirthplaytimestartsubgoalyrW-D-L
GK1 jpn Ryoya Kimura 2003.06.10 436041 000 4-0-0
GK12 jpn Ryusei Haruna 2004.05.01 112014 000 0-1-0
GK23 jpn Yu Kanoshima 2003.05.05 0005 000 0-0-0
DF3 jpn Hayato Tanaka 2003.11.01 436041 000 4-0-0
DF4 jpn Shuta Kikuchi 2003.08.16 439041 000 3-1-0
DF5 jpn Hayate Matsuda 2003.10.02 321332 000 2-1-0
DF13 jpn Kosei Suwama 2003.06.06 13505 000 1-0-0
DF19 jpn Kota Takai 2004.09.04 421523 010 3-1-0
DF22 jpn Niko Takahashi Cendagorta 2005.08.17 426723 000 3-1-0
MF2 jpn Kosuke Matsumura 2004.05.02 36104 020 2-1-0
MF6 jpn Riku Yamane 2003.08.17 431441 000 3-1-0
MF7 jpn Kuryu Matsuki 2003.04.30 543541 210 4-1-0
MF8 jpn Kodai Sano 2003.09.25 432132 110 3-1-0
MF14 jpn Takatora Einaga 2003.04.07 419305 100 3-1-0
MF16 jpn Kenshin Yasuda 2005.03.05 313423 000 2-1-0
MF20 jpn Taisei Abe 2004.06.07 525423 010 4-1-0
MF21 jpn Hidemasa Koda 2003.10.02 415332 000 4-0-0
FW9 jpn Ayumu Yokoyama 2003.03.04 315532 000 2-1-0
FW10 jpn Sota Kitano 2004.08.13 536341 000 4-1-0
FW11 jpn Isa Sakamoto 2003.08.26 519232 200 4-1-0
FW15 jpn Yusei Yashiki 2003.10.18 544450 010 4-1-0
FW17 jpn Issei Kumatoriya 2003.02.14 1205 000 1-0-0
FW18 jpn Naoki Kumata 2004.08.02 529923 500 4-1-0

Results

Final
2023.03.03 Japan jpn 2 1 chn China PR Formation
Att.251 SSSSSSSSSSSSSSSSSSSSSSSSS SSSS
Y YY
2023.03.06 Kyrgyzstan kgz 0 3 jpn Japan Formation
Att.287 SSSSSSSSSS SSSSSSSSSSSSSSSSSS
Y YY
2023.03.09 Saudi Arabia ksa 1 2 jpn Japan Formation
Att.143 SSSSSSSSSSSSSSS SSSSSSSSSSSS
Y Y
Final Quarter Final
2023.03.12 Japan jpn 2 0 jor Jordan
Att.163 SSSSSSSSSSSSSSSS SSSSSSSSS
YYY Y
Final Semi Final
2023.03.15 Iraq irq 2(5) (3)2 jpn Japan Formation
Att.251 SSSSSSSSSSSSSSS SSSSSSSSSSSSS
YYY