Season Stats Disciplinary
competition | matches | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 |
---|---|---|---|---|---|---|---|---|---|
J1 LeagueYC | 13 | 13 | 24 | 2 | 0 | 1 | 0 | 0 | 0 |
J2 LeagueYC | 6 | 6 | 12 | 1 | 1 | 2 | 0 | 0 | 0 |
J3 LeagueYC | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Yellow Card C1=Unsporting behaviour,C2=Rough Play,C3=Dissent by word or action,C4=Persistent infringement of the Laws of the Game,C5=Delaying the restart of play,C6=Failure to respect the required distance when play is restarted with a corner kick, throw-in or free kick,C7=Entering or re-entering the field of play without the referee's permission,C8=Deliberately leaving the field of play without the referee's permission,
competition | matches | S1 | S2 | S3 | S4 | S5 | S6 | CS |
---|---|---|---|---|---|---|---|---|
J1 LeagueRC | 13 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
J2 LeagueRC | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J3 LeagueRC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Card S1=Serious foul play,S2=Violent conduct,S3=Spitting at an opponent or any other person,S4=Denying the opposing team a goal or an obvious goalscoring opportunity by deliberately handling the ball (this does not apply to a goalkeeper within his own penalty area),S5=Denying an obvious goalscoring opportunity to an opponent moving towards the player’s goal by an offence punishable by a free kick or a penalty kick,S6=Using offensive, insulting or abusive language and/or gestures,CS=Receiving a second caution in the same match
Results Results List
J1 League | |||||||||
2024.03.02 | Nagoya Grampus | 0 | Result | 1 | FC Machida Zelvia | ||||
Att.30,415 | SSSSSS | SSSSSSSS | |||||||
R YYY | YYY | ||||||||
2024.03.09 | Avispa Fukuoka | 1 | Result | 1 | Shonan Bellmare | ||||
Att.6,596 | SSSSSSSSSSSSSSS | SSSSSS | |||||||
Y | YY | ||||||||
2024.03.16 | Sagan Tosu | 0 | Result | 2 | Cerezo Osaka | ||||
Att.9,345 | SSSSSSSSSS | SSSSS | |||||||
Y | RY | ||||||||
J2 League | |||||||||
2024.03.24 | Shimizu S-Pulse | 1 | Result | 0 | Blaublitz Akita | ||||
Att.12,646 | SSSSSSSSSSSSSSS | SSSSS | |||||||
Y | |||||||||
J1 League | |||||||||
2024.04.03 | Jubilo Iwata | 2 | Result | 0 | Albirex Niigata | ||||
Att.8,355 | SSSSSSSSSSSSSS | SSSSSSSSSS | |||||||
Y | YY | ||||||||
J2 League | |||||||||
2024.04.07 | Ehime FC | 2 | Result | 2 | Fagiano Okayama | ||||
Att.5,313 | SSSSSSSS | SSSSSSSSSSS | |||||||
R | YY | ||||||||
J League YBC Levain Cup 2nd Round | |||||||||
2024.04.17 | Azul Claro Numazu | 1 | Result | 3 | Hokkaido Consadole Sapporo | ||||
Att.3,455 | SSSSSSSSSSS | SSSSSSSSSSSS | |||||||
YYY | YY | ||||||||
J1 League | |||||||||
2024.04.20 | Sagan Tosu | 4 | Result | 2 | Kashima Antlers | ||||
Att.8,357 | SSSSSSSSSSSS | SSSSSSSSSSSS | |||||||
YY | |||||||||
J League YBC Levain Cup 2nd Round | |||||||||
2024.04.24 | Nara Club | 0 | Result | 6 | Sanfrecce Hiroshima | ||||
Att.2,818 | SS | SSSSSSSSSSSSSSSSSSSSS | |||||||
R YY | Y | ||||||||
J1 League | |||||||||
2024.05.03 | FC Machida Zelvia | 2 | Result | 0 | Kashiwa Reysol | ||||
Att.12,064 | SSSSSSSSS | SSS | |||||||
YY | |||||||||
2024.05.11 | Kyoto Sanga F.C. | 2 | Result | 3 | Avispa Fukuoka | ||||
Att.9,498 | SSSSSSS | SSSSSSSSS | |||||||
YYYY | |||||||||
2024.05.18 | Sagan Tosu | 0 | Result | 2 | Nagoya Grampus | ||||
Att.8,325 | SSSSS | SSSSSSSSSSSSSSSS | |||||||
R YY | Y | ||||||||
J League YBC Levain Cup 3rd Round | |||||||||
2024.05.22 | Tokyo Verdy | 2 | Result | 3 | Sanfrecce Hiroshima | ||||
Att.6,150 | SSSS | SSSSSSSS | |||||||
R YYYYY | Y | ||||||||
J2 League | |||||||||
2024.05.26 | Oita Trinita | 0 | Result | 0 | Renofa Yamaguchi FC | ||||
Att.8,421 | SS | SSSSSSS | |||||||
YYY | YY | ||||||||
J League YBC Levain Cup Play-Off | |||||||||
2024.06.05 | Albirex Niigata | 2 | Result | 1 | V-Varen Nagasaki | ||||
Att.7,325 | SSSSSSSSSS | SSSSSSSSSSS | |||||||
YYYY | |||||||||
Emperors Cup 2nd Round | |||||||||
2024.06.12 | Blaublitz Akita | 0 | Result | 2 | Iwaki FC | ||||
Att.872 | SSSSSSSS | SSSSSSSSSSSSSS | |||||||
Y | Y | ||||||||
J2 League | |||||||||
2024.06.22 | Montedio Yamagata | 1 | Result | 1 | Vegalta Sendai | ||||
Att.16,607 | SSSSSSSSSS | SSSSSSSSSS | |||||||
YYYY | YYY | ||||||||
J1 League | |||||||||
2024.06.26 | F.C.Tokyo | 1 | Result | 0 | Hokkaido Consadole Sapporo | ||||
Att.15,828 | SSSSSSSSSSS | SSSSSSSS | |||||||
Y | YYYY | ||||||||
2024.06.29 | Kawasaki Frontale | 1 | Result | 1 | Sanfrecce Hiroshima | ||||
Att.22,393 | SSSSSSSSSS | SSSSSSSS | |||||||
YYY | YY | ||||||||
J2 League | |||||||||
2024.07.06 | Ventforet Kofu | 1 | Result | 3 | Tokushima Vortis | ||||
Att.7,548 | SSSSSSSSSS | SSSSSSSSSS | |||||||
Y | YY | ||||||||
Emperors Cup 3rd Round | |||||||||
2024.07.10 | Avispa Fukuoka | 0 | Result | 2 | Ehime FC | ||||
Att.1,395 | SSSSSSSSS | SSSSSSSSSSSSS | |||||||
R Y | YY | ||||||||
J1 League | |||||||||
2024.07.20 | Cerezo Osaka | 1 | Result | 2 | Albirex Niigata | ||||
Att.18,468 | SSSSSSSSS | SSSSSSSSSSSSS | |||||||
R | |||||||||
J2 League | |||||||||
2024.08.03 | Yokohama FC | 2 | Result | 1 | JEF United Chiba | ||||
Att.8,922 | SSSSSSSSSSSS | SSSSSSSSSSSSSSS | |||||||
Y | YYY | ||||||||
J1 League | |||||||||
2024.08.07 | Gamba Osaka | 0 | Result | 0 | F.C.Tokyo | ||||
Att.19,298 | SSSSSSSSSSSSSSSSSSS | SSSSS | |||||||
Y | YYY | ||||||||
2024.08.16 | Hokkaido Consadole Sapporo | 5 | Result | 3 | Sagan Tosu | ||||
Att.18,051 | SSSSSSSSSSSSSSS | SSSSSSSSSS | |||||||
Y | |||||||||
Emperors Cup 4th Round | |||||||||
2024.08.21 | Kyoto Sanga F.C. | 2 | Result | 0 | Oita Trinita | ||||
Att.4,358 | SSSSSSSSSSSSSS | SSS | |||||||
YY | RY | ||||||||
J3 League | |||||||||
2024.08.24 | Vanraure Hachinohe | 2 | Result | 1 | SC Sagamihara | ||||
Att.1,393 | SSSSSSS | SSSSS | |||||||
YY |