Movie
Players
Vegalta Sendai | |||||
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 27 | ![]() | (29) | Jakub Slowik | |
DF | 3 | ![]() | (29) | OUT89 | Ryutaro Iioy |
DF | 23 | ![]() | (32) | Simao Mate | |
DF | 13 | ![]() | (34) | Yasuhiro Hiraoka | |
DF | 2 | ![]() | (25) | OUT52 | Paráy |
MF | 26 | ![]() | (27) | OUT89 | Takuma Hamasaki |
MF | 5 | ![]() | (23) | Keiya Shiihashi | |
MF | 28 | ![]() | (22) | OUT52 | Takumi Sasaki |
MF | 14 | ![]() | (27) | Takayoshi Ishihara | |
FW | 20 | ![]() | (32) | Shun Nagasawa | |
FW | 29 | ![]() | (26) | OUT75 | Alexandre Guedes |
Sanfrecce Hiroshima | |||||
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 38 | ![]() | (21) | Keisuke Osako | |
DF | 15 | ![]() | (27) | Kazuki Kushibiki | |
DF | 23 | ![]() | (24) | Hayato Araki | |
DF | 3 | ![]() | (30) | Akira Ibayashi | |
MF | 25 | ![]() | (29) | OUT79 | Yusuke Chajima |
MF | 7 | ![]() | (26) | OUT61 | Gakuto Notsuda |
MF | 26 | ![]() | (19) | Kodai Dohi | |
MF | 50 | ![]() | (21) | OUT61 | Tomoya Fujii |
MF | 14 | ![]() | (22) | OUT56 | Ezequiel |
MF | 10 | ![]() | (23) | OUT56 | Tsukasa Morishima |
FW | 9 | ![]() | (32) | Douglas Vieira |
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 24 | ![]() | (18) | Yuma Obata | |
DF | 31 | ![]() | (20) | IN75 | Hayato Teruyama |
DF | 39 | ![]() | (32) | Kim Jungya | |
MF | 7 | ![]() | (34) | IN52 | Kunimitsu Sekiguchi |
MF | 9 | ![]() | (29) | IN52 | Isaac Cuenca |
MF | 37 | ![]() | (26) | IN89 | Shogo Nakahara |
FW | 42 | ![]() | (20) | IN89 | Hiroto Yamada |
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 1 | ![]() | (38) | Takuto Hayashi | |
DF | 2 | ![]() | (29) | Yuki Nogami | |
MF | 8 | ![]() | (25) | IN61 | Hayao Kawabe |
MF | 5 | ![]() | (20) | IN79 | Hiroya Matsumoto |
MF | 24 | ![]() | (20) | IN61 | Shunki Higashi |
MF | 29 | ![]() | (23) | IN56 | Yuya Asano |
FW | 20 | ![]() | (29) | IN56 | Ryo Nagai |
nat. | age | name | |||
---|---|---|---|---|---|
![]() | (48) | Takashi Kiyama |
nat. | age | name | |||
---|---|---|---|---|---|
![]() | (59) | Hiroshi Jofuku |
Stats
Vegalta Sendai | Sanfrecce Hiroshima | |||
stststststst | 6 | Shots | 13 | ststststststststststststst |
ycyc | 2 | Yellow Card | 0 | |
0 | Red Card | 0 |
Results 3 Games
20.10.28J1 League | ||
Vegalta Sendai | 2 | Result |
Vissel Kobe | 3 | |
20.10.24J1 League | ||
Nagoya Grampus | 1 | Result |
Vegalta Sendai | 0 | |
20.10.18J1 League | ||
Urawa Reds | 6 | Result |
Vegalta Sendai | 0 |
20.10.28J1 League | ||
Sanfrecce Hiroshima | 3 | Result |
Yokohama F-Marinos | 1 | |
20.10.24J1 League | ||
Kashima Antlers | 1 | Result |
Sanfrecce Hiroshima | 0 | |
20.10.18J1 League | ||
Sanfrecce Hiroshima | 2 | Result |
Vissel Kobe | 1 |