Movie
Players
F.C.Tokyo | |||||
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 13 | ![]() | (22) | Go Hatano | |
DF | 22 | ![]() | (19) | Takumi Nakamura | |
DF | 47 | ![]() | (19) | Seiji Kimura | |
DF | 5 | ![]() | (34) | Daiki Niwa | |
DF | 37 | ![]() | (23) | Hotaka Nakamura | |
MF | 44 | ![]() | (21) | Manato Shinada | |
MF | 28 | ![]() | (22) | Takuya Uchida | |
MF | 7 | ![]() | (30) | OUT85 | Hirotaka Mita |
FW | 24 | ![]() | (21) | Taichi Hara | |
FW | 15 | ![]() | (30) | OUT72 | Adailton |
FW | 27 | ![]() | (21) | OUT58 | Kyosuke Tagawa |
Sanfrecce Hiroshima | |||||
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 1 | ![]() | (38) | Takuto Hayashi | |
DF | 2 | ![]() | (29) | Yuki Nogami | |
DF | 23 | ![]() | (24) | Hayato Araki | |
DF | 19 | ![]() | (31) | Sho Sasaki | |
MF | 25 | ![]() | (29) | OUT55 | Yusuke Chajima |
MF | 8 | ![]() | (25) | Hayao Kawabe | |
MF | 6 | ![]() | (34) | Toshihiro Aoyama | |
MF | 24 | ![]() | (20) | Shunki Higashi | |
MF | 29 | ![]() | (23) | OUT78 | Yuya Asano |
MF | 10 | ![]() | (23) | Tsukasa Morishima | |
FW | 9 | ![]() | (33) | Douglas Vieira |
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 1 | ![]() | (32) | Tsuyoshi Kodama | |
DF | 34 | ![]() | (18) | Rio Omori | |
DF | 49 | ![]() | (19) | Kashifu Bangunagande | |
MF | 40 | ![]() | (20) | IN85 | Rei Hirakawa |
FW | 19 | ![]() | (22) | Kiwara Miyazaki | |
FW | 23 | ![]() | (25) | IN72 | Kiichi Yajima |
FW | 38 | ![]() | (23) | IN58 | Kazuya Konno |
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 38 | ![]() | (21) | Keisuke Osako | |
DF | 3 | ![]() | (30) | Akira Ibayashi | |
MF | 5 | ![]() | (20) | Hiroya Matsumoto | |
MF | 30 | ![]() | (36) | IN78 | Kosei Shibasaki |
MF | 50 | ![]() | (22) | Tomoya Fujii | |
MF | 18 | ![]() | (33) | IN55 | Yoshifumi Kashiwa |
MF | 26 | ![]() | (19) | Kodai Dohi |
nat. | age | name | |||
---|---|---|---|---|---|
![]() | (55) | Kenta Hasegawa |
nat. | age | name | |||
---|---|---|---|---|---|
![]() | (59) | Hiroshi Jofuku |
Stats
F.C.Tokyo | Sanfrecce Hiroshima | |||
stststststst | 6 | Shots | 15 | ststststststststststststststst |
0 | Yellow Card | 0 | ||
0 | Red Card | 0 |
Results 3 Games
20.12.06AFC Champions League | ||
Beijing Sinobo Guoan | 1 | Result |
F.C.Tokyo | 0 | |
20.12.03AFC Champions League | ||
Perth Glory | 0 | Result |
F.C.Tokyo | 1 | |
20.11.30AFC Champions League | ||
F.C.Tokyo | 1 | Result |
Ulsan Hyundai FC | 2 |
20.11.28J1 League | ||
Sanfrecce Hiroshima | 2 | Result |
Hokkaido Consadole Sapporo | 2 | |
20.11.25J1 League | ||
Shonan Bellmare | 1 | Result |
Sanfrecce Hiroshima | 1 | |
20.11.21J1 League | ||
Cerezo Osaka | 0 | Result |
Sanfrecce Hiroshima | 1 |