13 | Daisuke Watabe | 11 | Kanji Okunuki | ||||||||||||||||||||||||||||||||||||||
20 | Kazuki Kushibiki | 15 | Keisuke Oyama | 27 | Seiya Nakano | ||||||||||||||||||||||||||||||||||||
31 | Tomoki Ueda | ||||||||||||||||||||||||||||||||||||||||
24 | Keisuke Nishimura | 4 | Hiroya Matsumoto | 17 | Nermin Haskic | ||||||||||||||||||||||||||||||||||||
8 | Kazuaki Mawatari | 10 | Atsushi Kurokawa | ||||||||||||||||||||||||||||||||||||||
Movie
Formation
Players
Omiya Ardija | |||||
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 31 | ![]() | (25) | Tomoki Ueda | |
DF | 24 | ![]() | (23) | Keisuke Nishimura | |
DF | 4 | ![]() | (20) | Hiroya Matsumoto | |
DF | 20 | ![]() | (28) | OUT60 | Kazuki Kushibiki |
MF | 15 | ![]() | (25) | OUT60 | Keisuke Oyama |
MF | 8 | ![]() | (29) | Kazuaki Mawatari | |
MF | 10 | ![]() | (23) | Atsushi Kurokawa | |
MF | 11 | ![]() | (21) | Kanji Okunuki | |
MF | 13 | ![]() | (31) | OUT77 | Daisuke Watabe |
FW | 27 | ![]() | (25) | OUT60 | Seiya Nakano |
FW | 17 | ![]() | (31) | OUT46 | Nermin Haskic |
Ventforet Kofu | |||||
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 31 | ![]() | (30) | Kosuke Okanishi | |
DF | 23 | ![]() | (22) | Masahiro Sekiguchi | |
DF | 3 | ![]() | (31) | Tatsushi Koyanagi | |
DF | 8 | ![]() | (30) | Ryohei Arai | |
DF | 17 | ![]() | (25) | Sho Araki | |
MF | 4 | ![]() | (40) | Hideomi Yamamoto | |
MF | 6 | ![]() | (26) | OUT87 | Hideyuki Nozawa |
MF | 15 | ![]() | (23) | Ryotaro Nakamura | |
FW | 9 | ![]() | (33) | OUT90+2 | Kazushi Mitsuhira |
FW | 39 | ![]() | (29) | OUT60 | Jin Izumisawa |
FW | 11 | ![]() | (29) | OUT60 | Koki Arita |
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 40 | ![]() | (30) | Filip Kljajic | |
DF | 22 | ![]() | (26) | IN77 | Hijiri Onaga |
DF | 42 | ![]() | (27) | IN60 | Kohei Yamakoshi |
MF | 5 | ![]() | (29) | IN60 | Toshiki Ishikawa |
MF | 48 | ![]() | (18) | IN46 | Masaya Shibayama |
FW | 23 | ![]() | (25) | IN60 | Kiichi Yajima |
FW | 37 | ![]() | (19) | Eitaro Matsuda |
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 21 | ![]() | (25) | Yuto Koizumi | |
DF | 40 | ![]() | (25) | Holneiker Mendes Marreiros | |
DF | 30 | ![]() | (24) | Niki Urakami | |
MF | 24 | ![]() | (22) | IN60 | Riku Yamada |
MF | 16 | ![]() | (26) | IN60 | Gakuto Notsuda |
FW | 18 | ![]() | (22) | IN87 | Yoshiki Torikai |
FW | 19 | ![]() | (20) | IN90+2 | Jumma Miyazaki |
Stats
Omiya Ardija | Ventforet Kofu | |||
ststststststst | 7 | Shots | 12 | stststststststststststst |
0 | Yellow Card | 0 | ||
0 | Red Card | 0 |
Results 3 Games
21.02.28J2 League | ||
Mito Hollyhock | 1 | Result |
Omiya Ardija | 2 | |
20.12.20J2 League | ||
Omiya Ardija | 3 | Result |
Albirex Niigata | 1 | |
20.12.16J2 League | ||
Tokushima Vortis | 1 | Result |
Omiya Ardija | 0 |
21.02.28J2 League | ||
JEF United Chiba | 1 | Result |
Ventforet Kofu | 1 | |
20.12.20J2 League | ||
Ventforet Kofu | 0 | Result |
Fagiano Okayama | 2 | |
20.12.16J2 League | ||
V-Varen Nagasaki | 1 | Result |
Ventforet Kofu | 1 |