Movie
Players
Urawa Reds | |||||
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 12 | ![]() | (19) | Zion Suzuki | |
DF | 8 | ![]() | (34) | Daigo Nishi | |
DF | 5 | ![]() | (34) | Tomoaki Makino | |
DF | 28 | ![]() | (28) | Alexander Scholz | |
DF | 6 | ![]() | (28) | OUT60 | Ryosuke Yamanaka |
MF | 21 | ![]() | (23) | OUT60 | Tomoaki Okubo |
MF | 17 | ![]() | (23) | Atsuki Ito | |
MF | 40 | ![]() | (25) | Yuichi Hirano | |
MF | 24 | ![]() | (26) | OUT73 | Koya Yurukiy |
FW | 33 | ![]() | (29) | OUT60 | Ataru Esaka |
FW | 7 | ![]() | (27) | Kasper Junker |
Cerezo Osaka | |||||
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 21 | ![]() | (34) | Kim Jin Hyeon | |
DF | 2 | ![]() | (30) | Riku Matsuda | |
DF | 14 | ![]() | (31) | Yusuke Maruhashi | |
DF | 15 | ![]() | (21) | Ayumu Seko | |
DF | 33 | ![]() | (20) | Ryuya Nishio | |
MF | 4 | ![]() | (28) | Riki Harakawa | |
MF | 17 | ![]() | (24) | OUT90 | Tatsuhiro Sakamoto |
MF | 23 | ![]() | (33) | OUT85 | Takashi Inuiy |
MF | 25 | ![]() | (32) | Hiroaki Okuno | |
FW | 29 | ![]() | (24) | OUT76 | Mutsuki Katoy |
FW | 34 | ![]() | (21) | OUT76 | Hiroto Yamada |
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 25 | ![]() | (40) | Hitoshi Shiota | |
DF | 4 | ![]() | (27) | Takuya Iwanami | |
DF | 15 | ![]() | (23) | IN60 | Takahiro Akimoto |
MF | 11 | ![]() | (29) | IN73 | Tatsuya Tanaka |
MF | 18 | ![]() | (25) | IN60 | Yoshio Koizumi |
MF | 19 | ![]() | (23) | Daiki Kaneko | |
MF | 41 | ![]() | (26) | IN60 | Takahiro Sekine |
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 50 | ![]() | (36) | Kenya Matsui | |
DF | 3 | ![]() | (25) | Ryosuke Shindo | |
MF | 5 | ![]() | (34) | Naoyuki Fujita | |
MF | 18 | ![]() | (19) | IN76 | Jun Nishikawa |
MF | 37 | ![]() | (23) | IN85 | Haruki Arai |
FW | 20 | ![]() | (39) | IN90 | Yoshito Okubo |
FW | 22 | ![]() | (30) | IN76 | Riki Matsuda |
nat. | age | name | |||
---|---|---|---|---|---|
![]() | (47) | Ricardo Rodriguez |
nat. | age | name | |||
---|---|---|---|---|---|
![]() | (46) | Akio Kogiku |
Stats
Urawa Reds | Cerezo Osaka | |||
stststststst | 6 | Shots | 11 | ststststststststststst |
yc | 1 | Yellow Card | 2 | ycyc |
0 | Red Card | 0 |
Results 3 Games
21.10.02J1 League | ||
Vissel Kobe | 5 | Result |
Urawa Reds | 1 | |
21.09.25J1 League | ||
F.C.Tokyo | 1 | Result |
Urawa Reds | 2 | |
21.09.18J1 League | ||
Urawa Reds | 2 | Result |
Cerezo Osaka | 0 |
21.10.03J1 League | ||
Oita Trinita | 1 | Result |
Cerezo Osaka | 0 | |
21.09.26J1 League | ||
Cerezo Osaka | 1 | Result |
Kashima Antlers | 2 | |
21.09.22J1 League | ||
Sanfrecce Hiroshima | 0 | Result |
Cerezo Osaka | 1 |