Movie Highlight
Players
Zweigen Kanazawa | |||||
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 1 | ![]() | (27) | Masaaki Goto | |
DF | 5 | ![]() | (22) | OUT81 | Riku Matsuda |
DF | 27 | ![]() | (36) | Tomonobu Hiroi | |
DF | 39 | ![]() | (24) | Honoya Shoji | |
DF | 15 | ![]() | (22) | OUT60 | Taiki Watanabe |
MF | 7 | ![]() | (25) | Shintaro Shimada | |
MF | 8 | ![]() | (28) | Keita Fujimura | |
MF | 6 | ![]() | (24) | Hisashi Ohashi | |
MF | 17 | ![]() | (22) | OUT60 | Sho Hiramatsu |
FW | 9 | ![]() | (27) | OUT60 | Shion Niwa |
FW | 30 | ![]() | (24) | OUT72 | Hayato Otani |
Tokyo Verdy | |||||
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 31 | ![]() | (28) | Matheus | |
DF | 23 | ![]() | (23) | Daiki Fukasawa | |
DF | 2 | ![]() | (32) | OUT56 | Masashi Wakasa |
DF | 15 | ![]() | (25) | Uduka Boniface | |
DF | 16 | ![]() | (29) | Takayuki Fukumura | |
MF | 7 | ![]() | (21) | Koki Morita | |
MF | 17 | ![]() | (32) | OUT71 | Koken Kato |
MF | 4 | ![]() | (32) | Ryota Kajikawa | |
FW | 11 | ![]() | (24) | OUT71 | Ryoya Yamashita |
FW | 27 | ![]() | (22) | OUT71 | Ryoga Sato |
FW | 13 | ![]() | (24) | OUT76 | Mizuki Arai |
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 21 | ![]() | (28) | Ryo Ishii | |
DF | 3 | ![]() | (33) | Yuji Sakuda | |
DF | 42 | ![]() | (21) | IN60 | Yuto Nagamine |
MF | 13 | ![]() | (24) | IN60 | Ryuhei Oishi |
MF | 22 | ![]() | (23) | IN81 | Shogo Rikiyasu |
FW | 10 | ![]() | (31) | IN72 | Yuji Senuma |
FW | 11 | ![]() | (32) | IN60 | Kyohei Sugiura |
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 1 | ![]() | (39) | Takahiro Shibasaki | |
DF | 22 | ![]() | (20) | IN56 | Seiya Baba |
MF | 14 | ![]() | (19) | IN71 | Taiga Ishiura |
MF | 19 | ![]() | (34) | IN76 | Junki Koike |
MF | 24 | ![]() | (34) | Yuta Narawa | |
MF | 26 | ![]() | (22) | IN71 | Kyota Mochii |
MF | 30 | ![]() | (28) | IN71 | Ryuji Sugimoto |
nat. | age | name | |||
---|---|---|---|---|---|
![]() | (61) | Masaaki Yanagishita |
nat. | age | name | |||
---|---|---|---|---|---|
![]() | (54) | Takafumi Hori |
Stats
Zweigen Kanazawa | Tokyo Verdy | |||
ststststststststst | 9 | Shots | 11 | ststststststststststst |
0 | Yellow Card | 0 | ||
0 | Red Card | 0 |
Results 3 Games
21.11.07J2 League | ||
FC Ryukyu | 2 | Result |
Zweigen Kanazawa | 1 | |
21.11.03J2 League | ||
Zweigen Kanazawa | 2 | Result |
Ehime FC | 1 | |
21.10.30J2 League | ||
Blaublitz Akita | 1 | Result |
Zweigen Kanazawa | 1 |
21.11.07J2 League | ||
Tokyo Verdy | 0 | Result |
V-Varen Nagasaki | 3 | |
21.11.03J2 League | ||
Montedio Yamagata | 1 | Result |
Tokyo Verdy | 2 | |
21.10.30J2 League | ||
Tokyo Verdy | 0 | Result |
Ventforet Kofu | 0 |