29 | Yuto Iwasaki | ||||||||||||||||||||||||||||||||||||||||
5 | Diego | ||||||||||||||||||||||||||||||||||||||||
37 | Kei Koizumi | 10 | Yuji Ono | ||||||||||||||||||||||||||||||||||||||
40 | Park Iru Gyu | 20 | Hwang Seo Kho | 11 | Taisei Miyashiro | ||||||||||||||||||||||||||||||||||||
6 | Akito Fukuta | 44 | Yuki Horigome | ||||||||||||||||||||||||||||||||||||||
4 | Toshio Shimakawa | ||||||||||||||||||||||||||||||||||||||||
42 | Wataru Harada | ||||||||||||||||||||||||||||||||||||||||
Movie
Formation
Players
Sagan Tosu | |||||
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 40 | ![]() | (32) | Park Iru Gyu | |
DF | 42 | ![]() | (25) | Wataru Harada | |
DF | 4 | ![]() | (32) | Toshio Shimakawa | |
DF | 20 | ![]() | (32) | Hwang Seo Khoy | |
DF | 5 | ![]() | (26) | Diegoy | |
MF | 44 | ![]() | (29) | OUT66 | Yuki Horigome |
MF | 6 | ![]() | (30) | Akito Fukuta | |
MF | 37 | ![]() | (27) | OUT83 | Kei Koizumi |
MF | 10 | ![]() | (29) | OUT17 | Yuji Ono |
FW | 29 | ![]() | (24) | OUT83 | Yuto Iwasaki |
FW | 11 | ![]() | (22) | OUT66 | Taisei Miyashiro |
F.C.Tokyo | |||||
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 24 | ![]() | (30) | Jakub Slowik | |
DF | 37 | ![]() | (24) | OUT60 | Hotaka Nakamura |
DF | 30 | ![]() | (28) | Yasuki Kimoto | |
DF | 3 | ![]() | (35) | OUT83 | Masato Morishige |
DF | 6 | ![]() | (25) | Ryoya Ogawa | |
MF | 44 | ![]() | (19) | OUT60 | Kuryu Matsuki |
MF | 16 | ![]() | (32) | Takuya Aoki | |
MF | 31 | ![]() | (24) | OUT33 | Shuto Abe |
FW | 23 | ![]() | (25) | Ryoma Watanabe | |
FW | 15 | ![]() | (31) | Adailton | |
FW | 11 | ![]() | (33) | OUT60 | Kensuke Nagai |
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 1 | ![]() | (31) | Tatsuya Morita | |
DF | 13 | ![]() | (18) | Shinya Nakano | |
MF | 14 | ![]() | (35) | IN83 | Naoyuki Fujita |
MF | 23 | ![]() | (23) | IN66 | Taichi Kikuchi |
MF | 27 | ![]() | (19) | IN83 | Ryunosuke Sagara |
MF | 8 | ![]() | (21) | IN17 | Fuchi Honda |
FW | 19 | ![]() | (24) | IN66 | Yuki Kakita |
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 13 | ![]() | (24) | Go Hatano | |
DF | 5 | ![]() | (35) | IN60 | Yuto Nagatomo |
DF | 29 | ![]() | (23) | IN83 | Makoto Okazaki |
MF | 10 | ![]() | (31) | IN60 | Keigo Higashi |
FW | 17 | ![]() | (24) | Kazuya Konno | |
FW | 19 | ![]() | (26) | IN60 | Keita Yamashita |
FW | 20 | ![]() | (29) | IN33 | Leandro |
nat. | age | name | |||
---|---|---|---|---|---|
![]() | (41) | Kenta Kawai |
nat. | age | name | |||
---|---|---|---|---|---|
![]() | (54) | Albert Puig Ortoneda |
Stats
Sagan Tosu | F.C.Tokyo | |||
ststststststststst | 9 | Shots | 8 | stststststststst |
ycyc | 2 | Yellow Card | 0 | |
0 | Red Card | 0 |
Results 3 Games
22.06.22Emperors Cup | ||
Sagan Tosu | 3 | Result |
Roasso Kumamoto | 2 | |
22.06.18J1 League | ||
Jubilo Iwata | 3 | Result |
Sagan Tosu | 1 | |
22.06.01Emperors Cup | ||
Sagan Tosu | 1 | Result |
Verspah Oita | 0 |
22.06.22Emperors Cup | ||
F.C.Tokyo | 2 | Result |
V-Varen Nagasaki | 3 | |
22.06.18J1 League | ||
Shonan Bellmare | 2 | Result |
F.C.Tokyo | 0 | |
22.06.08Emperors Cup | ||
F.C.Tokyo | 2 | Result |
Fuji University | 0 |