Players Registered Players
Starting Players
| Austria | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| 1 | (29) | Christian Gratzei | |||
| 4 | (28) | Emanuel Pogatetz | |||
| 5 | (25) | Christian Fuchs | |||
| 7 | (28) | Stefan Kulovits | |||
| 8 | (18) | David Alaba | |||
| 9 | (24) | OUT88 | Erwin Hoffer | ||
| 13 | (30) | OUT66 | Ekrem Dağ | ||
| 14 | (23) | Julian Baumgartlingery | |||
| 16 | (31) | Paul Scharnery | |||
| 17 | (24) | Florian Klein | |||
| 19 | (23) | OUT81 | Martin Harnik | ||
| Germany | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| 1 | (25) | Manuel Neuer | |||
| 2 | (23) | Marcel Schmelzer | |||
| 3 | (32) | Arne Friedrich | |||
| 5 | (22) | Mats Hummels | |||
| 6 | (24) | OUT69 | Sami Khedira | ||
| 8 | (22) | Mesut Özily | |||
| 10 | (25) | OUT67 | Lukas Podolski | ||
| 13 | (21) | Thomas Müller | |||
| 16 | (27) | Philipp Lahm | |||
| 18 | (21) | OUT90+3 | Toni Kroos | ||
| 23 | (25) | Mario Gómezy | |||
Sub Players
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| 23 | (29) | Hans-Peter Berger | |||
| 3 | (23) | Thomas Schrammel | |||
| 10 | (23) | IN66 | Zlatko Junuzovic | ||
| 15 | (31) | Manuel Ortlechner | |||
| 18 | (21) | IN81 | Daniel Royer | ||
| 21 | (27) | IN88 | Marc Janko | ||
| 22 | (27) | Roman Kienast |
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| 12 | (29) | Tim Wiese | |||
| 4 | (24) | IN90+3 | Dennis Aogo | ||
| 9 | (20) | IN67 | André Schürrle | ||
| 14 | (22) | IN69 | Holger Badstuber | ||
| 17 | (29) | Simon Rolfes | |||
| 19 | (19) | Mario Götze | |||
| 21 | (23) | Benedikt Höwedes |
Head Coaches
| nat. | age | name | |||
|---|---|---|---|---|---|
| (56) | Dietmar Constantini |
| nat. | age | name | |||
|---|---|---|---|---|---|
| (51) | Joachim Löw |
Stats Stats
| Austria | Germany | |||
| stststststststst | 8 | Shots | 11 | ststststststststststst |
| st | 1 | Shots on Target | 6 | stststststst |
| fffffffffffffff | 15 | Foul | 6 | ffffff |
| ycyc | 2 | Yellow Card | 2 | ycyc |
| 0 | Red Card | 0 | ||
Results Lastest Games
| 11.03.29UEFA EURO Qualifying | ||
| Turkey | 2 | Result |
| Austria | 0 | |
| 11.03.25UEFA EURO Qualifying | ||
| Austria | 0 | Result |
| Belgium | 2 | |
| 10.10.12UEFA EURO Qualifying | ||
| Belgium | 4 | Result |
| Austria | 4 | |
| 11.03.26UEFA EURO Qualifying | ||
| Germany | 4 | Result |
| Kazakhstan | 0 | |
| 10.10.12UEFA EURO Qualifying | ||
| Kazakhstan | 0 | Result |
| Germany | 3 | |
| 10.10.08UEFA EURO Qualifying | ||
| Germany | 3 | Result |
| Turkey | 0 | |