Venue : Prince Abdullah Al Faisal Stadium
Attendance : 15,700Referee : Valentin Kovalenko
Players Registered Players
Starting Players
| Al Ittihad | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (33) | Mabrouk Zaid | ||
| DF | 4 | (36) | Redha Tukar | ||
| DF | 5 | (28) | Osama Al Harbi | ||
| FW | 9 | (23) | OUT59 | Naif Hazazi | |
| MF | 14 | (31) | Saud Kariri | ||
| DF | 21 | (29) | Hamad Al Montashari | ||
| MF | 23 | (22) | OUT83 | Mohammed Abusabaan | |
| FW | 40 | (27) | OUT81 | Abdelghani Faouzi | |
| MF | 44 | (28) | Hosny Abd Rabo | ||
| MF | 45 | (28) | Abdoh Autef | ||
| MF | 49 | (25) | Abdulla Omar | ||
| Persepolis FC | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (31) | Asmir Avdukic | ||
| MF | 3 | (25) | Mehrdad Pooladi | ||
| MF | 8 | (33) | Ali Karimi | ||
| MF | 9 | (27) | OUT46 | Mazyar Zare | |
| FW | 10 | (27) | Gholamreza Rezaeiy | ||
| FW | 11 | (30) | OUT46 | Hossein Badamakiy | |
| FW | 12 | (28) | Eamon Zayed | ||
| DF | 13 | (28) | Shic Rezaei | ||
| MF | 14 | (29) | OUT79 | Mohammad Nouri | |
| MF | 20 | (30) | Alireza Nourmohammadi | ||
| DF | 26 | (21) | Hamid Aliasghari | ||
Sub Players
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| MF | 12 | (20) | IN83 | Maan Khodary | |
| DF | 16 | (28) | Mishal Al Saeed | ||
| MF | 18 | (34) | IN81 | Mohammed Noor | |
| GK | 28 | (26) | Ali Ibrahim Almazaidi | ||
| DF | 29 | (20) | Ahmed Hassan M Asiri | ||
| FW | 35 | (24) | IN59 | Fabrice Nguessi | |
| DF | 50 | (27) | Ibrahim Hazzazi |
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| DF | 2 | (30) | Alireza Mohammad | ||
| MF | 5 | (30) | Mohammad Nosrati | ||
| DF | 19 | (34) | Mehdi Mahdavikia | ||
| FW | 21 | (35) | IN79 | Vahid Hashemian | |
| GK | 22 | (29) | Misagh Memarzadeh | ||
| MF | 23 | (25) | IN46 | Amirhossein Feshangchi | |
| FW | 24 | (26) | IN46 | Hadi Norozi |
Results Lastest Games
| 12.05.16AFC Champions League | ||
| Al Ittihad | 3 | Result |
| Al Arabi | 2 | |
| 12.05.02AFC Champions League | ||
| Pakhtakor | 1 | Result |
| Al Ittihad | 2 | |
| 12.04.17AFC Champions League | ||
| Baniyas | 0 | Result |
| Al Ittihad | 0 | |
| 12.05.15AFC Champions League | ||
| Al Shabab Al Arabi | 1 | Result |
| Persepolis FC | 3 | |
| 12.05.01AFC Champions League | ||
| Persepolis FC | 0 | Result |
| Al Hilal | 1 | |
| 12.04.17AFC Champions League | ||
| Persepolis FC | 1 | Result |
| Al Gharafa | 1 | |