Players Registered Players
Starting Players
| Sao Paulo FC | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| 1 | (42) | Rogerio Ceni | |||
| 22 | (-) | Bruno | |||
| 2 | (24) | Rafael Toloi | |||
| 26 | (20) | Doriay | |||
| 16 | (25) | Reinaldoy | |||
| 25 | (27) | OUT84 | Hudsony | ||
| 15 | (27) | OUT76 | Denilsony | ||
| 5 | (26) | Souza | |||
| 7 | (31) | OUT81 | Michel Bastos | ||
| 10 | (25) | Ganso | |||
| 9 | (34) | Luís Fabianoyyr54 | |||
| Corinthians | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| 12 | (27) | Cassio | |||
| 23 | (25) | Fagner | |||
| 22 | (25) | Felipe | |||
| 4 | (27) | Gil | |||
| 13 | (26) | Uendel | |||
| 5 | (30) | Ralf | |||
| 7 | (29) | Elias Mendesy | |||
| 10 | (31) | OUT60 | Jádson | ||
| 8 | (27) | OUT69 | Renato Augusto | ||
| 11 | (36) | Emersonr19 | |||
| 29 | (30) | OUT45 | Vágner Love | ||
Sub Players
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| 28 | (25) | Renan Ribeiro | |||
| 6 | (28) | Carlinhos | |||
| 30 | (19) | Lucas | |||
| 3 | (21) | IN84 | Caio | ||
| 8 | (19) | Boschilia | |||
| 20 | (22) | IN76 | Adrián Centurión | ||
| 23 | (23) | IN81 | Thiago Mendes |
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| 1 | (27) | Walter | |||
| 2 | (28) | Edilson | |||
| 17 | (33) | Edu Dracena | |||
| 16 | (31) | Cristian Baroni | |||
| 20 | (35) | IN69 | Daniloy | ||
| 25 | (25) | IN60 | Bruno Henrique Corsini | ||
| 15 | (22) | IN45 | Stiveen Mendozar54 |
Results Lastest Games
| 15.04.15Copa Libertadores | ||
| Danubio F.C. | 1 | Result |
| Sao Paulo FC | 2 | |
| 15.04.01Copa Libertadores | ||
| San Lorenzo | 1 | Result |
| Sao Paulo FC | 0 | |
| 15.03.18Copa Libertadores | ||
| Sao Paulo FC | 1 | Result |
| San Lorenzo | 0 | |
| 15.04.16Copa Libertadores | ||
| Corinthians | 0 | Result |
| San Lorenzo | 0 | |
| 15.04.01Copa Libertadores | ||
| Corinthians | 4 | Result |
| Danubio F.C. | 0 | |
| 15.03.17Copa Libertadores | ||
| Danubio F.C. | 1 | Result |
| Corinthians | 2 | |