Movie Video
Players Registered Players
Starting Players
Matsumoto Yamaga F.C. | |||||
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 21 | (33) | Victor | ||
DF | 44 | (24) | Takato Nonomura | ||
DF | 43 | (25) | Masato Tokida | ||
MF | 48 | (25) | So Fujitani | ||
MF | 36 | (23) | Sho Sumida | ||
MF | 11 | (35) | Kohei Kiyama | ||
MF | 8 | (27) | OUT72 | Yota Shimokawa | |
FW | 23 | (23) | OUT61 | Yuta Taki | |
FW | 9 | (27) | OUT72 | Kunitomo Suzuki | |
FW | 19 | (24) | OUT82 | Ren Komatsu | |
FW | 15 | (23) | Yusuke Kikuiy |
Tegevajaro Miyazaki | |||||
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 21 | (23) | Rai Shimizu | ||
DF | 2 | (26) | Ikiru Aoyamay | ||
DF | 4 | (28) | Taishi Nishioka | ||
DF | 28 | (25) | Hikaru Manabe | ||
DF | 6 | (25) | Kenta Okuma | ||
MF | 10 | (25) | Yuta Shimozawa | ||
MF | 14 | (23) | Ryoma Eguchi | ||
MF | 80 | (22) | OUT72 | Kazuma Nagata | |
MF | 16 | (33) | OUT61 | Daisuke Ishizu | |
FW | 7 | (26) | OUT72 | Kakeru Aoto | |
FW | 11 | (24) | OUT61 | Keigo Hashimotoy |
Sub Players
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 16 | (35) | Tomohiko Murayama | ||
DF | 39 | (31) | Kojiro Shinohara | ||
DF | 41 | (22) | IN72 | Ryuhei Yamamoto | |
MF | 34 | (20) | Taku Inafuku | ||
FW | 25 | (22) | IN72 | Itsuki Enomoto | |
FW | 29 | (21) | IN61 | Kaiga Murakoshi | |
FW | 42 | (18) | IN82 | Sora Tanaka |
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 99 | (34) | Shunsuke Ueda | ||
DF | 3 | (33) | Kenji Dai | ||
DF | 17 | (23) | IN72 | Masaki Ogawa | |
MF | 22 | (23) | Jumpei Tanaka | ||
FW | 18 | (34) | IN72 | Ryohei Yamazaki | |
FW | 25 | (23) | IN61 | Kazuki Takahashi | |
FW | 42 | (18) | IN61 | Harumi Minamino |
Head Coaches
nat. | age | name | |||
---|---|---|---|---|---|
(56) | Masahiro Shimoda |
nat. | age | name | |||
---|---|---|---|---|---|
(62) | Hiroshi Matsuda |
Stats Stats
Matsumoto Yamaga F.C. | Tegevajaro Miyazaki | |||
stststststststststststststst | 14 | Shots | 8 | stststststststst |
yc | 1 | Yellow Card | 2 | ycyc |
0 | Red Card | 0 |
Results Lastest Games
23.03.19J3 League | ||
Yokohama Sports & Culture Club | 0 | Result |
Matsumoto Yamaga F.C. | 3 | |
23.03.12J3 League | ||
FC Gifu | 1 | Result |
Matsumoto Yamaga F.C. | 1 | |
23.03.05J3 League | ||
Nara Club | 0 | Result |
Matsumoto Yamaga F.C. | 2 |
23.03.19J3 League | ||
Fukushima United FC | 0 | Result |
Tegevajaro Miyazaki | 1 | |
23.03.12J3 League | ||
Tegevajaro Miyazaki | 0 | Result |
F.C. Osaka | 1 | |
23.03.05J3 League | ||
Tegevajaro Miyazaki | 0 | Result |
AC Nagano Parceiro | 2 |