23.04.09J3 League
Venue : Mikuni World Stadium Kitakyushu
Attendance : 3,561Referee : Shingo Kuniyoshi
Movie Video
Players Registered Players
Starting Players
Giravanz Kitakyushu | |||||
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 32 | (25) | Yuki Kato | ||
DF | 28 | (26) | Takaya Inui | ||
DF | 5 | (25) | OUT46 | Takeaki Hommura | |
DF | 6 | (25) | Kota Muramatsu | ||
DF | 23 | (22) | Kakeru Sakamoto | ||
MF | 14 | (23) | OUT79 | Haruki Izaway | |
MF | 34 | (22) | Shoma Takayoshi | ||
MF | 10 | (26) | Yuki Okada | ||
MF | 41 | (23) | OUT71 | Ryusei Nose | |
MF | 16 | (19) | OUT71 | Ryuki Hirahara | |
FW | 7 | (30) | OUT64 | Yosuke Kamigata |
Matsumoto Yamaga F.C. | |||||
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 16 | (35) | Tomohiko Murayama | ||
DF | 44 | (24) | Takato Nonomura | ||
DF | 43 | (25) | Masato Tokida | ||
MF | 48 | (25) | So Fujitani | ||
MF | 14 | (34) | Paulinho | ||
MF | 36 | (23) | OUT55 | Sho Sumiday | |
MF | 41 | (22) | OUT64 | Ryuhei Yamamoto | |
MF | 23 | (23) | OUT64 | Yuta Taki | |
MF | 15 | (23) | Yusuke Kikui | ||
FW | 9 | (27) | OUT64 | Kunitomo Suzuki | |
FW | 19 | (24) | OUT81 | Ren Komatsu |
Sub Players
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 1 | (27) | Kenshin Yoshimaru | ||
DF | 33 | (22) | IN46 | Yusuke Oishi | |
DF | 26 | (30) | Ryosuke Tada | ||
MF | 17 | (22) | IN79 | Rimpei Okano | |
MF | 8 | (26) | IN71 | Taiga Maekawa | |
MF | 18 | (28) | IN71 | Yuki Nakayama | |
FW | 29 | (22) | IN64 | Koh Seung Jin |
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 21 | (33) | Victor | ||
MF | 11 | (35) | IN55 | Kohei Kiyama | |
MF | 8 | (27) | IN64 | Yota Shimokawa | |
MF | 34 | (20) | Taku Inafuku | ||
MF | 30 | (22) | IN81 | Ryuji Kokubu | |
MF | 29 | (21) | IN64 | Kaiga Murakoshi | |
FW | 25 | (22) | IN64 | Itsuki Enomoto |
Head Coaches
nat. | age | name | |||
---|---|---|---|---|---|
(51) | Kazuaki Tasaka |
nat. | age | name | |||
---|---|---|---|---|---|
(56) | Masahiro Shimoda |
Stats Stats
Giravanz Kitakyushu | Matsumoto Yamaga F.C. | |||
stststststststststststststst | 14 | Shots | 12 | stststststststststststst |
yc | 1 | Yellow Card | 1 | yc |
0 | Red Card | 0 |
Results Lastest Games
23.04.02J3 League | ||
Vanraure Hachinohe | 1 | Result |
Giravanz Kitakyushu | 1 | |
23.03.26J3 League | ||
Giravanz Kitakyushu | 0 | Result |
FC Imabari | 1 | |
23.03.19J3 League | ||
Kataller Toyama | 3 | Result |
Giravanz Kitakyushu | 2 |
23.04.02J3 League | ||
Matsumoto Yamaga F.C. | 0 | Result |
Gainare Tottori | 0 | |
23.03.26J3 League | ||
Matsumoto Yamaga F.C. | 1 | Result |
Tegevajaro Miyazaki | 1 | |
23.03.19J3 League | ||
Yokohama Sports & Culture Club | 0 | Result |
Matsumoto Yamaga F.C. | 3 |