Venue : Yodoko Sakura Stadium
Attendance : 3,544Referee : Yusuke Araki
Movie Video
Players Registered Players
Starting Players
Cerezo Osaka | |||||
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 31 | (34) | Keisuke Shimizu | ||
DF | 2 | (31) | Riku Matsuda | ||
DF | 6 | (30) | OUT77 | Ryosuke Yamanaka | |
DF | 22 | (32) | Matej Jonjic | ||
DF | 33 | (22) | Ryuya Nishio | ||
MF | 4 | (29) | OUT77 | Riki Harakawa | |
MF | 17 | (26) | Tokuma Suzuki | ||
MF | 27 | (26) | OUT68 | Capixaba | |
MF | 41 | (27) | OUT81 | Hikaru Nakahara | |
FW | 7 | (26) | Satoki Uejo | ||
FW | 38 | (18) | OUT68 | Sota Kitano |
Omiya Ardija | |||||
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 35 | (43) | Yuta Minami | ||
DF | 46 | (19) | Masato Nuki | ||
DF | 34 | (20) | Rio Omori | ||
DF | 5 | (26) | Niki Urakami | ||
DF | 43 | (18) | Rion Ichihara | ||
DF | 22 | (26) | OUT72 | Rikiya Motegi | |
MF | 31 | (18) | OUT62 | Raisei Abe | |
MF | 14 | (30) | OUT62 | Hidetoshi Miyuki | |
MF | 7 | (26) | Masato Kojima | ||
MF | 39 | (31) | OUT81 | Jin Izumisawa | |
FW | 9 | (27) | OUT72 | Seiya Nakano |
Sub Players
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 1 | (31) | Yang Han Been | ||
DF | 29 | (25) | IN77 | Kakeru Funaki | |
MF | 5 | (23) | Hinata Kida | ||
MF | 11 | (29) | IN81 | Jordy Croux | |
MF | 13 | (33) | IN77 | Hiroshi Kiyotake | |
FW | 9 | (28) | IN68 | Leo Ceara | |
FW | 20 | (25) | IN68 | Mutsuki Kato |
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 50 | (19) | Manafu Wakabayashi | ||
DF | 3 | (23) | IN72 | Shuto Okaniwa | |
MF | 6 | (26) | Hisashi Ohashi | ||
MF | 32 | (22) | IN62 | Fumiya Takayanagiy | |
MF | 48 | (21) | IN62 | Masaya Shibayama | |
FW | 19 | (25) | IN81 | Angelotti | |
FW | 23 | (28) | IN72 | Kiichi Yajima |
Head Coaches
nat. | age | name | |||
---|---|---|---|---|---|
(48) | Akio Kogiku |
nat. | age | name | |||
---|---|---|---|---|---|
(48) | Masato Harasaki |
Stats Stats
Cerezo Osaka | Omiya Ardija | |||
ststststststststststststststststststst | 19 | Shots | 9 | ststststststststst |
0 | Yellow Card | 1 | yc | |
0 | Red Card | 0 |
Results Lastest Games
23.07.08J1 League | ||
Sagan Tosu | 2 | Result |
Cerezo Osaka | 1 | |
23.06.30J1 League | ||
Cerezo Osaka | 0 | Result |
Avispa Fukuoka | 1 | |
23.06.24J1 League | ||
Hokkaido Consadole Sapporo | 1 | Result |
Cerezo Osaka | 4 |
23.07.09J2 League | ||
Thespa Gunma | 2 | Result |
Omiya Ardija | 0 | |
23.07.05J2 League | ||
Omiya Ardija | 2 | Result |
JEF United Chiba | 1 | |
23.07.01J2 League | ||
FC Machida Zelvia | 3 | Result |
Omiya Ardija | 2 |