Movie Video
Players Registered Players
Starting Players
| Azul Claro Numazu | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 45 | (24) | Hiromu Musha | ||
| DF | 3 | (27) | Tatsuya Anzai | ||
| DF | 2 | (28) | Tomoki Fujisaki | ||
| DF | 22 | (25) | Terukazu Shinozaki | ||
| DF | 88 | (26) | Takumi Hama | ||
| MF | 18 | (31) | Takuya Sugai | ||
| MF | 14 | (26) | OUT90+2 | Kotaro Tokunaga | |
| MF | 7 | (24) | OUT75 | Kyota Mochii | |
| FW | 21 | (22) | OUT66 | Yuma Mori | |
| FW | 17 | (22) | OUT75 | Browne Noah Kenshiny | |
| FW | 8 | (27) | OUT66 | Kenshiro Suzuki | |
| Kagoshima United | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 13 | (24) | Kenta Matsuyama | ||
| DF | 17 | (30) | Kota Hoshiy | ||
| DF | 4 | (31) | Kenta Hirose | ||
| DF | 23 | (23) | Shosei Okamoto | ||
| DF | 6 | (23) | Eisuke Watanabe | ||
| MF | 30 | (35) | OUT64 | Yuji Kimura | |
| MF | 35 | (32) | Shuto Nakahara | ||
| MF | 10 | (35) | OUT59 | Romero Berrocal Frank | |
| FW | 18 | (23) | OUT77 | Mikuto Fukuda | |
| FW | 24 | (33) | OUT64 | Noriaki Fujimoto | |
| FW | 20 | (23) | OUT46 | Masayoshi Endo | |
Sub Players
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (29) | Shunkun Tani | ||
| DF | 4 | (25) | IN90+2 | Akira Osako | |
| MF | 10 | (27) | IN66 | Naoki Sato | |
| MF | 41 | (19) | IN75 | Haruki Toyama | |
| FW | 23 | (21) | IN75 | Takumi Tsukui | |
| FW | 27 | (22) | IN66 | Hagumi Wada | |
| FW | 29 | (20) | Taiga Sugimoto |
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (23) | Ryota Izumori | ||
| DF | 28 | (27) | Issei Tone | ||
| MF | 27 | (22) | IN64 | Takumi Yamaguchi | |
| FW | 25 | (33) | IN59 | Jin Hanato | |
| FW | 46 | (18) | IN46 | Seiya Take | |
| FW | 39 | (27) | IN77 | Shuntaro Kawabe | |
| FW | 34 | (30) | IN64 | Shota Suzuki |
Head Coaches
| nat. | age | name | |||
|---|---|---|---|---|---|
| (55) | Masashi Nakayama |
| nat. | age | name | |||
|---|---|---|---|---|---|
| (54) | Naoto Otake |
Stats Stats
| Azul Claro Numazu | Kagoshima United | |||
| ststststststst | 7 | Shots | 7 | ststststststst |
| yc | 1 | Yellow Card | 1 | yc |
| 0 | Red Card | 0 | ||
Results Lastest Games
| 23.07.08J3 League | ||
| FC Imabari | 1 | Result |
| Azul Claro Numazu | 1 | |
| 23.07.01J3 League | ||
| Azul Claro Numazu | 2 | Result |
| Giravanz Kitakyushu | 1 | |
| 23.06.24J3 League | ||
| Nara Club | 0 | Result |
| Azul Claro Numazu | 2 | |
| 23.07.09J3 League | ||
| Kagoshima United | 3 | Result |
| Fukushima United FC | 1 | |
| 23.07.01J3 League | ||
| Kataller Toyama | 0 | Result |
| Kagoshima United | 2 | |
| 23.06.24J3 League | ||
| Kagoshima United | 0 | Result |
| Gainare Tottori | 1 | |