Movie Video
Players Registered Players
Starting Players
Yokogawa Musashino FC | |||||
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 21 | (26) | Atsuki Suetsugu | ||
DF | 2 | (23) | Riku Yamada | ||
DF | 4 | (25) | Ryoma Nakagawa | ||
DF | 6 | (24) | Shun Torii | ||
DF | 30 | (29) | Taiga Suzuki | ||
MF | 3 | (25) | OUT82 | Kenta Ichimiya | |
MF | 7 | (26) | Takumi Kaneda | ||
MF | 8 | (28) | OUT46 | Daichi Kobayashi | |
MF | 18 | (31) | OUT70 | Koji Ishihara | |
MF | 29 | (28) | OUT61 | Naoya Yoshida | |
FW | 23 | (28) | OUT82 | Daiji Oguchi |
Kochi United FC | |||||
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 30 | (25) | Seiya Inoue | ||
DF | 2 | (25) | Tomoki Yoshida | ||
DF | 3 | (26) | Eiichi Nakatay | ||
DF | 4 | (24) | Daichi Kobayashi | ||
DF | 17 | (24) | OUT89 | Shunki Hashimoto | |
MF | 6 | (22) | Kosei Tajiriy | ||
MF | 7 | (22) | OUT89 | Kakeru Higuchi | |
MF | 14 | (25) | OUT75 | Junya Kurihara | |
MF | 18 | (25) | Taiga Sasaki | ||
FW | 8 | (29) | OUT75 | Yuta Nishimura | |
FW | 26 | (22) | OUT62 | Kokoro Kobayashi |
Sub Players
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 31 | (23) | Takuya Atsumi | ||
DF | 16 | (24) | Ryuichi Tanimoto | ||
DF | 32 | (27) | IN82 | Kosuke Nagasawa | |
MF | 5 | (28) | IN46 | Yuya Suzuki | |
MF | 10 | (31) | IN61 | Kyosuke Goto | |
FW | 9 | (26) | IN82 | Taiki Yukutake | |
FW | 14 | (29) | IN70 | Kosuke Sawano |
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 21 | (23) | Ryusei Ito | ||
DF | 16 | (24) | IN89 | Naoya Imamura | |
MF | 10 | (34) | Tsubasa Yokotake | ||
MF | 20 | (23) | IN75 | Yui Takano | |
FW | 9 | (29) | IN75 | Koki Taguchi | |
FW | 25 | (23) | IN89 | Retsushi Harada | |
FW | 28 | (26) | IN62 | Toshiki Toya |
Head Coaches
nat. | age | name | |||
---|---|---|---|---|---|
(55) | Toshihiro Ishimura |
nat. | age | name | |||
---|---|---|---|---|---|
(45) | Takafumi Yoshimoto |
Stats Stats
Yokogawa Musashino FC | Kochi United FC | |||
stststststststststst | 10 | Shots | 9 | ststststststststst |
ffffffffffffff | 14 | Foul | 9 | fffffffff |
0 | Yellow Card | 2 | ycyc | |
0 | Red Card | 0 |
Results Lastest Games
23.09.09Japan Football League | ||
Criacao Shinjuku | 0 | Result |
Yokogawa Musashino FC | 4 | |
23.09.02Japan Football League | ||
Yokogawa Musashino FC | 0 | Result |
Honda FC | 1 | |
23.07.30Japan Football League | ||
Verspah Oita | 1 | Result |
Yokogawa Musashino FC | 0 |
23.09.10Japan Football League | ||
Kochi United FC | 1 | Result |
Veertien Mie | 0 | |
23.09.02Japan Football League | ||
FC TIAMO Hirakata | 2 | Result |
Kochi United FC | 1 | |
23.08.02Emperors Cup | ||
Kawasaki Frontale | 1 | Result |
Kochi United FC | 0 |