23.11.07UEFA Champions League
Venue : Wanda Metropolitano
Attendance : 60,863Referee : Ivan Kružliak
Players Registered Players
Starting Players
Atletico Madrid | |||||
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
13 | (30) | Jan Oblak | |||
2 | (28) | OUT77 | José María Giménez | ||
6 | (31) | Koke | |||
7 | (32) | OUT64 | Antoine Griezmann | ||
10 | (28) | Ángel Correa | |||
16 | (25) | OUT71 | Nahuel Molina | ||
19 | (31) | Alvaro Morata | |||
20 | (34) | Axel Witsel | |||
22 | (28) | Mario Hermoso | |||
24 | (20) | OUT46 | Pablo Barrios | ||
25 | (23) | OUT64 | Rodrigo Riquelme |
Celtic FC | |||||
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
1 | (36) | Joe Hart | |||
2 | (25) | Alistair Johnston | |||
3 | (26) | Greg Taylor | |||
5 | (25) | Liam Scales | |||
7 | (23) | OUT46 | Luis Palmay | ||
8 | (28) | OUT61 | Kyogo Furuhashi | ||
20 | (25) | Cameron Carter-Vickers | |||
28 | (21) | OUT61 | Paulo Bernardo | ||
33 | (22) | OUT46 | Matthew O'Riley | ||
38 | (26) | Daizen Maedar23 | |||
42 | (30) | OUT71 | Callum McGregor |
Sub Players
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
1 | (27) | Ivo Grbic | |||
31 | (20) | Antonio Gomis | |||
3 | (34) | IN71 | César Azpilicueta | ||
4 | (27) | IN77 | Çağlar Söyüncüy | ||
8 | (28) | IN64 | Saúl Ñíguez | ||
12 | (23) | IN64 | Samuel Lino | ||
14 | (28) | IN46 | Marcos Llorente | ||
15 | (32) | Stefan Savic | |||
17 | (28) | Javier Galán |
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
29 | (31) | Scott Bain | |||
4 | (23) | Gustaf Lagerbielke | |||
6 | (26) | Nathaniel Phillips | |||
13 | (21) | IN61 | Yang Hyun-Jun | ||
14 | (24) | IN61 | David Turnbull | ||
15 | (20) | IN46 | Odin Thiago Holm | ||
19 | (22) | IN46 | Hyeongyu Oh | ||
24 | (26) | IN71 | Tomoki Iwata | ||
49 | (32) | James Forrest | |||
56 | (24) | Anthony Ralston | |||
57 | (23) | Stephen Welsh | |||
90 | (24) | Mikey Johnston |
Head Coaches
nat. | age | name | |||
---|---|---|---|---|---|
(53) | Diego Simeone |
nat. | age | name | |||
---|---|---|---|---|---|
(50) | Brendan Rodgers |
Stats Stats
Atletico Madrid | Celtic FC | |||
stststststststststststststststststststststststststst | 26 | Shots | 1 | st |
stststststststststststst | 12 | Shots on Target | 1 | st |
ffffffffff | 10 | Foul | 5 | fffff |
yc | 1 | Yellow Card | 1 | yc |
0 | Red Card | 1 | rc | |
pospospospospospospospospospospospospospospospospospospospospospospospospospospospospospos | 60% | Possession % | 40% | pospospospospospospospospospospospospospospospospospospospos |
Results Lastest Games
23.10.25UEFA Champions League | ||
Celtic FC | 2 | Result |
Atletico Madrid | 2 | |
23.10.04UEFA Champions League | ||
Atletico Madrid | 3 | Result |
Feyenoord | 2 | |
23.09.19UEFA Champions League | ||
SS Lazio | 1 | Result |
Atletico Madrid | 1 |
23.10.25UEFA Champions League | ||
Celtic FC | 2 | Result |
Atletico Madrid | 2 | |
23.10.04UEFA Champions League | ||
Celtic FC | 1 | Result |
SS Lazio | 2 | |
23.09.19UEFA Champions League | ||
Feyenoord | 2 | Result |
Celtic FC | 0 |