23.11.29UEFA Champions League
0
0
Venue : Allianz Arena
Attendance : 75,000Referee : Stephanie Frappart
Players Registered Players
Starting Players
FC Bayern München | |||||
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
1 | (37) | Manuel Neuer | |||
2 | (25) | Dayotchanculle Upamecano | |||
6 | (28) | Joshua Kimmich | |||
8 | (28) | Leon Goretzka | |||
9 | (30) | Harry Kane | |||
11 | (27) | OUT64 | Kingsley Coman | ||
19 | (23) | OUT86 | Alphonso Davies | ||
22 | (29) | OUT64 | Raphael Guerreiro | ||
25 | (34) | Thomas Müller | |||
27 | (26) | Konrad Laimer | |||
39 | (18) | OUT64 | Mathys Tel |
FC København | |||||
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
1 | (24) | Kamil Grabara | |||
2 | (27) | Kevin Diks | |||
3 | (27) | Denis Vavro | |||
7 | (31) | OUT60 | Viktor Claesson | ||
9 | (26) | OUT90+5 | Diogo Goncalvesy | ||
10 | (29) | Mohamed Elyounoussi | |||
12 | (30) | Lukas Lerager | |||
19 | (20) | Elias Jelert | |||
20 | (31) | OUT71 | Nicolai Boilesen | ||
33 | (31) | Rasmus Falky | |||
40 | (18) | OUT60 | Roony Bardghji |
Sub Players
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
18 | (23) | Daniel Peretz | |||
26 | (35) | Sven Ulreichy | |||
7 | (28) | IN64 | Serge Gnabry | ||
10 | (27) | IN64 | Leroy Sané | ||
20 | (31) | Bouna Sarr | |||
41 | (20) | IN86 | Frans Krätzig | ||
45 | (19) | IN64 | Aleksandar Pavlovic |
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
21 | (18) | Theo Sander | |||
41 | (18) | Andreas Dithmer | |||
6 | (31) | Christian Sørensen | |||
8 | (20) | Mateo Tanlongo | |||
11 | (26) | Jordan Larsson | |||
14 | (30) | Andreas Cornelius | |||
18 | (19) | IN60 | Orri Óskarsson | ||
22 | (33) | IN71 | Peter Ankersen | ||
27 | (20) | Valdemar Lund | |||
30 | (24) | IN60 | Elias Achouri | ||
39 | (18) | IN90+5 | Oscar Højlund |
Head Coaches
nat. | age | name | |||
---|---|---|---|---|---|
(50) | Thomas Tuchel |
nat. | age | name | |||
---|---|---|---|---|---|
(35) | Jacob Neestrup |
Stats Stats
FC Bayern München | FC København | |||
ststststststststst | 9 | Shots | 8 | stststststststst |
stst | 2 | Shots on Target | 4 | stststst |
fffffff | 7 | Foul | 5 | fffff |
yc | 1 | Yellow Card | 2 | ycyc |
0 | Red Card | 0 | ||
pospospospospospospospospospospospospospospospospospospospospospospospospospospospospos | 59% | Possession % | 41% | pospospospospospospospospospospospospospospospospospospospos |
Results Lastest Games
23.11.08UEFA Champions League | ||
FC Bayern München | 2 | Result |
Galatasaray SK | 1 | |
23.10.24UEFA Champions League | ||
Galatasaray SK | 1 | Result |
FC Bayern München | 3 | |
23.10.03UEFA Champions League | ||
FC København | 1 | Result |
FC Bayern München | 2 |
23.11.08UEFA Champions League | ||
FC København | 4 | Result |
Manchester United FC | 3 | |
23.10.24UEFA Champions League | ||
Manchester United FC | 1 | Result |
FC København | 0 | |
23.10.03UEFA Champions League | ||
FC København | 1 | Result |
FC Bayern München | 2 |