Venue : Stadio Olimpico
Attendance : 57,470Referee : Francois Letexier
Movie Video
Formation Formation
Players Registered Players
Starting Players
SS Lazio | |||||
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
94 | (29) | Ivan Provedel | |||
7 | (30) | Felipe Anderson | |||
8 | (24) | Mattéo Guendouzi | |||
10 | (31) | OUT81 | Luis Alberto Romero Alconchel | ||
13 | (29) | Alessio Romagnoli | |||
17 | (33) | OUT74 | Ciro Immobile | ||
18 | (22) | OUT74 | Gustav Tang Isaksen | ||
23 | (30) | OUT60 | Elseid Hysaj | ||
32 | (29) | Danilo Cataldi | |||
34 | (23) | OUT81 | Mario Gila | ||
77 | (31) | Adam Marušić |
FC Bayern München | |||||
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
1 | (37) | Manuel Neuer | |||
2 | (25) | Dayotchanculle Upamecanor67 | |||
3 | (27) | Kim Minjae | |||
6 | (29) | Joshua Kimmichy | |||
8 | (29) | OUT73 | Leon Goretzka | ||
9 | (30) | Harry Kane | |||
10 | (28) | OUT81 | Leroy Sané | ||
22 | (30) | Raphael Guerreiro | |||
25 | (34) | OUT81 | Thomas Müller | ||
40 | (26) | Noussair Mazraoui | |||
42 | (20) | Jamal Musiala |
Sub Players
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
33 | (32) | Luigi Sepe | |||
53 | (19) | Federico Magro | |||
4 | (30) | IN81 | Patric Gabarron | ||
6 | (27) | IN81 | Daichi Kamada | ||
9 | (36) | IN74 | Pedro Rodríguez | ||
15 | (26) | Nicolò Casale | |||
19 | (25) | IN74 | Valentín Castellanos | ||
29 | (30) | IN60 | Manuel Lazzari | ||
56 | (20) | Luca Napolitano |
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
26 | (35) | Sven Ulreich | |||
48 | (18) | Max Schmitt | |||
4 | (24) | IN73 | Matthijs de Ligt | ||
13 | (34) | IN81 | Eric Choupo Moting | ||
15 | (30) | Eric Dier | |||
17 | (22) | Bryan Zaragoza | |||
23 | (23) | Sacha Boey | |||
39 | (18) | IN81 | Mathys Tel | ||
45 | (19) | Aleksandar Pavlovic |
Head Coaches
nat. | age | name | |||
---|---|---|---|---|---|
(65) | Maurizio Sarri |
nat. | age | name | |||
---|---|---|---|---|---|
(50) | Thomas Tuchel |
Stats Stats
SS Lazio | FC Bayern München | |||
ststststststststststst | 11 | Shots | 17 | ststststststststststststststststst |
stststst | 4 | Shots on Target | 0 | |
fffffff | 7 | Foul | 8 | ffffffff |
0 | Yellow Card | 1 | yc | |
0 | Red Card | 1 | rc | |
pospospospospospospospospospospospospospospospospospospos | 39% | Possession % | 61% | pospospospospospospospospospospospospospospospospospospospospospospospospospospospospospos |
Results Lastest Games
23.12.13UEFA Champions League | ||
Atletico Madrid | 2 | Result |
SS Lazio | 0 | |
23.11.28UEFA Champions League | ||
SS Lazio | 2 | Result |
Celtic FC | 0 | |
23.11.07UEFA Champions League | ||
SS Lazio | 1 | Result |
Feyenoord | 0 |
23.12.12UEFA Champions League | ||
Manchester United FC | 0 | Result |
FC Bayern München | 1 | |
23.11.29UEFA Champions League | ||
FC Bayern München | 0 | Result |
FC København | 0 | |
23.11.08UEFA Champions League | ||
FC Bayern München | 2 | Result |
Galatasaray SK | 1 |