Movie Video
Formation Formation
Players Registered Players
Starting Players
Tokushima Vortis | |||||
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 1 | (28) | Jose Aurelio Suarez | ||
DF | 2 | (32) | OUT66 | Taiki Tamukai | |
DF | 4 | (22) | Ferraz Mafaldo Kaique | ||
DF | 5 | (25) | Kodai Mori | ||
DF | 26 | (23) | Hayato Aoki | ||
MF | 20 | (25) | Shunto Kodama | ||
MF | 14 | (20) | Rio Hyon | ||
MF | 42 | (24) | OUT83 | Kento Hashimoto | |
MF | 11 | (27) | OUT66 | Koki Sugimori | |
FW | 8 | (34) | OUT72 | Yoichiro Kakitani | |
FW | 9 | (22) | OUT83 | Browne Noah Kenshin |
Ehime FC | |||||
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 1 | (40) | Kenta Tokushige | ||
DF | 19 | (20) | Yusei Ozaki | ||
DF | 37 | (25) | Reiya Morishita | ||
DF | 33 | (24) | Sora Ogawa | ||
DF | 4 | (24) | Tatsuya Yamaguchi | ||
MF | 8 | (23) | Yuta Fukazawa | ||
MF | 14 | (23) | OUT83 | Shunsuke Tanimoto | |
MF | 13 | (23) | OUT76 | Ryo Kubota | |
MF | 25 | (22) | OUT83 | Taiga Ishiura | |
MF | 17 | (27) | OUT76 | Shunsuke Motegi | |
FW | 10 | (32) | Riki Matsuda |
Sub Players
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 21 | (24) | Hayate Tanaka | ||
DF | 18 | (34) | IN66 | Elsinho | |
DF | 22 | (27) | Ko Yanagisawa | ||
MF | 17 | (22) | IN83 | Soya Takada | |
MF | 10 | (28) | IN66 | Taro Sugimoto | |
FW | 16 | (30) | IN83 | Daiki Watari | |
FW | 7 | (31) | IN72 | Tiago Alves |
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 49 | (20) | Raihei Kurokawa | ||
DF | 6 | (22) | Masashi Tanioka | ||
DF | 21 | (22) | IN76 | Bak Keonwoo | |
MF | 7 | (29) | IN76 | Yutaka Soneda | |
MF | 18 | (32) | IN83 | Shunsuke Kikuchi | |
MF | 24 | (26) | Ryo Sato | ||
FW | 9 | (21) | IN83 | Ben Duncan |
Head Coaches
nat. | age | name | |||
---|---|---|---|---|---|
(48) | Kosaku Masuda |
nat. | age | name | |||
---|---|---|---|---|---|
(50) | Kiyotaka Ishimaru |
Stats Stats
Tokushima Vortis | Ehime FC | |||
ststststststststststst | 11 | Shots | 3 | ststst |
0 | Yellow Card | 0 | ||
0 | Red Card | 0 |
Results Lastest Games
24.04.28J2 League | ||
Tokushima Vortis | 2 | Result |
Montedio Yamagata | 1 | |
24.04.20J2 League | ||
Fujieda MYFC | 0 | Result |
Tokushima Vortis | 1 | |
24.04.13J2 League | ||
V-Varen Nagasaki | 6 | Result |
Tokushima Vortis | 1 |
24.04.27J2 League | ||
Ehime FC | 2 | Result |
Ventforet Kofu | 1 | |
24.04.20J2 League | ||
Montedio Yamagata | 2 | Result |
Ehime FC | 1 | |
24.04.13J2 League | ||
Ehime FC | 2 | Result |
Kagoshima United | 2 |