Venue : Sankyo Frontier Kashiwa Stadium
Attendance : 3,005Referee : Takuto Okabe
Movie Video
Players Registered Players
Starting Players
Kashiwa Reysol | |||||
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 1 | (25) | Haruki Saruta | ||
DF | 16 | (32) | OUT62 | Eiichi Katayama | |
DF | 22 | (26) | Hiroki Noda | ||
DF | 4 | (25) | OUT68 | Taiyo Koga | |
DF | 2 | (30) | Hiromu Mitsumaru | ||
MF | 48 | (23) | Kazuki Kumasawa | ||
MF | 27 | (23) | OUT62 | Koki Kumasaka | |
MF | 38 | (20) | OUT88 | Yugo Masukake | |
FW | 25 | (22) | Fumiya Unoki | ||
FW | 45 | (20) | Ota Yamamoto | ||
FW | 9 | (35) | OUT62 | Yuki Muto |
Iwate Grulla Morioka | |||||
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 21 | (24) | Agashi Inaba | ||
DF | 13 | (30) | OUT71 | Daiki Kogure | |
DF | 51 | (39) | Kota Fukatsu | ||
DF | 5 | (21) | Maaya Sako | ||
DF | 6 | (34) | Shunki Takahashi | ||
DF | 4 | (25) | OUT71 | Daisuke Fukagaway | |
MF | 14 | (23) | OUT71 | Koki Matsubara | |
MF | 30 | (19) | Shuto Adachi | ||
FW | 18 | (29) | OUT57 | Tsuyoshi Miyaichi | |
FW | 23 | (21) | OUT80 | Koki Toyoday | |
FW | 11 | (24) | Sota Kiri |
Sub Players
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 31 | (33) | Tatsuya Morita | ||
DF | 50 | (25) | IN68 | Yugo Tatsuta | |
DF | 24 | (30) | IN62 | Naoki Kawaguchi | |
MF | 33 | (28) | IN62 | Eiji Shirai | |
MF | 29 | (25) | IN88 | Takuya Shimamura | |
MF | 14 | (29) | Tomoya Koyamatsu | ||
FW | 15 | (29) | IN62 | Kosuke Kinoshita |
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 31 | (22) | Kim Sung Kon | ||
DF | 3 | (25) | Ryo Saito | ||
DF | 16 | (22) | IN71 | Ryu Segun | |
MF | 10 | (22) | IN57 | Otabor Kenneth | |
MF | 29 | (38) | IN71 | Koki Mizuno | |
MF | 88 | (21) | IN80 | Kim Jaeyoung | |
FW | 32 | (25) | IN71 | Mamoru Kamisasanuki |
Head Coaches
nat. | age | name | |||
---|---|---|---|---|---|
(56) | Masami Ihara |
nat. | age | name | |||
---|---|---|---|---|---|
(54) | Takuya Jinno |
Stats Stats
Kashiwa Reysol | Iwate Grulla Morioka | |||
stststststststst | 8 | Shots | 3 | ststst |
0 | Yellow Card | 2 | ycyc | |
0 | Red Card | 0 |
Results Lastest Games
24.06.09J League YBC Levain Cup | ||
Nagoya Grampus | 1 | Result |
Kashiwa Reysol | 0 | |
24.06.05J League YBC Levain Cup | ||
Kashiwa Reysol | 1 | Result |
Nagoya Grampus | 1 | |
24.06.02J1 League | ||
Kashiwa Reysol | 0 | Result |
Avispa Fukuoka | 2 |
24.06.02J3 League | ||
SC Sagamihara | 2 | Result |
Iwate Grulla Morioka | 1 | |
24.05.26Emperors Cup | ||
Iwate Grulla Morioka | 3 | Result |
Hokkaido Tokachi Skyearth | 1 | |
24.05.18J3 League | ||
Iwate Grulla Morioka | 0 | Result |
Yokohama Sports & Culture Club | 1 |