Movie Video
Players Registered Players
Starting Players
Montedio Yamagata | |||||
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 1 | (30) | Masaaki Goto | ||
DF | 2 | (24) | Taiju Yoshida | ||
DF | 4 | (26) | Keisuke Nishimura | ||
DF | 5 | (26) | Takashi Abe | ||
DF | 19 | (20) | Kazuma Okamoto | ||
MF | 7 | (26) | Leo Takae | ||
MF | 8 | (26) | OUT87 | Yudai Konishi | |
MF | 25 | (29) | OUT74 | Shintaro Kokubu | |
FW | 14 | (25) | OUT65 | Koki Sakamoto | |
FW | 36 | (27) | OUT65 | Junya Takahashi | |
FW | 42 | (27) | OUT65 | Zain Issaka |
Tochigi SC | |||||
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 27 | (37) | Kenta Tanno | ||
DF | 23 | (24) | Hayato Fukushima | ||
DF | 2 | (24) | Wataru Hiramatsu | ||
DF | 33 | (23) | Rafael | ||
MF | 10 | (26) | Toshiki Mori | ||
MF | 24 | (24) | Kosuke Kambey | ||
MF | 15 | (29) | OUT69 | Koya Okuda | |
MF | 18 | (22) | OUT60 | Rennosuke Kawana | |
FW | 42 | (20) | OUT60 | Harumi Minamino | |
FW | 19 | (28) | OUT60 | Koki Oshima | |
FW | 32 | (24) | OUT84 | Ko Miyazaki |
Sub Players
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 23 | (32) | Eisuke Fujishima | ||
DF | 15 | (24) | IN87 | Ayumu Kawai | |
MF | 10 | (26) | IN65 | Ryoma Kida | |
MF | 18 | (31) | IN74 | Shuto Minami | |
MF | 20 | (22) | Nagi Matsumoto | ||
MF | 24 | (24) | IN65 | Rui Yokoyama | |
FW | 55 | (21) | IN65 | Shummei Horikane |
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 1 | (30) | Shuhei Kawata | ||
DF | 40 | (24) | Shuya Takashima | ||
MF | 6 | (24) | IN69 | Sho Omori | |
MF | 22 | (23) | IN60 | Taichi Aoshima | |
FW | 38 | (21) | IN60 | Sora Kobori | |
FW | 29 | (40) | IN60 | Kisho Yano | |
FW | 9 | (25) | IN84 | Origbaajo Ismaila |
Head Coaches
nat. | age | name | |||
---|---|---|---|---|---|
(50) | Susumu Watanabe |
nat. | age | name | |||
---|---|---|---|---|---|
(63) | Shinji Kobayashi |
Stats Stats
Montedio Yamagata | Tochigi SC | |||
stststststststststststststst | 14 | Shots | 8 | stststststststst |
0 | Yellow Card | 1 | yc | |
0 | Red Card | 0 |
Results Lastest Games
24.06.30J2 League | ||
Blaublitz Akita | 0 | Result |
Montedio Yamagata | 3 | |
24.06.22J2 League | ||
Montedio Yamagata | 1 | Result |
Vegalta Sendai | 1 | |
24.06.15J2 League | ||
Kagoshima United | 2 | Result |
Montedio Yamagata | 1 |
24.06.29J2 League | ||
Vegalta Sendai | 3 | Result |
Tochigi SC | 2 | |
24.06.22J2 League | ||
Tochigi SC | 2 | Result |
JEF United Chiba | 1 | |
24.06.16J2 League | ||
Oita Trinita | 0 | Result |
Tochigi SC | 2 |