Movie Video
Players Registered Players
Starting Players
Mito Hollyhock | |||||
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 25 | (35) | Daiki Tomii | ||
DF | 17 | (22) | Shiva tafari Nagasawa | ||
DF | 88 | (25) | OUT85 | Kazuma Nagaiy | |
DF | 5 | (28) | Takumi Kusumoto | ||
DF | 3 | (26) | Koshi Osaki | ||
MF | 10 | (26) | OUT85 | Ryosuke Maeda | |
MF | 47 | (22) | Tatsunori Sakurai | ||
MF | 23 | (20) | OUT60 | Hidemasa Koda | |
MF | 7 | (26) | Haruki Arai | ||
FW | 96 | (26) | OUT60 | Atsushi Kurokawa | |
FW | 22 | (23) | OUT69 | Seiichiro Kubo |
Fagiano Okayama | |||||
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 49 | (27) | Svend Brodersen | ||
DF | 4 | (25) | Kaito Abe | ||
DF | 18 | (31) | Daichi Tagami | ||
DF | 43 | (26) | Yoshitake Suzukiy | ||
MF | 23 | (26) | OUT61 | Riku Sagay | |
MF | 24 | (33) | Ibuki Fujita | ||
MF | 14 | (25) | OUT81 | Ryo Tabei | |
MF | 17 | (28) | OUT81 | Rui Sueyoshi | |
FW | 39 | (18) | OUT61 | Jumpei Hayakawa | |
FW | 99 | (29) | Lucao | ||
FW | 19 | (27) | OUT70 | Hiroto Iwabuchi |
Sub Players
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 21 | (32) | Shuhei Matsubara | ||
DF | 4 | (21) | Nao Yamada | ||
MF | 13 | (24) | IN85 | Ryusei Nose | |
MF | 24 | (22) | IN85 | Kiichi Yamazaki | |
MF | 38 | (19) | IN60 | Shunsuke Saito | |
FW | 11 | (28) | IN60 | Yuki Kusano | |
FW | 99 | (22) | IN69 | Taika Nakashimay |
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 21 | (23) | Kohei Kawakami | ||
DF | 5 | (30) | Yasutaka Yanagi | ||
MF | 2 | (26) | IN61 | Yuya Takagi | |
MF | 7 | (33) | IN81 | Ryo Takeuchi | |
MF | 33 | (27) | IN61 | Yuta Kamiya | |
MF | 27 | (26) | IN70 | Takaya Kimura | |
FW | 11 | (22) | IN81 | Ryunosuke Ota |
Head Coaches
nat. | age | name | |||
---|---|---|---|---|---|
(46) | Naoki Mori |
nat. | age | name | |||
---|---|---|---|---|---|
(52) | Takashi Kiyama |
Stats Stats
Mito Hollyhock | Fagiano Okayama | |||
ststststststststst | 9 | Shots | 11 | ststststststststststst |
ycyc | 2 | Yellow Card | 2 | ycyc |
0 | Red Card | 0 |
Results Lastest Games
24.09.15J2 League | ||
Tochigi SC | 2 | Result |
Mito Hollyhock | 3 | |
24.09.07J2 League | ||
JEF United Chiba | 4 | Result |
Mito Hollyhock | 0 | |
24.08.31J2 League | ||
Mito Hollyhock | 3 | Result |
Ehime FC | 1 |
24.09.14J2 League | ||
Fagiano Okayama | 3 | Result |
Ehime FC | 0 | |
24.09.08J2 League | ||
Fagiano Okayama | 0 | Result |
Blaublitz Akita | 1 | |
24.08.31J2 League | ||
Renofa Yamaguchi FC | 0 | Result |
Fagiano Okayama | 2 |