Movie Video
Players Registered Players
Starting Players
SC Sagamihara | |||||
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 1 | (28) | Motoaki Miura | ||
DF | 5 | (26) | Ko Watahikiyyr84 | ||
DF | 28 | (28) | Keisuke Ogasawaray | ||
DF | 2 | (26) | Daisuke Kato | ||
DF | 40 | (27) | OUT80 | Yushi Hasegawa | |
MF | 47 | (35) | OUT63 | Yuzo Iwakami | |
MF | 48 | (22) | Keita Ueda | ||
MF | 22 | (23) | OUT63 | Kazuki Fukui | |
MF | 16 | (29) | OUT53 | Ryo Takanoy | |
FW | 39 | (34) | Yuji Senuma | ||
FW | 17 | (23) | OUT63 | Keisuke Ito |
Giravanz Kitakyushu | |||||
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 31 | (35) | Koki Otani | ||
DF | 23 | (24) | Kakeru Sakamoto | ||
DF | 50 | (26) | Koji Sugiyama | ||
DF | 13 | (21) | Kota Kudo | ||
DF | 33 | (28) | Takaya Inui | ||
MF | 34 | (24) | Shoma Takayoshi | ||
MF | 14 | (25) | Haruki Izawa | ||
MF | 29 | (23) | OUT87 | Koh Seung Jin | |
MF | 20 | (33) | OUT74 | Asahi Yada | |
MF | 17 | (24) | Rimpei Okano | ||
FW | 10 | (33) | OUT74 | Ryo Nagai |
Sub Players
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 21 | (37) | Akihiko Takeshige | ||
DF | 8 | (26) | IN53 | Riku Hashimoto | |
MF | 6 | (30) | IN63 | Yudai Tokunaga | |
MF | 7 | (27) | Toshiki Justin Kinjo | ||
MF | 27 | (24) | IN63 | Takumi Nishiyamay | |
FW | 14 | (27) | IN63 | Akito Takagi | |
FW | 66 | (23) | IN80 | Ibrahim Junior Kuribara |
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 1 | (30) | Go Ito | ||
DF | 4 | (25) | Koki Hasegawa | ||
MF | 11 | (36) | Kohei Kiyama | ||
MF | 6 | (20) | IN74 | Kensuke Fujiwara | |
MF | 21 | (32) | IN74 | Taku Ushinohama | |
MF | 8 | (23) | Takumi Wakaya | ||
FW | 18 | (22) | IN87 | Sota Watanabe |
Head Coaches
nat. | age | name | |||
---|---|---|---|---|---|
(40) | Yuki Richard Stalph |
nat. | age | name | |||
---|---|---|---|---|---|
(42) | Kohei Masumoto |
Stats Stats
SC Sagamihara | Giravanz Kitakyushu | |||
ststststststst | 7 | Shots | 8 | stststststststst |
ycycycycyc | 5 | Yellow Card | 0 | |
rc | 1 | Red Card | 0 |
Results Lastest Games
24.09.28J3 League | ||
Omiya Ardija | 4 | Result |
SC Sagamihara | 1 | |
24.09.21J3 League | ||
SC Sagamihara | 2 | Result |
FC Imabari | 0 | |
24.09.14J3 League | ||
FC Gifu | 1 | Result |
SC Sagamihara | 2 |
24.09.29J3 League | ||
Iwate Grulla Morioka | 3 | Result |
Giravanz Kitakyushu | 1 | |
24.09.21J3 League | ||
Giravanz Kitakyushu | 2 | Result |
FC Gifu | 0 | |
24.09.14J3 League | ||
Omiya Ardija | 3 | Result |
Giravanz Kitakyushu | 0 |