Movie Video
Players Registered Players
Starting Players
Iwate Grulla Morioka | |||||
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 21 | (25) | Agashi Inaba | ||
DF | 13 | (30) | Daiki Kogurey | ||
DF | 24 | (23) | Shusei Yamauchi | ||
DF | 25 | (21) | OUT22 | Yuzuki Yamato | |
MF | 17 | (29) | Ryo Niizato | ||
MF | 30 | (20) | Shuto Adachi | ||
MF | 20 | (23) | OUT75 | Shota Shimogami | |
MF | 7 | (26) | OUT46 | Shumpei Fukahori | |
MF | 15 | (25) | Toi Kagami | ||
FW | 39 | (28) | OUT62 | Shuntaro Kawabe | |
FW | 46 | (34) | OUT46 | Atsutaka Nakamura |
FC Gifu | |||||
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 50 | (28) | Daiki Goto | ||
DF | 39 | (30) | Genichi Endo | ||
DF | 4 | (29) | Kentaro Kai | ||
DF | 29 | (25) | OUT79 | Riku Nozawa | |
DF | 22 | (25) | OUT79 | Mu In-Juy | |
MF | 19 | (26) | OUT65 | Ayumu Matsumotoy | |
MF | 23 | (24) | Kodai Hagino | ||
MF | 6 | (26) | Ryoma Kita | ||
MF | 16 | (20) | OUT87 | Ryo Nishitani | |
FW | 27 | (24) | OUT65 | Tomoya Yokoyama | |
FW | 11 | (30) | Kosuke Fujioka |
Sub Players
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 1 | (35) | Takuo Okubo | ||
DF | 18 | (29) | IN75 | Tsuyoshi Miyaichi | |
DF | 22 | (37) | Daigo Nishi | ||
MF | 10 | (22) | IN46 | Otabor Kenneth | |
MF | 14 | (24) | IN22 | Koki Matsubara | |
FW | 19 | (24) | IN62 | Miyu Satoy | |
FW | 45 | (24) | IN46 | Hayata Mizunoy |
pos. | no. | nat. | age | name | |
---|---|---|---|---|---|
GK | 41 | (31) | Kaiho Nakayama | ||
DF | 37 | (20) | IN79 | Shogo Terasaka | |
MF | 40 | (29) | Ryu Kawakami | ||
MF | 8 | (30) | IN65 | Daigo Araki | |
FW | 7 | (23) | IN79 | Oji Kawanamiy | |
FW | 24 | (28) | IN65 | Shohei Aihara | |
FW | 47 | (21) | IN87 | Yuya Nagai |
Head Coaches
nat. | age | name | |||
---|---|---|---|---|---|
(48) | Kei Hoshikawa |
nat. | age | name | |||
---|---|---|---|---|---|
(49) | Kenichi Amano |
Stats Stats
Iwate Grulla Morioka | FC Gifu | |||
stst | 2 | Shots | 13 | ststststststststststststst |
ycycyc | 3 | Yellow Card | 3 | ycycyc |
0 | Red Card | 0 |
Results Lastest Games
24.10.13J3 League | ||
Gainare Tottori | 2 | Result |
Iwate Grulla Morioka | 1 | |
24.10.04J3 League | ||
F.C. Osaka | 1 | Result |
Iwate Grulla Morioka | 0 | |
24.09.29J3 League | ||
Iwate Grulla Morioka | 3 | Result |
Giravanz Kitakyushu | 1 |
24.10.11J3 League | ||
FC Gifu | 2 | Result |
AC Nagano Parceiro | 1 | |
24.10.06J3 League | ||
Fukushima United FC | 4 | Result |
FC Gifu | 3 | |
24.09.28J3 League | ||
FC Gifu | 1 | Result |
Zweigen Kanazawa | 0 |