Season Stats
Matches | Ave. Points | Won % | Score | Ave. Score | Lost | Ave. Lost |
---|---|---|---|---|---|---|
3 | 0.0 | 0.0 | 1 | 0.33 | 7 | 2.33 |
competition | matches | won | draw | lost | won % | score | avg. | lost scored | avg. | y | avg. | r |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FIFA World Cup | 3 | 0 | 0 | 3 | 0.0% | 1 | 0.3 | 7 | 2.3 | 7 | 2.3 | 0 |
FIFA World Cup Qualifying Asia | 8 | 7 | 1 | 0 | 87.5% | 18 | 2.3 | 1 | 0.1 | 9 | 1.1 | 0 |
Top Players
Most GOAL | Most PLAY (Fielder) | ||
---|---|---|---|
Mohammed Muntari | 1 | Abdelkarim Fadlalla | 270 |
Most PLAY (GK) | Most CARD | ||
Meshaal Aissa | 180 | Akram Afif | 1 |
Results
FIFA World Cup Final | |||||||||
2022.11.20 | Qatar | ![]() |
0 | LResult | 2 | ![]() |
Ecuador | ![]() |
|
Att.67,372 | SSSSS | SSSSSS | |||||||
YYYY | YY | ||||||||
2022.11.25 | Qatar | ![]() |
1 | LResult | 3 | ![]() |
Senegal | ||
Att.41,797 | SSSSSSSSSS | SSSSSSSSSSSS | |||||||
YYY | YYY | ||||||||
2022.11.29 | Netherlands | ![]() |
2 | LResult | 0 | ![]() |
Qatar | ||
Att.66,784 | SSSSSSSSSSSSS | SSSSSS | |||||||
Y |