Other Teams
Contents
Contents List
Wales
All-Time Record
Squads
Head to Head
vs Team
vs Team(Home)
vs Team(Away)
vs Team(country)
Compatibility
Attendance
Jersey Number Transition
Hat Trick
Total Results by Player
Own Team
Aganist Team
Historial Players
Coach Comparison
Result by Stadium
Referee Ranking
Game Ranking
Shots Data
Possession,Tracking
Formation
Search Games
Result by Season
2023
Game Result
Player's Result
Stats
Attendance
2022-23
Game Result
Player's Result
Stats
Attendance
2021
Game Result
Player's Result
Stats
Attendance
2020-21
Game Result
Player's Result
Stats
Attendance
2019
Game Result
Player's Result
Stats
Attendance
2018-19
Game Result
Player's Result
Stats
Attendance
2017
Game Result
Player's Result
Stats
Attendance
2016
Game Result
Player's Result
Stats
Attendance
2015
Game Result
Player's Result
Stats
Attendance
2014
Game Result
Player's Result
Stats
Attendance
2013
Game Result
Player's Result
Stats
Attendance
2012
Game Result
Player's Result
Stats
Attendance
2011
Game Result
Player's Result
Stats
Attendance
2010
Game Result
Player's Result
Stats
Attendance
2009
Game Result
Player's Result
Stats
Attendance
2008
Game Result
Player's Result
Stats
Attendance
2007
Game Result
Player's Result
Stats
Attendance
2006
Game Result
Player's Result
Stats
Attendance
2005
Game Result
Player's Result
Stats
Attendance
2004
Game Result
Player's Result
Stats
Attendance
2003
Game Result
Player's Result
Stats
Attendance
2002
Game Result
Player's Result
Stats
Attendance
2001
Game Result
Player's Result
Stats
Attendance
2000
Game Result
Player's Result
Stats
Attendance

walWales

Result by Season Player's Result All-Time Record Squads Head to Head Compatibility Attendance Jersey Number Transition Hat Trick Total Results by Player Historial Players Coach Comparison Result by Stadium Referee Ranking Game Ranking Shots Data Possession,Tracking Formation Search Games

Uniform No. Jersey Number Transition

# 1
pos.nat.namebirth playtimestartgoal first match
GK wal Paul Jones67.04.18 282520 280 00.09.02 1-2 vsBelarus
GK wal Danny Coyne73.08.27 7630 70 05.03.26 0-2 vsAustria
GK wal Lewis Price84.07.19 4360 40 06.10.11 3-1 vsCyprus
GK wal Wayne Hennessey87.01.24 756601 730 07.06.02 0-0 vsCzech Republic
GK wal Glyn Myhill82.11.09 7630 70 09.10.14 2-0 vsLiechtenstein
GK wal Danny Ward93.06.22 2180 20 20.11.15 1-0 vsRepublic of Ireland
GK wal Tom King95.03.09 00 00 23.03.25 1-1 vsCroatia
# 2
pos.nat.namebirth playtimestartgoal first match
DF wal Rob Page74.09.03 190 10 00.09.02 1-2 vsBelarus
DF wal Mark Delaney76.05.13 242025 240 00.10.07 1-1 vsNorway
DF wal Christopher Symons71.03.08 190 10 01.06.02 1-2 vsPoland
MF wal John Oster78.12.08 190 10 03.03.29 4-0 vsAzerbaijan
DF wal Rhys Weston80.10.27 173 10 03.09.10 1-1 vsFinland
DF wal Richard Duffy85.08.30 4348 40 05.09.03 0-1 vsEngland
DF wal Rob Edwards82.12.25 145 10 05.09.07 0-1 vsPoland
DF wal Samuel Ricketts81.10.11 10846 100 07.03.24 0-1 vsRepublic of Ireland
DF wal Neal Eardley88.11.06 2171 20 07.10.17 2-1 vsSan Marino
DF wal Christopher Gunter89.07.21 605001 550 08.09.06 1-0 vsAzerbaijan
DF wal Darcy Blake88.12.13 154 10 10.10.12 1-4 vsSwitzerland
DF wal Neil Taylor89.02.07 190 10 13.10.11 1-0 vsRepublic of North Macedonia
MF wal Ashley Jazz Richards91.04.12 190 10 13.10.15 1-1 vsBelgium
DF wal Morgan Fox93.09.21 00 00 23.03.25 1-1 vsCroatia
DF wal Thomas Lockyer94.12.03 190 10 23.10.15 2-1 vsCroatia
# 3
pos.nat.namebirth playtimestartgoal first match
DF wal Gareth Roberts78.02.06 190 10 00.09.02 1-2 vsBelarus
DF wal Rob Page74.09.03 2180 20 00.10.07 1-1 vsNorway
MF wal Andrew Legg66.07.28 190 10 01.03.24 2-2 vsArmenia
DF wal Darren Barnard71.11.30 6528 60 01.03.28 1-1 vsUkraine
DF wal Stephen Jenkins72.07.16 2170 20 01.09.01 0-0 vsArmenia
MF wal Mark Pembridge70.11.29 190 10 01.10.06 1-0 vsBelarus
MF wal Gary Speed69.09.08 7584 71 02.09.07 2-0 vsFinland
DF wal Danny Gabbidon79.08.08 190 10 04.09.04 1-1 vsAzerbaijan
DF wal Ben Thatcher75.11.30 3242 30 04.09.08 2-2 vsNorthern Ireland
DF wal Samuel Ricketts81.10.11 6537 60 05.03.26 0-2 vsAustria
DF wal Danny Collins80.08.06 4323 40 05.10.12 2-0 vsAzerbaijan
FW wal Gareth Bale89.07.16 161418 162 06.10.07 1-5 vsSlovakia
DF wal Lewin Nyatanga88.08.18 190 10 07.06.02 0-0 vsCzech Republic
MF wal Joe Ledley87.01.21 190 10 07.11.17 2-2 vsRepublic of Ireland
DF wal Christopher Gunter89.07.21 3270 30 07.11.21 0-0 vsGermany
DF wal Neal Eardley88.11.06 190 10 09.06.06 1-0 vsAzerbaijan
DF wal Neil Taylor89.02.07 262288 261 11.09.02 2-1 vsMontenegro
DF wal Adam Matthews92.01.13 3225 30 12.09.07 0-2 vsBelgium
DF wal Benjamin Davies93.04.24 5450 50 12.10.12 2-1 vsScotland
DF wal Declan John95.06.30 190 10 13.10.11 1-0 vsRepublic of North Macedonia
DF aus Gethin Jones95.10.13 00 00 17.06.11 1-1 vsSerbia
MF wal Ashley Jazz Richards91.04.12 145 10 17.09.02 1-0 vsAustria
DF wal Paul Dummett91.09.26 19 00 18.09.06 4-1 vsRepublic of Ireland
DF wal James Lawrence92.08.22 00 00 18.11.16 1-2 vsDenmark
DF wal Neco Williams01.04.13 322371 254 20.09.03 1-0 vsFinland
MF wal Dylan Levitt00.11.17 167 10 22.06.08 1-2 vsNetherlands
DF wal Oliver Denham02.05.04 00 00 22.06.14 2-3 vsNetherlands
# 4
pos.nat.namebirth playtimestartgoal first match
DF wal Andy Melville68.11.29 171530 170 00.09.02 1-2 vsBelarus
DF wal Rob Page74.09.03 190 10 01.09.05 2-3 vsNorway
DF wal Danny Gabbidon79.08.08 171514 170 03.08.20 0-1 vsSerbia and Montenegro
MF wal Jason Koumas79.09.25 171 10 03.09.06 0-4 vsItaly
DF wal James Collins83.08.23 5450 50 04.09.08 2-2 vsNorthern Ireland
MF wal Carl Fletcher80.04.07 6459 60 05.10.08 3-2 vsNorthern Ireland
DF wal Craig Morgan85.06.16 2180 20 08.10.15 0-1 vsGermany
DF wal Ashley Williams84.08.23 4360 40 09.04.01 0-2 vsGermany
MF wal David Edwards86.02.03 2113 20 10.09.03 0-1 vsMontenegro
MF wal Andrew Crofts84.05.29 4351 40 11.03.26 0-2 vsEngland
MF wal David Vaughan83.02.18 5450 50 11.09.02 2-1 vsMontenegro
DF wal Darcy Blake88.12.13 190 10 12.09.07 0-2 vsBelgium
MF wal Joseph Ledley87.01.23 4344 40 13.03.22 2-1 vsScotland
DF wal James Chester89.01.23 4360 40 14.09.09 2-1 vsAndorra
MF wal Ashley Jazz Richards91.04.12 4360 40 15.06.12 1-0 vsBelgium
DF wal Benjamin Davies93.04.24 534575 511 16.06.11 2-1 vsSlovakia
DF wal Adam Matthews92.01.13 00 00 16.11.12 1-1 vsSerbia
DF wal Paul Dummett91.09.26 139 10 18.11.16 1-2 vsDenmark
DF wal Chris Mepham97.11.05 190 10 20.11.18 3-1 vsFinland
DF wal James Lawrence92.08.22 2180 20 21.03.24 1-3 vsBelgium
DF wal Oliver Denham02.05.04 00 00 22.06.01 1-2 vsPoland
DF wal Benjamin Cabango00.05.30 291 10 22.09.22 1-2 vsBelgium
DF wal Joseph Low02.02.20 00 00 23.06.19 0-2 vsTurkey
# 5
pos.nat.namebirth playtimestartgoal first match
DF wal Christopher Coleman70.06.10 3270 30 00.09.02 1-2 vsBelarus
DF wal Rob Page74.09.03 121049 121 01.03.24 2-2 vsArmenia
DF wal Christopher Symons71.03.08 3196 30 01.09.01 0-0 vsArmenia
DF wal Danny Gabbidon79.08.08 8720 80 02.09.07 2-0 vsFinland
DF wal Rhys Weston80.10.27 173 10 03.10.11 2-3 vsSerbia and Montenegro
DF wal James Collins83.08.23 221783 222 05.03.30 0-1 vsAustria
DF wal Lewin Nyatanga88.08.18 3270 30 06.10.07 1-5 vsSlovakia
DF wal Steve Evans79.02.26 2153 20 07.03.24 0-1 vsRepublic of Ireland
DF wal Craig Morgan85.06.16 4360 40 08.09.06 1-0 vsAzerbaijan
MF wal Andrew Crofts84.05.29 190 10 10.10.12 1-4 vsSwitzerland
DF wal Darcy Blake88.12.13 7581 70 11.09.02 2-1 vsMontenegro
DF wal Samuel Ricketts81.10.11 2180 20 13.03.22 2-1 vsScotland
DF wal Christopher Gunter89.07.21 2180 20 13.10.11 1-0 vsRepublic of North Macedonia
DF wal Benjamin Davies93.04.24 5450 50 14.09.09 2-1 vsAndorra
DF wal James Chester89.01.23 201760 200 15.06.12 1-0 vsBelgium
DF wal Morgan Fox93.09.21 00 00 15.09.03 1-0 vsCyprus
DF wal Chris Mepham97.11.05 272366 260 19.03.24 1-0 vsSlovakia
DF wal Joe Rodon97.10.22 2180 20 19.10.10 1-1 vsSlovakia
DF wal Benjamin Cabango00.05.30 11 00 20.09.03 1-0 vsFinland
DF wal Thomas Lockyer94.12.03 00 00 20.11.15 1-0 vsRepublic of Ireland
MF wal Rubin Colwill02.04.27 118 00 22.09.25 0-1 vsPoland
# 6
pos.nat.namebirth playtimestartgoal first match
MF wal Robbie Savage74.10.18 3270 30 00.09.02 1-2 vsBelarus
MF wal Mark Pembridge70.11.29 11869 111 01.03.24 2-2 vsArmenia
MF wal Carl Robinson76.10.13 11973 110 01.03.28 1-1 vsUkraine
MF wal John Robinson71.08.29 190 10 01.10.06 1-0 vsBelarus
MF wal Gary Speed69.09.08 190 11 02.11.20 2-0 vsAzerbaijan
MF wal Andy Johnson74.05.02 2148 20 03.11.15 0-0 vsRussia
MF wal John Oster78.12.08 190 10 04.09.08 2-2 vsNorthern Ireland
MF wal Simon Davies79.10.23 190 10 04.10.13 2-3 vsPoland
DF wal David Partridge78.11.26 3270 30 05.09.03 0-1 vsEngland
DF wal Danny Gabbidon79.08.08 190 10 05.10.12 2-0 vsAzerbaijan
DF wal Lewin Nyatanga88.08.18 8697 80 07.03.24 0-1 vsRepublic of Ireland
MF wal Carl Fletcher80.04.07 190 10 07.03.28 3-0 vsSan Marino
DF wal Craig Morgan85.06.16 190 10 07.09.12 5-2 vsSlovakia
DF wal Christopher Gunter89.07.21 190 10 07.11.17 2-2 vsRepublic of Ireland
DF wal Ashley Williams84.08.23 514510 501 08.09.06 1-0 vsAzerbaijan
DF wal Samuel Ricketts81.10.11 190 10 10.10.08 0-1 vsBulgaria
DF wal Benjamin Davies93.04.24 190 10 13.09.10 0-3 vsSerbia
DF wal James Collins83.08.23 2147 20 13.10.11 1-0 vsRepublic of North Macedonia
FW wal Ben Woodburn99.10.15 111 00 18.09.09 0-2 vsDenmark
DF wal Joe Rodon97.10.22 353134 350 19.09.06 2-1 vsAzerbaijan
DF wal James Lawrence92.08.22 00 00 20.09.03 1-0 vsFinland
DF wal Chris Mepham97.11.05 190 10 21.09.05 3-2 vsBelarus
# 7
pos.nat.namebirth playtimestartgoal first match
MF wal John Robinson71.08.29 4360 40 00.09.02 1-2 vsBelarus
MF wal Matthew Jones80.09.01 2115 20 01.03.28 1-1 vsUkraine
MF wal Robbie Savage74.10.18 131018 131 01.06.02 1-2 vsPoland
MF wal Simon Davies79.10.23 8720 80 01.06.06 1-1 vsUkraine
MF wal Carl Robinson76.10.13 189 10 02.11.20 2-0 vsAzerbaijan
MF wal Jason Koumas79.09.25 163 10 03.09.10 1-1 vsFinland
FW wal Robbie Earnshaw81.04.06 2167 21 03.10.11 2-3 vsSerbia and Montenegro
MF wal Carl Fletcher80.04.07 6540 60 05.03.26 0-2 vsAustria
MF wal David Vaughan83.02.18 4328 40 05.10.12 2-0 vsAzerbaijan
FW wal Craig Bellamy79.07.13 6539 61 06.09.02 1-2 vsCzech Republic
MF wal Joe Ledley87.01.21 5400 50 07.09.08 0-2 vsGermany
FW wal Freddy Eastwood83.10.29 158 10 07.10.13 1-3 vsCyprus
MF wal Joseph Ledley87.01.23 190 10 09.06.06 1-0 vsAzerbaijan
MF wal Brian Stock81.12.24 190 10 09.09.09 1-3 vsRussia
MF wal David Edwards86.02.03 8607 70 09.10.10 1-2 vsFinland
MF wal Joe Allen90.03.14 514221 502 11.10.07 2-0 vsSwitzerland
MF wal Jack Collison88.10.02 158 10 13.03.22 2-1 vsScotland
MF wal Jonathan Williams93.10.09 183 10 13.03.26 1-2 vsCroatia
MF wal Andrew King88.10.29 3238 30 13.09.10 0-3 vsSerbia
MF wal Tom Lawrence94.01.13 169 10 17.09.02 1-0 vsAustria
MF wal Harry Wilson97.03.22 3229 31 19.11.16 2-0 vsAzerbaijan
MF wal Dylan Levitt00.11.17 2162 20 20.09.03 1-0 vsFinland
FW wal David Brooks97.07.08 9374 43 20.11.15 1-0 vsRepublic of Ireland
MF wal Matthew Smith99.11.22 2113 10 22.06.01 1-2 vsPoland
MF wal Ollie Cooper99.12.14 11 00 23.03.25 1-1 vsCroatia
# 8
pos.nat.namebirth playtimestartgoal first match
FW wal Craig Bellamy79.07.13 353095 355 00.09.02 1-2 vsBelarus
FW wal John Hartson75.04.05 2161 20 00.10.07 1-1 vsNorway
FW wal Dean Saunders64.06.21 171 10 01.03.24 2-2 vsArmenia
FW wal Nathan Blake72.01.27 2162 21 01.06.02 1-2 vsPoland
MF wal Andy Johnson74.05.02 176 10 02.09.07 2-0 vsFinland
FW wal Robbie Earnshaw81.04.06 2179 20 02.11.20 2-0 vsAzerbaijan
MF wal Jason Koumas79.09.25 6480 63 03.11.15 0-0 vsRussia
MF wal Carl Robinson76.10.13 4279 41 05.09.03 0-1 vsEngland
MF wal Carl Fletcher80.04.07 190 10 06.09.02 1-2 vsCzech Republic
DF wal Rob Edwards82.12.25 158 10 06.10.07 1-5 vsSlovakia
DF wal Craig Morgan85.06.16 190 10 06.10.11 3-1 vsCyprus
MF wal Joe Ledley87.01.21 2135 20 07.03.24 0-1 vsRepublic of Ireland
MF wal David Edwards86.02.03 2161 20 07.11.21 0-0 vsGermany
MF wal Aaron Ramsey90.12.26 2180 20 09.04.01 0-2 vsGermany
FW wal Simon Church88.12.10 3251 30 09.10.14 2-0 vsLiechtenstein
MF wal David Vaughan83.02.18 190 10 10.10.08 0-1 vsBulgaria
MF wal Andrew King88.10.29 181108 130 10.10.12 1-4 vsSwitzerland
MF wal Jack Collison88.10.02 185 10 11.09.06 0-1 vsEngland
MF wal Joseph Ledley87.01.23 2151 20 12.10.12 2-1 vsScotland
MF wal David Cotterill87.12.04 145 10 14.11.16 0-0 vsBelgium
MF wal Emyr Huws93.09.30 117 00 17.06.11 1-1 vsSerbia
MF wal Matthew Smith99.11.22 4255 30 19.03.24 1-0 vsSlovakia
FW wal Tyler Roberts99.01.12 14 00 19.10.10 1-1 vsSlovakia
MF wal Harry Wilson97.03.22 261645 193 19.11.19 2-0 vsHungary
MF wal Jonathan Williams93.10.09 4106 11 20.09.03 1-0 vsFinland
MF wal Joshua Sheehan95.03.30 00 00 20.11.15 1-0 vsRepublic of Ireland
# 9
pos.nat.namebirth playtimestartgoal first match
FW wal Iwan Roberts68.06.26 2163 20 00.09.02 1-2 vsBelarus
FW wal Nathan Blake72.01.27 3258 31 00.10.07 1-1 vsNorway
FW wal John Hartson75.04.05 221915 228 01.03.24 2-2 vsArmenia
FW wal Robbie Earnshaw81.04.06 4318 42 04.10.13 2-3 vsPoland
DF wal David Partridge78.11.26 190 10 05.03.30 0-1 vsAustria
DF wal Lewin Nyatanga88.08.18 190 10 06.09.02 1-2 vsCzech Republic
MF wal Jason Koumas79.09.25 7607 71 06.10.07 1-5 vsSlovakia
MF wal Carl Robinson76.10.13 4359 40 07.03.24 0-1 vsRepublic of Ireland
FW wal Jermaine Easter82.01.15 2135 20 07.03.28 3-0 vsSan Marino
FW wal Freddy Eastwood83.10.29 160 10 07.11.17 2-2 vsRepublic of Ireland
FW wal Samuel Vokes89.10.21 5240 30 08.09.10 1-2 vsRussia
FW wal Simon Church88.12.10 8527 81 09.06.06 1-0 vsAzerbaijan
MF wal Aaron Ramsey90.12.26 190 10 09.09.09 1-3 vsRussia
FW wal Steve Morison83.09.29 7527 71 10.09.03 0-1 vsMontenegro
FW wal Steven Morison83.08.29 4288 40 12.09.07 0-2 vsBelgium
FW wal Hal Robson-Kanu89.05.21 241320 164 13.03.22 2-1 vsScotland
MF wal Jack Collison88.10.02 179 10 13.09.06 1-2 vsRepublic of North Macedonia
MF wal Daniel James97.11.10 00 00 17.06.11 1-1 vsSerbia
FW wal Tyler Roberts99.01.12 8216 20 19.03.24 1-0 vsSlovakia
MF wal Brennan Johnson01.05.23 181012 113 21.03.30 1-0 vsCzech Republic
FW wal Wesley Burns94.11.23 161 10 22.06.01 1-2 vsPoland
FW wal Tom Bradshaw92.07.27 120 00 23.03.25 1-1 vsCroatia
# 10
pos.nat.namebirth playtimestartgoal first match
MF wal Gary Speed69.09.08 141258 142 00.09.02 1-2 vsBelarus
MF wal Simon Davies79.10.23 272369 276 01.09.01 0-0 vsArmenia
DF wal Darren Barnard71.11.30 190 10 03.10.11 2-3 vsSerbia and Montenegro
FW wal Robbie Earnshaw81.04.06 3222 30 08.09.06 1-0 vsAzerbaijan
MF wal David Edwards86.02.03 2166 20 08.09.10 1-2 vsRussia
FW wal Samuel Vokes89.10.21 151 10 08.10.11 2-0 vsLiechtenstein
MF wal Carl Fletcher80.04.07 177 10 08.10.15 0-1 vsGermany
MF wal Joseph Ledley87.01.23 171 10 09.03.28 0-2 vsFinland
MF wal Aaron Ramsey90.12.26 615156 5819 09.10.10 1-2 vsFinland
MF wal Joe Ledley87.01.21 2149 20 10.09.03 0-1 vsMontenegro
MF wal David Vaughan83.02.18 189 10 10.10.12 1-4 vsSwitzerland
MF wal Andrew King88.10.29 2162 20 12.10.16 0-2 vsCroatia
FW wal Hal Robson-Kanu89.05.21 2109 11 14.10.10 0-0 vsBosnia-Herzegovina
MF wal Emyr Huws93.09.30 341 00 16.09.05 4-0 vsMoldova
FW wal Ben Woodburn99.10.15 00 00 18.10.16 1-0 vsRepublic of Ireland
FW wal David Brooks97.07.08 160 10 19.03.24 1-0 vsSlovakia
MF wal Harry Wilson97.03.22 9492 52 19.06.08 1-2 vsCroatia
FW wal Rabbi Matondo00.09.09 00 00 20.11.15 1-0 vsRepublic of Ireland
MF wal Jonathan Williams93.10.09 281 00 21.09.05 3-2 vsBelarus
MF wal Sorba Thomas99.01.25 113 00 22.06.01 1-2 vsPoland
FW wal Wesley Burns94.11.23 00 00 22.06.08 1-2 vsNetherlands
FW wal Tyler Roberts99.01.12 16 00 22.09.22 1-2 vsBelgium
MF wal Dylan Levitt00.11.17 00 00 23.10.15 2-1 vsCroatia
FW wal Tom Bradshaw92.07.27 00 00 23.11.18 1-1 vsArmenia
# 11
pos.nat.namebirth playtimestartgoal first match
MF wal Ryan Giggs73.11.29 292571 295 00.09.02 1-2 vsBelarus
FW wal Craig Bellamy79.07.13 190 10 01.03.24 2-2 vsArmenia
MF wal Simon Davies79.10.23 190 10 01.10.06 1-0 vsBelarus
MF wal Jason Koumas79.09.25 3263 30 04.09.04 1-1 vsAzerbaijan
FW wal Robbie Earnshaw81.04.06 2135 21 06.10.07 1-5 vsSlovakia
FW wal Freddy Eastwood83.10.29 2163 21 07.09.08 0-2 vsGermany
MF wal Joe Ledley87.01.21 3270 31 07.10.13 1-3 vsCyprus
MF wal Carl Robinson76.10.13 137 10 07.11.17 2-2 vsRepublic of Ireland
MF wal Joseph Ledley87.01.23 4360 41 08.09.06 1-0 vsAzerbaijan
MF wal David Edwards86.02.03 4313 42 08.10.11 2-0 vsLiechtenstein
MF wal David Vaughan83.02.18 2180 21 09.10.10 1-2 vsFinland
FW wal Gareth Bale89.07.16 705785 6733 10.09.03 0-1 vsMontenegro
MF wal Andrew King88.10.29 165 10 11.03.26 0-2 vsEngland
MF wal Jonathan Williams93.10.09 162 10 13.09.06 1-2 vsRepublic of North Macedonia
MF wal Andrew Crofts84.05.29 158 10 13.09.10 0-3 vsSerbia
FW wal Hal Robson-Kanu89.05.21 2177 20 13.10.11 1-0 vsRepublic of North Macedonia
MF wal Tom Lawrence94.01.13 294 10 17.06.11 1-1 vsSerbia
FW wal Tom Bradshaw92.07.27 00 00 17.10.06 1-0 vsGeorgia
FW wal Rabbi Matondo00.09.09 281 00 20.10.11 0-0 vsRepublic of Ireland
FW wal Luke Harris05.03.04 00 00 23.03.25 1-1 vsCroatia
FW wal Liam Cullen99.04.23 00 00 23.10.15 2-1 vsCroatia
DF wal Jay Dasilva98.04.22 00 00 23.11.18 1-1 vsArmenia
# 12
pos.nat.namebirth playtimestartgoal first match
MF wal Andy Johnson74.05.02 00 00 00.09.02 1-2 vsBelarus
MF wal Matthew Jones80.09.01 373 00 00.10.07 1-1 vsNorway
DF wal Christopher Symons71.03.08 00 00 01.03.28 1-1 vsUkraine
DF wal Rob Page74.09.03 00 00 01.09.01 0-0 vsArmenia
MF wal John Robinson71.08.29 113 00 01.09.05 2-3 vsNorway
DF wal Darren Barnard71.11.30 00 00 01.10.06 1-0 vsBelarus
FW wal Craig Bellamy79.07.13 114 00 02.09.07 2-0 vsFinland
MF wal Paul Evans74.09.01 00 00 02.11.20 2-0 vsAzerbaijan
DF wal Rob Edwards82.12.25 231 00 03.03.29 4-0 vsAzerbaijan
DF wal Rhys Weston80.10.27 00 00 03.08.20 0-1 vsSerbia and Montenegro
GK wal Mark Crossley69.06.16 00 00 03.09.06 0-4 vsItaly
DF wal Adrian Williams71.08.16 00 00 03.09.10 1-1 vsFinland
DF wal Andy Melville68.11.29 00 00 03.10.11 2-3 vsSerbia and Montenegro
DF wal Kit Symons71.03.08 00 00 03.11.15 0-0 vsRussia
DF wal James Collins83.08.23 125 00 04.09.04 1-1 vsAzerbaijan
MF wal Carl Fletcher80.04.07 117 00 04.10.13 2-3 vsPoland
DF wal Gareth Roberts78.02.06 00 00 05.09.07 0-1 vsPoland
MF wal David Cotterill87.12.04 00 00 05.10.08 3-2 vsNorthern Ireland
FW wal Robbie Earnshaw81.04.06 00 00 05.10.12 2-0 vsAzerbaijan
DF wal Craig Morgan85.06.16 00 00 06.10.07 1-5 vsSlovakia
DF wal Danny Collins80.08.06 116 00 07.03.24 0-1 vsRepublic of Ireland
DF wal Steve Evans79.02.26 00 00 07.06.02 0-0 vsCzech Republic
DF wal Neal Eardley88.11.06 00 00 07.10.13 1-3 vsCyprus
DF wal Samuel Ricketts81.10.11 128 00 07.10.17 2-1 vsSan Marino
MF wal Andrew Crofts84.05.29 00 00 07.11.17 2-2 vsRepublic of Ireland
GK wal Glyn Myhill82.11.09 00 00 08.09.06 1-0 vsAzerbaijan
GK wal Lewis Price84.07.19 00 00 09.10.14 2-0 vsLiechtenstein
GK wal David Cornell91.03.28 00 00 10.10.12 1-4 vsSwitzerland
GK wal Jason Brown82.05.18 00 00 12.09.07 0-2 vsBelgium
GK wal Wayne Hennessey87.01.24 00 00 13.09.06 1-2 vsRepublic of North Macedonia
GK wal Owain Williams87.03.17 00 00 14.09.09 2-1 vsAndorra
GK wal Adam Davies92.07.17 00 00 17.09.02 1-0 vsAustria
GK wal Chris Maxwell90.07.30 00 00 17.10.06 1-0 vsGeorgia
GK wal Danny Ward93.06.22 262192 250 18.09.06 4-1 vsRepublic of Ireland
GK wal Tom King95.03.09 00 00 20.11.15 1-0 vsRepublic of Ireland
# 13
pos.nat.namebirth playtimestartgoal first match
DF wal Adrian Williams71.08.16 00 00 03.09.06 0-4 vsItaly
MF wal Steven Evans91.09.19 114 00 08.09.06 1-0 vsAzerbaijan
DF wal Samuel Ricketts81.10.11 14 00 08.10.11 2-0 vsLiechtenstein
MF wal David Cotterill87.12.04 184 01 09.03.28 0-2 vsFinland
FW wal Ched Evans88.12.28 128 00 09.04.01 0-2 vsGermany
GK wal Lewis Price84.07.19 00 00 09.06.06 1-0 vsAzerbaijan
DF wal Neal Eardley88.11.06 29 00 09.09.09 1-3 vsRussia
DF wal Darcy Blake88.12.13 00 00 10.10.08 0-1 vsBulgaria
DF wal Christian Ribeiro89.12.14 136 00 10.10.12 1-4 vsSwitzerland
DF wal Danny Collins80.08.06 00 00 11.09.02 2-1 vsMontenegro
DF wal Adam Matthews92.01.13 149 00 11.10.07 2-0 vsSwitzerland
DF wal Benjamin Davies93.04.24 00 00 12.09.07 0-2 vsBelgium
FW wal Craig Davies86.01.09 125 00 12.10.12 2-1 vsScotland
DF wal Joel Lynch87.10.03 00 00 13.03.22 2-1 vsScotland
DF wal Declan John95.06.30 00 00 13.09.06 1-2 vsRepublic of North Macedonia
MF wal Lloyd Isgrove93.01.12 00 00 13.10.11 1-0 vsRepublic of North Macedonia
DF wal Paul Dummett91.09.26 00 00 14.09.09 2-1 vsAndorra
MF wal Shaun Macdonald88.06.17 26 00 15.03.28 3-0 vsIsrael
MF wal Jonathan Williams93.10.09 186 10 15.10.10 0-2 vsBosnia-Herzegovina
FW wal George Williams95.09.07 00 00 16.06.11 2-1 vsSlovakia
MF wal Lee Evans94.07.24 00 00 17.06.11 1-1 vsSerbia
FW wal David Brooks97.07.08 2121 10 17.10.06 1-0 vsGeorgia
MF wal Daniel James97.11.10 00 00 18.11.16 1-2 vsDenmark
MF wal Dylan Levitt00.11.17 00 00 19.06.08 1-2 vsCroatia
FW wal Ben Woodburn99.10.15 00 00 19.06.11 0-1 vsHungary
FW wal Kieffer Moore92.08.08 332278 249 19.09.06 2-1 vsAzerbaijan
DF wal Chris Mepham97.11.05 190 10 20.10.14 1-0 vsBulgaria
MF wal Rubin Colwill02.04.27 3105 10 21.09.05 3-2 vsBelarus
MF wal Ollie Cooper99.12.14 00 00 23.06.19 0-2 vsTurkey
# 14
pos.nat.namebirth playtimestartgoal first match
MF wal Carl Robinson76.10.13 171 00 00.09.02 1-2 vsBelarus
FW wal Iwan Roberts68.06.26 13 00 00.10.07 1-1 vsNorway
DF wal Christopher Symons71.03.08 00 00 01.03.24 2-2 vsArmenia
FW wal Dean Saunders64.06.21 121 00 01.03.28 1-1 vsUkraine
MF wal Matthew Jones80.09.01 00 00 01.06.06 1-1 vsUkraine
MF wal John Robinson71.08.29 00 00 01.09.01 0-0 vsArmenia
DF wal Rob Page74.09.03 174 00 01.10.06 1-0 vsBelarus
FW wal Nathan Blake72.01.27 00 00 02.09.07 2-0 vsFinland
MF wal Andy Johnson74.05.02 00 00 02.10.16 2-1 vsItaly
FW wal James Thomas79.01.16 00 00 02.11.20 2-0 vsAzerbaijan
DF wal Adrian Williams71.08.16 00 00 03.08.20 0-1 vsSerbia and Montenegro
DF wal Darren Barnard71.11.30 00 00 03.09.06 0-4 vsItaly
DF wal Rob Edwards82.12.25 00 00 03.11.15 0-0 vsRussia
DF wal Gareth Roberts78.02.06 00 00 04.09.04 1-1 vsAzerbaijan
MF wal Carl Fletcher80.04.07 145 00 04.10.09 0-2 vsEngland
MF wal Mark Pembridge70.11.29 00 00 04.10.13 2-3 vsPoland
MF wal Andrew Crofts84.05.29 00 00 05.10.08 3-2 vsNorthern Ireland
MF wal David Cotterill87.12.04 226 00 05.10.12 2-0 vsAzerbaijan
MF wal David Vaughan83.02.18 15 00 06.09.02 1-2 vsCzech Republic
MF wal Joe Ledley87.01.21 132 00 06.10.07 1-5 vsSlovakia
