Other Teams
Awards
Contents
Contents List
Ococias Kyoto AC
All-Time Record
Head to Head
vs Team
vs Team(Home)
vs Team(Away)
vs Team(country)
Compatibility
Jersey Number Transition
Hat Trick
Total Results by Player
Own Team
Aganist Team
Historial Players
Coach Comparison
Result by Stadium
Referee Ranking
Game Ranking
Shots Data
Past Players
Formation
Search Games
Result by Season
2022
Game Result
Player's Result
Stats
2021
Game Result
Player's Result
Stats
2020
Game Result
Player's Result
Stats
2019
Game Result
Player's Result
Stats
2018
Game Result
Player's Result
Stats
2017
Game Result
Player's Result
Stats
2016
Game Result
Player's Result
Stats
2015
Game Result
Player's Result
Stats
2014
Game Result
Player's Result
Stats
2013
Game Result
Player's Result
Stats
2012
Game Result
Player's Result
Stats
2011
Game Result
Player's Result
Stats

jpnOcocias Kyoto AC

Result by Season Player's Result All-Time Record Head to Head Compatibility Jersey Number Transition Hat Trick Total Results by Player Historial Players Coach Comparison Result by Stadium Referee Ranking Game Ranking Shots Data Past Players Formation Search Games

Statistics Total Results by Player

Own Team Aganist Team
pos.nat.namebirthplaytimestartgoalyrW-D-L
DF jpn Tsubasa Yokotake1989.08.30 43504 000 1-0-3 cf.+
GK jpn Daiki Sakata1994.09.11 43294 000 2-1-1 cf.+
MF Kim Deseng1995.01.18 43294 100 2-1-1 cf.+
FW jpn Masahide Hiraoka1995.05.12 43184 200 2-1-1 cf.+
DF jpn Kenta Tamagawa1992.10.24 41822 000 1-0-3 cf.+
MF jpn Tomoki Yoshida1998.02.13 41311 000 2-1-1 cf.+
GK jpn Koshiro Funakawa1994.02.24 32703 000 2-1-0 cf.+
DF jpn Rai Anda1997.05.07 32503 000 2-0-1 cf.+
MF jpn Makoto Okamoto1992.04.09 32503 000 0-2-1 cf.+
DF jpn Ryo Fujii1988.10.15 32403 010 2-0-1 cf.+
DF jpn Keiji Takachi1980.04.23 32393 000 1-2-0
FW jpn Ryo Taguchi1995.01.21 31812 100 1-0-2
DF jpn Toshihiro Horikawa1989.05.28 31762 010 2-1-0
DF jpn Kakeru Kumakawa1997.04.02 31512 100 1-1-1
MF jpn Hiroki Maehara1994.06.12 31501 120 1-0-2
GK jpn Tatsuro Okuda1988.09.20 21802 000 1-0-1
GK jpn Shunsuke Ueda1988.04.04 21802 000 0-0-2
DF jpn Kenji Dai1989.03.27 21802 000 2-0-0
DF jpn Masato Hashimoto1989.10.12 21802 000 0-0-2
DF jpn Naofumi Shimomura1990.12.26 21802 000 1-0-1
DF jpn Koki Yamashita1993.07.27 21802 000 1-0-1
DF jpn Shota Fujisaki1994.01.10 21802 000 1-0-1
MF jpn Yuzuru Tabira1989.01.01 21802 000 1-0-1
MF jpn Tomoya Ishikawa1993.04.29 21802 000 1-0-1
MF jpn Kenichiro Hirata1991.06.12 21802 000 1-0-1
MF jpn Asahi Yoshida1995.02.09 21802 000 0-0-2
MF jpn Ryota Kuroda1990.08.18 21802 000 1-0-1
MF kor Park Riki1992.07.18 21802 000 1-0-1
MF jpn Kota Fukuda1996.02.20 21802 000 0-0-2
FW jpn Yuta Yamada1992.10.29 21802 000 0-0-2
MF jpn Kota Maguchi1996.04.04 21712 000 0-0-2
GK jpn Kenjiro Ogino1991.09.14 21702 000 0-0-2
GK jpn Go Aihara1987.03.21 21702 000 0-0-2
DF jpn Ryuga Suzuki1994.02.28 21702 000 0-2-0
DF jpn Shuji Fujimoto1988.04.10 21702 000 1-1-0
DF jpn So Morita1992.05.14 21702 000 0-2-0
DF jpn Kenta Fujishiro1992.07.12 21702 000 1-1-0
DF jpn Masaru Hidaka1995.03.14 21702 100 1-0-1
DF jpn Shuto Masuda1994.01.17 21702 000 0-2-0
DF jpn Yusho Takahashi2001.09.19 21702 010 2-0-0
DF Weslley Rodrigues1992.01.16 21702 010 1-0-1
MF jpn Nobuhide Akiba1985.04.10 21702 010 1-1-0
MF jpn Naoki Maeda1996.06.11 21702 000 1-0-1
MF jpn Hiroto Kato1993.07.23 21702 000 1-1-0
FW jpn Yasuhito Morishima1987.09.18 21702 010 1-1-0
FW jpn Masaki Hirokaga1991.05.28 21702 000 0-0-2
FW jpn Masakazu Yamaura1993.07.12 21702 100 1-1-0
MF jpn Keisuke Matsumoto1988.06.17 21692 000 0-0-2
MF jpn Taira Yoshimura1995.01.17 21692 000 1-1-0
DF jpn Kishi Tsubone1991.05.21 21642 000 0-0-2
MF jpn Sho Sumihiro1988.10.14 21642 000 0-0-2
MF jpn Ryuya Noguchi1994.04.15 21642 000 1-0-1
DF jpn Kei Odagiri1985.08.10 21622 010 1-0-1
GK jpn Yuya Hikichi1990.09.02 21602 000 1-0-1
DF jpn Shunsuke Hirasawa1994.04.11 21602 000 1-1-0
DF jpn Riku Igarashi1998.12.04 21602 000 1-0-1
MF jpn Kohei Fujita1989.06.19 21602 000 1-0-1
FW jpn Naohiro Takahara1979.06.04 21602 000 0-0-2
FW jpn Takuya Kokeguchi1985.07.13 21602 000 2-0-0
DF jpn Kazuma Ishikawa1990.07.16 21592 010 0-0-2
MF jpn Tsukasa Ozawa1988.05.08 21592 000 1-0-1
FW jpn Netto Fujisawa1995.01.24 21572 100 1-0-1
MF jpn Atsushi Izawa1989.07.23 21542 000 0-2-0
DF jpn Seiji Shindo1992.12.12 21512 000 2-0-0
MF jpn Koshi Ishizuka1997.06.27 21492 000 0-0-2
MF jpn Shun Tsutsui1991.03.20 21422 000 1-1-0
FW jpn Kenzo Taniguchi1988.12.22 21352 100 2-0-0
MF jpn Shinnosuke Okada1990.09.25 21312 000 0-0-2
MF jpn Takuma Todo1991.08.04 21301 000 0-0-2
MF chi Vasquez Byron2000.05.16 21301 000 1-0-1
FW jpn Yoshikimi Nagao1992.08.27 21302 010 1-0-1
FW jpn Kaima Akahoshi1997.01.09 21302 000 1-0-1
DF jpn Shunsaku Akizuki1995.04.08 21282 000 0-0-2
MF jpn Toshiki Kokubu1996.05.29 21222 021 1-0-1
MF jpn Nobuyuki Shiina1991.10.15 21191 000 2-0-0
MF jpn Sho Hayasaka1995.09.23 21181 100 2-0-0
FW jpn Koki Izumi1996.02.27 21151 000 1-0-1
DF jpn Ryota Noguchi1986.06.24 21101 000 1-0-1
MF jpn Tsubasa Hisanaga1993.05.13 21082 000 1-1-0
FW jpn Naoki Kida1994.01.08 21081 120 1-1-0
MF jpn Eisuke Atsumi1995.12.01 21061 000 1-0-1
FW jpn Yuki Yamamura1990.08.01 21062 000 0-2-0
MF jpn Hiromichi Fujita1992.04.15 21051 000 2-0-0
FW bra Efrain Rintaro1991.07.23 21051 110 1-0-1
FW jpn Kazuki Nakabayashi1994.06.02 21051 000 0-0-2
MF jpn Sotaro Izumi1992.08.05 21031 000 1-0-1
DF jpn Keita Ishido1992.06.04 21001 000 0-2-0
FW jpn Kei Yoshida1987.04.21 2991 000 1-0-1
MF jpn Sho Murata1987.04.02 2961 000 1-1-0
FW jpn Yuta Nishimura1993.10.05 2961 100 1-0-1
FW jpn Ryo Harada1987.10.14 2951 000 1-0-1
DF jpn Yohei Kurakawa1977.08.10 2891 000 1-0-1
MF jpn Kohei Kurata1990.09.22 2891 000 0-0-2
FW jpn Kenshiro Kanemura1993.02.02 2891 010 0-0-2
DF jpn Satoru Oki1992.12.08 2861 000 0-2-0
DF jpn Narutoshi Ashida1993.11.16 2821 100 1-0-1
MF jpn Takahisa Kitahara1990.10.18 2801 000 0-1-1
DF jpn Yuki Fukumoto1993.09.26 2641 000 0-0-2
FW bra Leozinho1991.02.24 2640 000 0-2-0
FW jpn Kenta Kakimoto1990.10.19 2631 000 2-0-0
MF jpn Masayoshi Takayanagi1994.07.11 2590 000 0-1-1
MF jpn Taiki Nishiyama1998.01.16 2560 000 1-0-1
FW jpn Tatsuya Okamoto1986.09.19 2560 000 1-0-1
DF jpn Akira Yoshikawa1991.07.21 2520 010 0-0-2
MF jpn Kento Nakamasu1993.10.10 2520 000 1-0-1
FW jpn Makoto Nakasuji1987.05.31 2430 000 0-0-2
DF jpn Takuya Kinoshita1991.04.13 2411 010 0-0-2
MF jpn Koji Takahashi1993.08.10 2330 100 1-0-1
MF jpn Junya Yamashiro1985.06.19 2300 000 0-0-2
FW jpn Manabu Wakabayashi1979.06.03 2130 000 0-2-0
GK jpn Hayakawa1999.02.12 11201 000 0-1-0
DF jpn Kazuki Shinohara1995.01.19 11201 000 0-1-0
MF jpn Ryuma Takase1993.04.27 11201 000 0-1-0
MF Pek Myong Chol1996.06.05 11201 000 0-1-0
MF jpn Shun Utsugi1996.09.21 11201 000 0-1-0
MF jpn Yusei Ohashi1998.01.06 11201 000 0-1-0
GK jpn Kentaro Watanabe1995.08.09 11001 000 0-1-0
GK jpn 11001 000 0-0-1
GK jpn Hideto Doi1992.12.29 11001 000 0-0-1
DF jpn Masaki Yoshida1984.04.10 11001 000 0-0-1
DF jpn Tomohisa Nakata1987.05.11 11001 000 0-0-1
DF jpn Ryuji Ito1990.07.23 11001 000 0-0-1
DF jpn Shunsuke Tachino1993.05.19 11001 000 0-1-0
DF jpn Taishi Sunagawa1990.01.20 11001 010 0-1-0
DF jpn Masaki Tanaka1991.03.27 11001 000 0-1-0
DF jpn 1995.03.04 11001 000 0-1-0
DF jpn 1994.07.23 11001 000 0-1-0
DF jpn Jun Ogawa1989.07.14 11001 010 0-1-0
DF jpn Kato 11001 010 0-0-1
DF jpn Ikeda1995.01.11 11001 000 0-1-0
DF jpn 11001 000 0-0-1
DF jpn 11001 000 0-0-1
DF jpn Haruki Yamauchi1992.02.09 11001 000 0-1-0
DF jpn Kazuki Fukunaga1993.05.08 11001 000 0-1-0
MF jpn Noriaki Sanenobu1980.05.07 11001 000 0-1-0
MF jpn Keisuke Kumazawa1989.06.29 11001 000 0-0-1
MF jpn Masaki Kasukawa1991.08.07 11001 110 0-1-0
MF jpn Shunta Ito1991.06.03 11001 000 0-0-1
MF jpn 11001 000 0-0-1
MF jpn Suzuki1984.04.18 11001 110 0-0-1
MF jpn 11001 010 0-0-1
MF jpn Shunsuke Matsumoto1994.10.16 11001 000 0-1-0
MF jpn 1994.08.21 11001 000 0-1-0
FW jpn Masamichi Oka1989.07.06 11001 000 0-0-1
FW jpn Koya Tanio1992.05.29 11001 000 0-1-0
FW jpn Yamamoto 11001 000 0-0-1
FW jpn Yuto Koyama1992.05.25 11001 000 0-0-1
FW jpn Kyohei Yamamoto1987.11.12 11001 000 0-0-1
FW jpn Hidenori Iijima1991.01.14 11001 000 0-0-1
FW jpn 1993.07.06 11001 000 0-1-0
FW jpn Ryosuke Tamura 1971 000 0-0-1
GK jpn Yasuhiro Watanabe1992.10.04 1901 000 1-0-0
GK jpn Suguru Hino1982.07.29 1901 000 1-0-0
GK jpn Tomoyasu Naito1986.09.11 1901 000 1-0-0
GK jpn Nao Iwadate1988.08.17 1901 000 1-0-0
GK jpn Takuya Masuda1989.06.29 1901 000 0-0-1
GK jpn Kenta Ishii1987.12.08 1901 000 1-0-0
GK jpn Yuta Abe1991.07.26 1901 000 0-0-1
GK jpn Gakuji Ota1990.12.26 1901 000 1-0-0
GK jpn Tomoki Ueda1996.03.03 1901 000 1-0-0
GK jpn Kengo Nagai1994.11.06 1901 000 1-0-0
GK jpn Kosuke Nosaka1994.11.17 1901 000 0-0-1
GK jpn Daiki Tanaka1996.01.10 1901 000 0-1-0
GK jpn Tasuku Masuda1996.05.15 1901 000 0-1-0
GK jpn Sei Ito1989.12.25 1901 000 0-0-1
GK jpn Ishida1994.06.28 1901 000 0-1-0
GK jpn Tanaka 1901 000 0-0-1
GK jpn Tsuyoshi Sato1988.02.05 1901 000 0-1-0
GK jpn Kazushige Ozeki1993.05.25 1901 000 0-0-1
GK jpn Yuhei Hatta1995.01.21 1901 000 0-0-1
GK jpn Daichi Chikarashi1993.10.27 1901 000 1-0-0
GK jpn Matsumoto1989.04.26 1901 000 0-0-1
GK kor Lee Sanghwa1987.04.06 1901 000 0-0-1
DF jpn Yuzo Kobayashi1985.11.15 1901 000 1-0-0
DF jpn Koichi Hashigaito1982.03.30 1901 200 1-0-0
DF jpn Tatsunori Yamagata1983.10.04 1901 000 1-0-0
DF jpn Keisuke Hoshino1985.08.21 1901 000 0-1-0
DF jpn Takahiro Ohara1986.12.06 1901 000 1-0-0
DF prk Kim Song Gi1988.10.23 1901 000 1-0-0
DF jpn Akira Ibayashi1990.09.05 1901 000 0-0-1
DF jpn Ryo Hiraide1991.07.18 1901 000 1-0-0
DF jpn Atsushi Izawa1986.10.05 1901 000 1-0-0
DF jpn Wataru Yoshitani1986.10.20 1901 000 1-0-0
DF jpn Koya Saito1986.08.05 1901 000 0-1-0
DF jpn Takashi Sanbonsuge1978.06.05 1901 000 1-0-0
DF jpn Kazuki Segawa1990.04.25 1901 000 1-0-0
DF jpn Kenshiro Tanioku1992.05.28 1901 000 1-0-0
DF jpn Rikuya Izutsu1994.02.10 1901 000 1-0-0
DF jpn Gaku Maeda1989.08.08 1901 000 0-0-1
DF jpn Tetsuya Koishi1990.09.21 1901 000 0-1-0
DF jpn Kyohei Yumisaki1992.10.30 1901 110 1-0-0
DF jpn Takeru Okada1994.08.31 1901 100 0-1-0
DF jpn Yu Yonehara1994.08.18 1901 000 1-0-0
DF jpn Makoto Kobayashi1990.07.12 1901 000 0-0-1
DF jpn Kaito Kimura1993.09.02 1901 000 0-0-1
DF jpn Akira Yamabe1990.06.06 1901 000 0-0-1
DF jpn 1901 000 0-0-1
DF jpn Banri Kanaizumi1993.05.04 1901 000 0-1-0
DF jpn Yuya Kawai1996.05.16 1901 000 0-0-1
DF jpn Yuki Onda1993.12.15 1901 000 0-0-1
DF jpn 1994.04.14 1901 000 0-1-0
pos.nat.namebirthplaytimestartgoalyrW-D-L
pos.nat.namebirthplaytimestartgoalyrW-D-L
DF jpn Tsubasa Yokotake1989.08.30 43504 000 1-0-3 cf.+
GK jpn Daiki Sakata1994.09.11 43294 000 2-1-1 cf.+
MF Kim Deseng1995.01.18 43294 100 2-1-1 cf.+
FW jpn Masahide Hiraoka1995.05.12 43184 200 2-1-1 cf.+
GK jpn Koshiro Funakawa1994.02.24 32703 000 2-1-0 cf.+
DF jpn Rai Anda1997.05.07 32503 000 2-0-1 cf.+
MF jpn Makoto Okamoto1992.04.09 32503 000 0-2-1 cf.+
DF jpn Ryo Fujii1988.10.15 32403 010 2-0-1 cf.+
DF jpn Keiji Takachi1980.04.23 32393 000 1-2-0 cf.+
DF jpn Kenta Tamagawa1992.10.24 41822 000 1-0-3 cf.+
FW jpn Ryo Taguchi1995.01.21 31812 100 1-0-2
GK jpn Tatsuro Okuda1988.09.20 21802 000 1-0-1
GK jpn Shunsuke Ueda1988.04.04 21802 000 0-0-2
DF jpn Kenji Dai1989.03.27 21802 000 2-0-0
DF jpn Masato Hashimoto1989.10.12 21802 000 0-0-2
DF jpn Naofumi Shimomura1990.12.26 21802 000 1-0-1
DF jpn Koki Yamashita1993.07.27 21802 000 1-0-1
DF jpn Shota Fujisaki1994.01.10 21802 000 1-0-1
MF jpn Yuzuru Tabira1989.01.01 21802 000 1-0-1
MF jpn Tomoya Ishikawa1993.04.29 21802 000 1-0-1
MF jpn Kenichiro Hirata1991.06.12 21802 000 1-0-1
MF jpn Asahi Yoshida1995.02.09 21802 000 0-0-2
MF jpn Ryota Kuroda1990.08.18 21802 000 1-0-1
MF kor Park Riki1992.07.18 21802 000 1-0-1
MF jpn Kota Fukuda1996.02.20 21802 000 0-0-2
FW jpn Yuta Yamada1992.10.29 21802 000 0-0-2
DF jpn Toshihiro Horikawa1989.05.28 31762 010 2-1-0
MF jpn Kota Maguchi1996.04.04 21712 000 0-0-2
GK jpn Kenjiro Ogino1991.09.14 21702 000 0-0-2
GK jpn Go Aihara1987.03.21 21702 000 0-0-2
DF jpn Ryuga Suzuki1994.02.28 21702 000 0-2-0
DF jpn Shuji Fujimoto1988.04.10 21702 000 1-1-0
DF jpn So Morita1992.05.14 21702 000 0-2-0
DF jpn Kenta Fujishiro1992.07.12 21702 000 1-1-0
DF jpn Masaru Hidaka1995.03.14 21702 100 1-0-1
DF jpn Shuto Masuda1994.01.17 21702 000 0-2-0
DF jpn Yusho Takahashi2001.09.19 21702 010 2-0-0
DF Weslley Rodrigues1992.01.16 21702 010 1-0-1
MF jpn Nobuhide Akiba1985.04.10 21702 010 1-1-0
MF jpn Naoki Maeda1996.06.11 21702 000 1-0-1
MF jpn Hiroto Kato1993.07.23 21702 000 1-1-0
FW jpn Yasuhito Morishima1987.09.18 21702 010 1-1-0
FW jpn Masaki Hirokaga1991.05.28 21702 000 0-0-2
FW jpn Masakazu Yamaura1993.07.12 21702 100 1-1-0
MF jpn Keisuke Matsumoto1988.06.17 21692 000 0-0-2
MF jpn Taira Yoshimura1995.01.17 21692 000 1-1-0
DF jpn Kishi Tsubone1991.05.21 21642 000 0-0-2
MF jpn Sho Sumihiro1988.10.14 21642 000 0-0-2
MF jpn Ryuya Noguchi1994.04.15 21642 000 1-0-1
DF jpn Kei Odagiri1985.08.10 21622 010 1-0-1
GK jpn Yuya Hikichi1990.09.02 21602 000 1-0-1
DF jpn Shunsuke Hirasawa1994.04.11 21602 000 1-1-0
DF jpn Riku Igarashi1998.12.04 21602 000 1-0-1
MF jpn Kohei Fujita1989.06.19 21602 000 1-0-1
FW jpn Naohiro Takahara1979.06.04 21602 000 0-0-2
FW jpn Takuya Kokeguchi1985.07.13 21602 000 2-0-0
DF jpn Kazuma Ishikawa1990.07.16 21592 010 0-0-2
MF jpn Tsukasa Ozawa1988.05.08 21592 000 1-0-1
FW jpn Netto Fujisawa1995.01.24 21572 100 1-0-1
MF jpn Atsushi Izawa1989.07.23 21542 000 0-2-0
DF jpn Kakeru Kumakawa1997.04.02 31512 100 1-1-1
DF jpn Seiji Shindo1992.12.12 21512 000 2-0-0
MF jpn Hiroki Maehara1994.06.12 31501 120 1-0-2
MF jpn Koshi Ishizuka1997.06.27 21492 000 0-0-2
MF jpn Shun Tsutsui1991.03.20 21422 000 1-1-0
FW jpn Kenzo Taniguchi1988.12.22 21352 100 2-0-0
MF jpn Tomoki Yoshida1998.02.13 41311 000 2-1-1
MF jpn Shinnosuke Okada1990.09.25 21312 000 0-0-2
MF jpn Takuma Todo1991.08.04 21301 000 0-0-2
MF chi Vasquez Byron2000.05.16 21301 000 1-0-1
FW jpn Yoshikimi Nagao1992.08.27 21302 010 1-0-1
FW jpn Kaima Akahoshi1997.01.09 21302 000 1-0-1
DF jpn Shunsaku Akizuki1995.04.08 21282 000 0-0-2
MF jpn Toshiki Kokubu1996.05.29 21222 021 1-0-1
GK jpn Hayakawa1999.02.12 11201 000 0-1-0
DF jpn Kazuki Shinohara1995.01.19 11201 000 0-1-0
MF jpn Ryuma Takase1993.04.27 11201 000 0-1-0
MF Pek Myong Chol1996.06.05 11201 000 0-1-0
MF jpn Shun Utsugi1996.09.21 11201 000 0-1-0
MF jpn Yusei Ohashi1998.01.06 11201 000 0-1-0
MF jpn Nobuyuki Shiina1991.10.15 21191 000 2-0-0
MF jpn Sho Hayasaka1995.09.23 21181 100 2-0-0
FW jpn Koki Izumi1996.02.27 21151 000 1-0-1
DF jpn Ryota Noguchi1986.06.24 21101 000 1-0-1
MF jpn Tsubasa Hisanaga1993.05.13 21082 000 1-1-0
FW jpn Naoki Kida1994.01.08 21081 120 1-1-0
MF jpn Eisuke Atsumi1995.12.01 21061 000 1-0-1
FW jpn Yuki Yamamura1990.08.01 21062 000 0-2-0
MF jpn Hiromichi Fujita1992.04.15 21051 000 2-0-0
FW bra Efrain Rintaro1991.07.23 21051 110 1-0-1
FW jpn Kazuki Nakabayashi1994.06.02 21051 000 0-0-2
MF jpn Sotaro Izumi1992.08.05 21031 000 1-0-1
DF jpn Keita Ishido1992.06.04 21001 000 0-2-0
GK jpn Kentaro Watanabe1995.08.09 11001 000 0-1-0
GK jpn 11001 000 0-0-1
GK jpn Hideto Doi1992.12.29 11001 000 0-0-1
DF jpn Masaki Yoshida1984.04.10 11001 000 0-0-1
DF jpn Tomohisa Nakata1987.05.11 11001 000 0-0-1
DF jpn Ryuji Ito1990.07.23 11001 000 0-0-1
DF jpn Shunsuke Tachino1993.05.19 11001 000 0-1-0
DF jpn Taishi Sunagawa1990.01.20 11001 010 0-1-0
DF jpn Masaki Tanaka1991.03.27 11001 000 0-1-0
DF jpn 1995.03.04 11001 000 0-1-0
DF jpn 1994.07.23 11001 000 0-1-0
DF jpn Jun Ogawa1989.07.14 11001 010 0-1-0
DF jpn Kato 11001 010 0-0-1
DF jpn Ikeda1995.01.11 11001 000 0-1-0
DF jpn 11001 000 0-0-1
DF jpn 11001 000 0-0-1
DF jpn Haruki Yamauchi1992.02.09 11001 000 0-1-0
DF jpn Kazuki Fukunaga1993.05.08 11001 000 0-1-0
MF jpn Noriaki Sanenobu1980.05.07 11001 000 0-1-0
MF jpn Keisuke Kumazawa1989.06.29 11001 000 0-0-1
MF jpn Masaki Kasukawa1991.08.07 11001 110 0-1-0
MF jpn Shunta Ito1991.06.03 11001 000 0-0-1
MF jpn 11001 000 0-0-1
MF jpn Suzuki1984.04.18 11001 110 0-0-1
MF jpn 11001 010 0-0-1
MF jpn Shunsuke Matsumoto1994.10.16 11001 000 0-1-0
MF jpn 1994.08.21 11001 000 0-1-0
FW jpn Masamichi Oka1989.07.06 11001 000 0-0-1
FW jpn Koya Tanio1992.05.29 11001 000 0-1-0
FW jpn Yamamoto 11001 000 0-0-1
FW jpn Yuto Koyama1992.05.25 11001 000 0-0-1
FW jpn Kyohei Yamamoto1987.11.12 11001 000 0-0-1
FW jpn Hidenori Iijima1991.01.14 11001 000 0-0-1
FW jpn 1993.07.06 11001 000 0-1-0
FW jpn Kei Yoshida1987.04.21 2991 000 1-0-1
FW jpn Ryosuke Tamura 1971 000 0-0-1
MF jpn Sho Murata1987.04.02 2961 000 1-1-0
FW jpn Yuta Nishimura1993.10.05 2961 100 1-0-1
FW jpn Ryo Harada1987.10.14 2951 000 1-0-1
GK jpn Yasuhiro Watanabe1992.10.04 1901 000 1-0-0
GK jpn Suguru Hino1982.07.29 1901 000 1-0-0
GK jpn Tomoyasu Naito1986.09.11 1901 000 1-0-0
GK jpn Nao Iwadate1988.08.17 1901 000 1-0-0
GK jpn Takuya Masuda1989.06.29 1901 000 0-0-1
GK jpn Kenta Ishii1987.12.08 1901 000 1-0-0
GK jpn Yuta Abe1991.07.26 1901 000 0-0-1
GK jpn Gakuji Ota1990.12.26 1901 000 1-0-0
GK jpn Tomoki Ueda1996.03.03 1901 000 1-0-0
GK jpn Kengo Nagai1994.11.06 1901 000 1-0-0
GK jpn Kosuke Nosaka1994.11.17 1901 000 0-0-1
GK jpn Daiki Tanaka1996.01.10 1901 000 0-1-0
GK jpn Tasuku Masuda1996.05.15 1901 000 0-1-0
GK jpn Sei Ito1989.12.25 1901 000 0-0-1
GK jpn Ishida1994.06.28 1901 000 0-1-0
GK jpn Tanaka 1901 000 0-0-1
GK jpn Tsuyoshi Sato1988.02.05 1901 000 0-1-0
GK jpn Kazushige Ozeki1993.05.25 1901 000 0-0-1
GK jpn Yuhei Hatta1995.01.21 1901 000 0-0-1
GK jpn Daichi Chikarashi1993.10.27 1901 000 1-0-0
GK jpn Matsumoto1989.04.26 1901 000 0-0-1
GK kor Lee Sanghwa1987.04.06 1901 000 0-0-1
DF jpn Yuzo Kobayashi1985.11.15 1901 000 1-0-0
DF jpn Koichi Hashigaito1982.03.30 1901 200 1-0-0
DF jpn Tatsunori Yamagata1983.10.04 1901 000 1-0-0
DF jpn Keisuke Hoshino1985.08.21 1901 000 0-1-0
DF jpn Takahiro Ohara1986.12.06 1901 000 1-0-0
DF prk Kim Song Gi1988.10.23 1901 000 1-0-0
DF jpn Akira Ibayashi1990.09.05 1901 000 0-0-1
DF jpn Ryo Hiraide1991.07.18 1901 000 1-0-0
DF jpn Atsushi Izawa1986.10.05 1901 000 1-0-0
DF jpn Wataru Yoshitani1986.10.20 1901 000 1-0-0
DF jpn Koya Saito1986.08.05 1901 000 0-1-0
DF jpn Takashi Sanbonsuge1978.06.05 1901 000 1-0-0
DF jpn Kazuki Segawa1990.04.25 1901 000 1-0-0
DF jpn Kenshiro Tanioku1992.05.28 1901 000 1-0-0
DF jpn Rikuya Izutsu1994.02.10 1901 000 1-0-0
DF jpn Gaku Maeda1989.08.08 1901 000 0-0-1
DF jpn Tetsuya Koishi1990.09.21 1901 000 0-1-0
DF jpn Kyohei Yumisaki1992.10.30 1901 110 1-0-0
DF jpn Takeru Okada1994.08.31 1901 100 0-1-0
DF jpn Yu Yonehara1994.08.18 1901 000 1-0-0
DF jpn Makoto Kobayashi1990.07.12 1901 000 0-0-1
DF jpn Kaito Kimura1993.09.02 1901 000 0-0-1
DF jpn Akira Yamabe1990.06.06 1901 000 0-0-1
DF jpn 1901 000 0-0-1
DF jpn Banri Kanaizumi1993.05.04 1901 000 0-1-0
DF jpn Yuya Kawai1996.05.16 1901 000 0-0-1
DF jpn Yuki Onda1993.12.15 1901 000 0-0-1
DF jpn 1994.04.14 1901 000 0-1-0
DF jpn Shogo Izutsu1988.07.03 1901 000 0-0-1
DF jpn Satoshi Kinumaki1984.08.10 1901 000 0-0-1
DF jpn Jun Shimizu1985.05.21 1901 010 1-0-0
DF jpn Ryo Tsukamoto1991.08.12 1901 010 0-0-1
DF jpn Yo Kinouchi1990.06.18 1901 000 1-0-0
DF jpn Yohei Nishimura1993.06.01 1901 000 1-0-0
DF jpn Eiichi Nakata1996.09.22 1901 000 0-1-0
DF jpn Ryota Yoshiura1996.03.07 1901 000 0-0-1
DF jpn Hayato Nishinoue1996.02.21 1901 000 1-0-0
DF jpn Ryu Miyasaka1995.02.15 1901 000 1-0-0
DF jpn Yuji Kido1990.06.06 1901 000 1-0-0
DF jpn Daiki Yagishita1995.08.09 1901 000 1-0-0
DF jpn 1981.01.26 1901 000 0-0-1
DF jpn Yusuke Minegishi1989.05.23 1901 000 1-0-0
DF jpn Ryo Fukushima1998.12.04 1901 000 0-0-1
DF jpn Hideo Yokoyama1996.07.12 1901 000 0-0-1
DF jpn Hayato Nakahama1997.05.28 1901 000 0-1-0
DF jpn Takuya Hirabayashi1992.06.04 1901 000 1-0-0
DF jpn Hiroto Miyauchi1998.01.23 1901 000 1-0-0
pos.nat.namebirthplaytimestartgoalyrW-D-L
pos.nat.namebirthplaytimestartgoalyrW-D-L
FW jpn Hiroki Maeda1994.04.09 1751 200 1-0-0 cf.+
FW jpn Araki1993.10.19 1801 200 0-0-1 cf.+
DF jpn Koichi Hashigaito1982.03.30 1901 200 1-0-0 cf.+
FW jpn Kosuke Fujioka1994.08.13 1901 200 1-0-0 cf.+
FW jpn Masahide Hiraoka1995.05.12 43184 200 2-1-1 cf.+
FW jpn Shokichi Tsutsui1987.07.30 1170 100 0-0-1 cf.+
FW jpn Junki Yokono1989.10.07 1290 100 0-1-0 cf.+
DF jpn Shusaku Tokita1990.09.09 1310 100 0-0-1 cf.+
FW nga Jerome Audu1994.05.15 1310 100 0-0-1 cf.+
MF jpn Koji Takahashi1993.08.10 2330 100 1-0-1 cf.+
FW jpn Shogo Fujimaki1989.06.13 1340 100 1-0-0
FW jpn 1340 100 0-0-1
FW jpn Shota Saito1994.06.15 1380 100 0-0-1
FW jpn Sotaro Shinbo1988.12.26 1501 110 1-0-0
MF jpn Fujita1993.05.18 1561 100 0-0-1
DF jpn Yuki Kawabe1987.04.02 1591 110 0-0-1
FW jpn Tatsuma Sakai1996.03.21 1591 100 1-0-0
