Players Registered Players
Starting Players
| Vegalta Sendai | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 22 | (29) | Ken Ishikawa | ||
| DF | 2 | (28) | Yoshihito Yamaji | ||
| DF | 6 | (21) | Eiji Hanayama | ||
| DF | 4 | (26) | Yoshitaka Watanabey | ||
| MF | 7 | (21) | Naoki Chiba | ||
| MF | 10 | (21) | Koji Nakajima | ||
| MF | 13 | (26) | OUT71 | Tomohiro Hasumi | |
| MF | 18 | (21) | Kai Mikuriya | ||
| MF | 8 | (33) | OUT76 | Kazuo Echigoy | |
| FW | 11 | (28) | Satoshi Taira | ||
| FW | 15 | (21) | OUT81 | Manabu Nakamuray | |
| Sagan Tosu | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (28) | Riki Takasaki | ||
| DF | 2 | (25) | Kenta Shimaoka | ||
| DF | 4 | (27) | Rikiya Kawamaey | ||
| DF | 12 | (20) | Haruhiko Sato | ||
| DF | 17 | (27) | Hiroshi Moriyasu | ||
| MF | 6 | (21) | Koichi Sekimoto | ||
| MF | 7 | (23) | Omi Satoy | ||
| MF | 8 | (25) | Kosei Kitauchi | ||
| FW | 18 | (20) | OUT78 | Ryo Fukudome | |
| FW | 19 | (24) | OUT61 | Koichiro Katafuchi | |
| FW | 22 | (25) | OUT80 | Satoru Kobayashi | |
Sub Players
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 21 | (25) | Tsuneyoshi Osaki | ||
| DF | 3 | (26) | Katsuyuki Saito | ||
| MF | 14 | (28) | IN71 | Yasunobu Chiba | |
| MF | 19 | (23) | IN76 | Dan Ito | |
| FW | 16 | (24) | IN81 | Makoto Segawa |
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 16 | (23) | Yoshiki Maeda | ||
| DF | 3 | (25) | IN80 | Pak Yong Ho | |
| DF | 5 | (24) | Yoshinori Matsuda | ||
| MF | 15 | (23) | IN78 | Kenji Takagi | |
| FW | 9 | (23) | IN61 | Shinichi Sato |
Head Coaches
| nat. | age | name | |||
|---|---|---|---|---|---|
| (43) | Takekazu Suzuki |
| nat. | age | name | |||
|---|---|---|---|---|---|
| (43) | Hiroshi Sowa |
Stats Stats
| Vegalta Sendai | Sagan Tosu | |||
| ststststststststststststststststst | 17 | Shots | 11 | ststststststststststst |
| ycycyc | 3 | Yellow Card | 2 | ycyc |
| 0 | Red Card | 0 | ||
Results Lastest Games
| 99.05.23J2 League | ||
| Vegalta Sendai | 0 | Result |
| Omiya Ardija | 1 | |
| 99.05.16J2 League | ||
| Hokkaido Consadole Sapporo | 3 | Result |
| Vegalta Sendai | 0 | |
| 99.05.09J2 League | ||
| Vegalta Sendai | 1 | Result |
| Ventforet Kofu | 2 | |
| 99.05.22J2 League | ||
| Oita Trinita | 4 | Result |
| Sagan Tosu | 0 | |
| 99.05.16J2 League | ||
| Omiya Ardija | 4 | Result |
| Sagan Tosu | 1 | |
| 99.05.09J2 League | ||
| Sagan Tosu | 2 | Result |
| Hokkaido Consadole Sapporo | 2 | |