00.03.25J1 League
1
| 17 | Hisashi Kurosaki | ||
| 23 | Hisashi Kurosaki | ||
| Tomoyuki Sakai | 32 | ||
| 45 | Michiyasu Osada | ||
| 49 | Hisashi Kurosaki | ||
| 56 | Michiyasu Osada | ||
| 84 | Shigeru Morioka |
6
Venue : Ichihara Seaside Stadium
Attendance : 4,113Referee : Masayoshi Okada
Players Registered Players
Starting Players
| JEF United Chiba | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (29) | Kenichi Shimokawar20 | ||
| DF | 8 | (18) | Yuki Abe | ||
| DF | 4 | (23) | Takayuki Chano | ||
| DF | 5 | (21) | Satoshi Yamaguchi | ||
| DF | 14 | (23) | OUT66 | Kazuhiro Suzuki | |
| MF | 3 | (26) | Ichizo Nakata | ||
| MF | 6 | (20) | Tomoyuki Sakai | ||
| MF | 11 | (22) | OUT22 | Nozomi Hiroyama | |
| MF | 16 | (23) | Owusu Benson | ||
| FW | 2 | (26) | OUT86 | Eisuke Nakanishiy | |
| FW | 10 | (26) | Baron | ||
| Vissel Kobe | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 16 | (27) | Jiro Takeda | ||
| DF | 15 | (23) | Koji Yoshimura | ||
| DF | 4 | (25) | Yukio Tsuchiya | ||
| DF | 3 | (26) | Megumu Yoshida | ||
| DF | 5 | (24) | Choi Sung Yong | ||
| MF | 7 | (22) | OUT81 | Michiyasu Osada | |
| MF | 10 | (28) | Shigetoshi Hasebe | ||
| MF | 8 | (26) | Takanori Nunobe | ||
| MF | 17 | (32) | Ha Seok Ju | ||
| FW | 9 | (31) | OUT89 | Hisashi Kurosaki | |
| FW | 20 | (23) | OUT72 | Mitsunori Yabuta | |
Sub Players
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 17 | (21) | IN22 | Ryo Kushino | |
| MF | 21 | (20) | IN66 | Ovidiu Burca | |
| MF | 7 | (26) | Shinichi Muto | ||
| MF | 15 | (25) | Horoyasu Ibata | ||
| FW | 20 | (20) | IN86 | Ryohei Nishiwaki |
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (26) | Makoto Kakegawa | ||
| DF | 18 | (26) | Takashi Kojima | ||
| MF | 14 | (26) | IN72 | Shigeru Morioka | |
| MF | 23 | (23) | IN81 | Tomo Sugawara | |
| FW | 11 | (23) | IN89 | Mitsutoshi Watada |
Head Coaches
| nat. | age | name | |||
|---|---|---|---|---|---|
| (55) | Nicolae Zamfir |
| nat. | age | name | |||
|---|---|---|---|---|---|
| (41) | Ryoichi Kawakatsu |
Stats Stats
| JEF United Chiba | Vissel Kobe | |||
| stststststst | 6 | Shots | 11 | ststststststststststst |
| yc | 1 | Yellow Card | 0 | |
| rc | 1 | Red Card | 0 | |
Results Lastest Games
| 00.03.18J1 League | ||
| Sanfrecce Hiroshima | 1 | Result |
| JEF United Chiba | 1 | |
| 00.03.11J1 League | ||
| JEF United Chiba | 6 | Result |
| Kyoto Sanga F.C. | 1 | |
| 99.11.27J1 League | ||
| Gamba Osaka | 0 | Result |
| JEF United Chiba | 1 | |
| 00.03.18J1 League | ||
| Gamba Osaka | 1 | Result |
| Vissel Kobe | 1 | |
| 00.03.11J1 League | ||
| Vissel Kobe | 1 | Result |
| Sanfrecce Hiroshima | 0 | |
| 99.11.27J1 League | ||
| Nagoya Grampus | 1 | Result |
| Vissel Kobe | 0 | |