00.04.15J1 League
Venue : Kobe Universiade Memorial Stadium
Attendance : 2,738Referee : Kazuhiko Matsumura
Players Registered Players
Starting Players
| Vissel Kobe | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 16 | (27) | Jiro Takeda | ||
| DF | 5 | (24) | Choi Sung Yong | ||
| DF | 4 | (25) | Yukio Tsuchiya | ||
| DF | 18 | (26) | OUT62 | Takashi Kojimay | |
| DF | 3 | (27) | Megumu Yoshida | ||
| MF | 19 | (21) | Masakazu Senuma | ||
| MF | 10 | (28) | Shigetoshi Hasebe | ||
| MF | 8 | (26) | Takanori Nunobe | ||
| MF | 17 | (32) | OUT101 | Ha Seok Ju | |
| FW | 9 | (31) | Hisashi Kurosaki | ||
| FW | 11 | (24) | OUT46 | Mitsutoshi Watada | |
| Tokyo Verdy | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 21 | (35) | Kenji Honnami | ||
| DF | 17 | (27) | OUT65 | Yoshihiro Nishida | |
| DF | 22 | (22) | Yuji Nakazawa | ||
| DF | 5 | (23) | Atsushi Yoneyama | ||
| DF | 15 | (28) | Koichi Sugiyama | ||
| MF | 4 | (27) | Kentaro Hayashi | ||
| MF | 7 | (22) | Yoshiyuki Kobayashi | ||
| MF | 2 | (25) | Takuya Yamada | ||
| MF | 13 | (25) | OUT108 | Keiji Ishizukay | |
| FW | 10 | (32) | Kim Hyun Seog | ||
| FW | 25 | (18) | OUT46 | Kazuki Hiramoto | |
Sub Players
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (26) | Makoto Kakegawa | ||
| DF | 23 | (23) | Tomo Sugawara | ||
| MF | 14 | (26) | IN101 | Shigeru Morioka | |
| MF | 7 | (22) | IN62 | Michiyasu Osada | |
| FW | 20 | (23) | IN46 | Mitsunori Yabuta |
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 12 | (22) | Kiyomitsu Kobari | ||
| DF | 6 | (24) | IN108 | Kazuyoshi Mikami | |
| MF | 14 | (24) | IN65 | Yuji Hironaga | |
| FW | 18 | (32) | Nobuhiro Takeda | ||
| FW | 20 | (18) | IN46 | Kazunori Iio |
Head Coaches
| nat. | age | name | |||
|---|---|---|---|---|---|
| (42) | Ryoichi Kawakatsu |
| nat. | age | name | |||
|---|---|---|---|---|---|
| (41) | Chang Woe Ryong |
Stats Stats
| Vissel Kobe | Tokyo Verdy | |||
| stststststststststststststststststststst | 20 | Shots | 22 | stststststststststststststststststststststst |
| yc | 1 | Yellow Card | 1 | yc |
| 0 | Red Card | 0 | ||
Results Lastest Games
| 00.04.12J League YBC Levain Cup | ||
| Omiya Ardija | 0 | Result |
| Vissel Kobe | 4 | |
| 00.04.08J1 League | ||
| Vissel Kobe | 1 | Result |
| Cerezo Osaka | 2 | |
| 00.04.05J1 League | ||
| Yokohama F-Marinos | 1 | Result |
| Vissel Kobe | 0 | |
| 00.04.12J League YBC Levain Cup | ||
| Sagan Tosu | 0 | Result |
| Tokyo Verdy | 1 | |
| 00.04.08J1 League | ||
| Tokyo Verdy | 1 | Result |
| Yokohama F-Marinos | 3 | |
| 00.04.05J1 League | ||
| Avispa Fukuoka | 0 | Result |
| Tokyo Verdy | 2 | |