Players Registered Players
Starting Players
| Albirex Niigata | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 21 | (24) | Yosuke Nozawa | ||
| DF | 3 | (31) | Anderson | ||
| DF | 6 | (28) | Tadahiro Akiba | ||
| DF | 17 | (25) | An Yong Hak | ||
| MF | 5 | (30) | OUT80 | Osamu Umeyamay | |
| MF | 8 | (35) | OUT71 | Motohiro Yamaguchi | |
| MF | 20 | (32) | OUT71 | Hiroyoshi Kuwabara | |
| MF | 18 | (26) | Shingo Suzuki | ||
| FW | 10 | (21) | Edmilson | ||
| FW | 11 | (30) | Yusaku Ueno | ||
| FW | 9 | (31) | Fabinho | ||
| Gamba Osaka | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (30) | Naoki Matsuyo | ||
| DF | 6 | (26) | Satoshi Yamaguchi | ||
| DF | 2 | (32) | Sidiclei | ||
| DF | 4 | (31) | Noritada Saneyoshi | ||
| MF | 15 | (30) | OUT58 | Mitsuteru Watanabe | |
| MF | 27 | (25) | Hideo Hashimotoy | ||
| MF | 7 | (24) | Yasuhito Endo | ||
| MF | 28 | (18) | OUT58 | Akihiro Ienaga | |
| MF | 10 | (23) | Takahiro Futagawa | ||
| FW | 16 | (24) | Masashi Oguro | ||
| FW | 8 | (23) | OUT86 | Fernandinho | |
Sub Players
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (32) | Koichi Kidera | ||
| DF | 19 | (22) | IN71 | Hikaru Mita | |
| MF | 7 | (31) | Keisuke Kurihara | ||
| MF | 16 | (29) | IN80 | Yoshito Terakawa | |
| FW | 28 | (27) | IN71 | Yuzo Funakoshi |
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 22 | (29) | Motohiro Yoshida | ||
| MF | 13 | (30) | IN58 | Shigeru Morioka | |
| MF | 24 | (20) | IN86 | Toshihiro Matsushita | |
| FW | 11 | (29) | Masanobu Matsunami | ||
| FW | 19 | (22) | IN58 | Satoshi Nakayama |
Head Coaches
| nat. | age | name | |||
|---|---|---|---|---|---|
| (40) | Yasuharu Sorimachi |
| nat. | age | name | |||
|---|---|---|---|---|---|
| (49) | Akira Nishino |
Stats Stats
| Albirex Niigata | Gamba Osaka | |||
| stststststststststststststststst | 16 | Shots | 20 | stststststststststststststststststststst |
| yc | 1 | Yellow Card | 1 | yc |
| 0 | Red Card | 0 | ||
Results Lastest Games
| 04.06.19J1 League | ||
| Sanfrecce Hiroshima | 1 | Result |
| Albirex Niigata | 1 | |
| 04.06.16J1 League | ||
| Albirex Niigata | 3 | Result |
| Shimizu S-Pulse | 3 | |
| 04.06.12J1 League | ||
| Oita Trinita | 0 | Result |
| Albirex Niigata | 1 | |
| 04.06.20J1 League | ||
| Gamba Osaka | 3 | Result |
| Urawa Reds | 2 | |
| 04.06.16J1 League | ||
| Cerezo Osaka | 0 | Result |
| Gamba Osaka | 1 | |
| 04.06.12J1 League | ||
| F.C.Tokyo | 2 | Result |
| Gamba Osaka | 1 | |