Venue : Kobe Universiade Memorial Stadium
Attendance : 9,044Referee : Yoshitsugu Katayama
Players Registered Players
Starting Players
| Gamba Osaka | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (32) | Naoki Matsuyo | ||
| DF | 4 | (34) | Noritada Saneyoshi | ||
| DF | 5 | (29) | Tsuneyasu Miyamoto | ||
| DF | 6 | (28) | Satoshi Yamaguchi | ||
| MF | 21 | (26) | Akira Kaji | ||
| MF | 17 | (28) | Tomokazu Myojin | ||
| MF | 7 | (26) | Yasuhito Endo | ||
| MF | 14 | (20) | Akihiro Ienaga | ||
| MF | 10 | (26) | Takahiro Futagawa | ||
| FW | 11 | (27) | OUT89 | Ryuji Bandoy | |
| FW | 9 | (30) | Magno Alves | ||
| Yokohama F-Marinos | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 21 | (23) | Tetsuya Enomoto | ||
| DF | 7 | (24) | Hayuma Tanaka | ||
| DF | 30 | (23) | Yuzo Kurihara | ||
| DF | 22 | (28) | Yuji Nakazawa | ||
| DF | 26 | (20) | Yusuke Tanaka | ||
| MF | 29 | (20) | Kenta Kano | ||
| MF | 10 | (25) | Koji Yamase | ||
| MF | 4 | (25) | Daisuke Nasu | ||
| MF | 17 | (29) | OUT35 | Takayuki Yoshida | |
| FW | 15 | (26) | OUT77 | Hideo Oshima | |
| FW | 11 | (23) | OUT77 | Daisuke Sakata | |
Sub Players
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 22 | (25) | Yosuke Fujigaya | ||
| DF | 3 | (29) | Toru Irie | ||
| DF | 15 | (22) | Ryota Aoki | ||
| MF | 20 | (21) | Shinichi Terada | ||
| MF | 27 | (27) | IN89 | Hideo Hashimoto | |
| FW | 16 | (23) | Masafumi Maeda | ||
| FW | 19 | (25) | Satoshi Nakayama |
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (27) | Tatsuya Enomoto | ||
| DF | 35 | (28) | IN35 | Ryuji Kawai | |
| DF | 28 | (20) | Takashi Amano | ||
| MF | 32 | (22) | Yukihiro Yamase | ||
| FW | 9 | (30) | IN77 | Tatsuhiko Kubo | |
| FW | 19 | (33) | IN77 | Marques | |
| FW | 20 | (19) | Mike Havenaar |
Head Coaches
| nat. | age | name | |||
|---|---|---|---|---|---|
| (51) | Akira Nishino |
| nat. | age | name | |||
|---|---|---|---|---|---|
| (46) | Takashi Mizunuma |
Stats Stats
| Gamba Osaka | Yokohama F-Marinos | |||
| ststststststststststststststststst | 17 | Shots | 12 | stststststststststststst |
| yc | 1 | Yellow Card | 0 | |
| 0 | Red Card | 0 | ||
Results Lastest Games
| 06.12.09Emperors Cup | ||
| Gamba Osaka | 4 | Result |
| Sanfrecce Hiroshima | 2 | |
| 06.12.02J1 League | ||
| Urawa Reds | 3 | Result |
| Gamba Osaka | 2 | |
| 06.11.26J1 League | ||
| Gamba Osaka | 3 | Result |
| Kyoto Sanga F.C. | 2 | |
| 06.12.09Emperors Cup | ||
| Oita Trinita | 1 | Result |
| Yokohama F-Marinos | 1 | |
| 06.12.02J1 League | ||
| JEF United Chiba | 0 | Result |
| Yokohama F-Marinos | 2 | |
| 06.11.26J1 League | ||
| Yokohama F-Marinos | 0 | Result |
| Oita Trinita | 1 | |