08.08.17Japan Football League
Venue : Gofuku Athletic Stadium
Attendance : 3,391Referee : Akihiko Ikeuchi
Players Registered Players
Starting Players
| Kataller Toyama | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (29) | Yuji Nakagawa | ||
| DF | 26 | (24) | Yohei Nakaday | ||
| DF | 3 | (30) | Kengo Tsutsumi | ||
| DF | 6 | (30) | Yuki Hamano | ||
| DF | 19 | (24) | Makoto Nishino | ||
| MF | 8 | (27) | Makoto Watanabe | ||
| MF | 16 | (28) | Kenji Kageyama | ||
| MF | 10 | (26) | Kazuaki Kamizonoy | ||
| MF | 7 | (28) | OUT79 | Daisuke Asahi | |
| FW | 23 | (27) | OUT66 | Tomohisa Ishiguroy | |
| FW | 15 | (26) | Hideyuki Ishida | ||
| Jeff United Chiba Reserves | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 30 | (22) | Hiroki Okawara | ||
| DF | 19 | (19) | Seiko Yamanakay | ||
| DF | 23 | (18) | Masashi Inaba | ||
| DF | 39 | (25) | Junya Tanaka | ||
| DF | 14 | (21) | Lee Chi Song | ||
| MF | 36 | (22) | OUT72 | Yasuhiro Okuyama | |
| MF | 8 | (21) | Kosuke Nakaharay | ||
| MF | 6 | (18) | Tsukasa Masuyama | ||
| MF | 38 | (18) | OUT81 | Tatsuro Inui | |
| FW | 37 | (20) | Tomoya Kumagai | ||
| FW | 10 | (21) | Kyohei Horikawa | ||
Sub Players
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 21 | (29) | Koji Fujikawa | ||
| DF | 4 | (27) | Kim Myung Hwi | ||
| DF | 22 | (29) | Michiharu Otagiri | ||
| MF | 5 | (26) | Kazuya Nagayama | ||
| MF | 25 | (28) | Ryo Nojima | ||
| MF | 17 | (23) | IN79 | Keisuke Kimoto | |
| FW | 9 | (26) | IN66 | Kazuma Matsushita |
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 21 | (18) | Kazuto Nodera | ||
| DF | 35 | (18) | Kohei Watabe | ||
| FW | 11 | (20) | IN81 | Hibiki Kato | |
| FW | 26 | (18) | IN72 | Sho Murakami |
Head Coaches
| nat. | age | name | |||
|---|---|---|---|---|---|
| (52) | Hiroshi Sowa |
| nat. | age | name | |||
|---|---|---|---|---|---|
| (42) | Kazuo Echigo |
Stats Stats
| Kataller Toyama | Jeff United Chiba Reserves | |||
| stststststststststststst | 12 | Shots | 8 | stststststststst |
| ycycyc | 3 | Yellow Card | 2 | ycyc |
| 0 | Red Card | 0 | ||
Results Lastest Games
| 08.08.10Japan Football League | ||
| Ryutsu Keizai University | 1 | Result |
| Kataller Toyama | 0 | |
| 08.08.03Japan Football League | ||
| Kataller Toyama | 3 | Result |
| Sony Sendai FC | 0 | |
| 08.07.25Japan Football League | ||
| SP Kyoto FC | 0 | Result |
| Kataller Toyama | 1 | |
| 08.08.09Japan Football League | ||
| Jeff United Chiba Reserves | 1 | Result |
| Honda FC | 0 | |
| 08.08.02Japan Football League | ||
| Yokogawa Musashino FC | 1 | Result |
| Jeff United Chiba Reserves | 0 | |
| 08.07.27Japan Football League | ||
| Jeff United Chiba Reserves | 1 | Result |
| Tochigi SC | 1 | |