11.10.29JUFA Kansai League 1
Venue : Sakai Soccer National Traning Center (sub)
Attendance : 141Referee : Tani
Players Registered Players
Starting Players
| Momoyama Gakuin University | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 21 | (20) | Kentaro Kakoi | ||
| DF | 2 | (22) | Ryo Nakajima | ||
| DF | 37 | (20) | Isao Taniguchi | ||
| DF | 28 | (20) | Pak | ||
| DF | 30 | (21) | Yuya Kusanoy | ||
| MF | 15 | (20) | Kosei Omoya | ||
| MF | 20 | (21) | Teppei Sugawara | ||
| MF | 14 | (22) | Shoya Yamase | ||
| MF | 38 | (20) | OUT76 | Hayato Michiue | |
| FW | 11 | (22) | OUT71 | Tatsuya Saito | |
| FW | 36 | (21) | OUT63 | Yuji Nakahigashiy | |
| Biwako Seikei Sport College | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 37 | (21) | Daichi Shibata | ||
| DF | 3 | (21) | Ryohei Hayama | ||
| DF | 15 | (-) | Yuto Tajimay | ||
| DF | 5 | (21) | Yuji Ishibashi | ||
| DF | 33 | (22) | Masashi Nito | ||
| MF | 18 | (21) | OUT76 | Kazuki Takeuchi | |
| MF | 10 | (22) | Hayato Yuda | ||
| MF | 6 | (21) | Daiki Kawamura | ||
| MF | 8 | (-) | OUT61 | Fujimoto | |
| MF | 27 | (18) | Taiki Kato | ||
| FW | 9 | (-) | OUT79 | Doi | |
Sub Players
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 42 | (21) | Kohei Fujiwara | ||
| DF | 12 | (-) | Yamano | ||
| DF | 73 | (20) | Shu Miyazaki | ||
| MF | 23 | (21) | Ko Miyashita | ||
| MF | 67 | (19) | IN76 | Ren Mizugashira | |
| FW | 16 | (22) | IN63 | Jun Kato | |
| FW | 22 | (21) | IN71 | Tsubasa Matsumoto |
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 21 | (-) | Komoto | ||
| DF | 40 | (20) | Katsuya Hoshi | ||
| MF | 29 | (19) | Kengo Nakamura | ||
| MF | 2 | (20) | IN61 | Taihei Yamamotoy | |
| MF | 36 | (19) | Takuya Mihashi | ||
| MF | 32 | (19) | IN79 | Miwa | |
| FW | 19 | (21) | IN76 | Sugiyama |
Head Coaches
| nat. | age | name | |||
|---|---|---|---|---|---|
| (55) | Hiroshi Sowa |
| nat. | age | name | |||
|---|---|---|---|---|---|
| (47) | Satoru Mochizuki |
Stats Stats
| Momoyama Gakuin University | Biwako Seikei Sport College | |||
| ststststststststststststststststststststststststst | 25 | Shots | 8 | stststststststst |
| ycyc | 2 | Yellow Card | 2 | ycyc |
| 0 | Red Card | 0 | ||
Results Lastest Games
| 11.10.22JUFA Kansai League 1 | ||
| Momoyama Gakuin University | 3 | Result |
| Osaka Sangyo University | 0 | |
| 11.10.15JUFA Kansai League 1 | ||
| Momoyama Gakuin University | 2 | Result |
| Ritsumeikan University | 0 | |
| 11.10.09JUFA Kansai League 1 | ||
| Momoyama Gakuin University | 2 | Result |
| Hannan University | 2 | |
| 11.10.23JUFA Kansai League 1 | ||
| Hannan University | 3 | Result |
| Biwako Seikei Sport College | 2 | |
| 11.10.15JUFA Kansai League 1 | ||
| Kansai University | 1 | Result |
| Biwako Seikei Sport College | 2 | |
| 11.10.09JUFA Kansai League 1 | ||
| Ritsumeikan University | 0 | Result |
| Biwako Seikei Sport College | 1 | |