Players Registered Players
Starting Players
| National Institute of Fitness and Sports in Kanoya | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (21) | Ryota Inoue | ||
| DF | 26 | (18) | Koki Shimosaka | ||
| DF | 5 | (21) | Tatsuya Sakai | ||
| DF | 4 | (20) | Atsushi Shirota | ||
| DF | 8 | (21) | Yuki Yamazakiy | ||
| MF | 10 | (19) | Kengo Kotani | ||
| MF | 6 | (19) | Akito Fukuta | ||
| MF | 11 | (20) | Naoya Oyama | ||
| MF | 2 | (20) | OUT46 | Tsukasa Iwasaki | |
| FW | 30 | (18) | OUT82 | Toshiki Yuasay | |
| FW | 7 | (20) | OUT64 | Ryota Sakata | |
| Japan University of Economics | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (20) | Nakamura | ||
| DF | 2 | (20) | Aokiy | ||
| DF | 23 | (18) | Yuya Kuradomi | ||
| DF | 3 | (21) | Oyama | ||
| DF | 4 | (19) | Suko | ||
| MF | 11 | (20) | OUT27 | Izumi | |
| MF | 22 | (18) | Taku Itoy | ||
| MF | 15 | (20) | OUT56 | Uesato | |
| MF | 10 | (20) | Naoki Nomura | ||
| FW | 9 | (19) | OUT83 | Kinoshita | |
| FW | 7 | (19) | Yuta Yamada | ||
Sub Players
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 17 | (19) | Daisuke Yoshimitsu | ||
| DF | 15 | (20) | IN46 | Yu Komiyama | |
| FW | 12 | (20) | IN64 | Yusaku Nakao | |
| MF | 13 | (20) | IN82 | Daisuke Murakawa | |
| MF | 22 | (20) | Kuroda | ||
| FW | 24 | (19) | Tomoki Mera | ||
| FW | 9 | (20) | Takuto Ose |
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 16 | (19) | Inoue | ||
| FW | 18 | (19) | IN83 | Yamazaki | |
| DF | 13 | (20) | Kataoka | ||
| DF | 24 | (18) | Masato Yasukata | ||
| MF | 14 | (19) | Yamanaka | ||
| MF | 27 | (18) | IN27 | Teppei Nakamura | |
| FW | 20 | (21) | IN56 | Ko |
Stats Stats
| National Institute of Fitness and Sports in Kanoya | Japan University of Economics | |||
| ststststststststststst | 11 | Shots | 9 | ststststststststst |
| ycyc | 2 | Yellow Card | 2 | ycyc |
| 0 | Red Card | 0 | ||
Results Lastest Games
| 12.04.08JUFA Kyusyu League 1 | ||
| Kyushu Kyoritsu University | 1 | Result |
| National Institute of Fitness and Sports in Kanoya | 2 | |
| 12.04.07JUFA Kyusyu League 1 | ||
| Kyushu International University | 1 | Result |
| National Institute of Fitness and Sports in Kanoya | 6 | |
| 11.12.23Japan Inter College Tournament | ||
| National Institute of Fitness and Sports in Kanoya | 1 | Result |
| Chukyo University | 3 | |
| 12.04.08JUFA Kyusyu League 1 | ||
| Japan University of Economics | 4 | Result |
| Kyushu International University | 0 | |
| 12.04.07JUFA Kyusyu League 1 | ||
| Nippon Bunri University | 0 | Result |
| Japan University of Economics | 4 | |
| 11.11.20JUFA Kyusyu League 1 | ||
| Fukuoka University of Education | 1 | Result |
| Japan University of Economics | 1 | |