Venue : Shimizudai Athletic Stadium
Referee : Hiroki Kasahara
Players Registered Players
Starting Players
| Kagoshima Jitsugyo High School | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 17 | (17) | Taniguchi | ||
| DF | 2 | (-) | Onoy | ||
| DF | 3 | (16) | y | ||
| DF | 4 | (16) | Tahara | ||
| DF | 5 | (17) | |||
| MF | 8 | (17) | Kimura | ||
| MF | 14 | (16) | OUT46 | ||
| MF | 20 | (18) | OUT52 | Ueno | |
| MF | 10 | (17) | Yuki Yamanouchi | ||
| FW | 11 | (17) | OUT86 | Uchimura | |
| FW | 9 | (-) | OUT75 | ||
| Ohzu High School | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (17) | Tsukasa Ogawa | ||
| DF | 4 | (18) | |||
| DF | 5 | (17) | Naomichi Ueda | ||
| MF | 2 | (17) | |||
| MF | 3 | (16) | Takumi Kanazawa | ||
| MF | 7 | (17) | OUT85 | ||
| MF | 8 | (17) | Takahiro Noda | ||
| MF | 10 | (16) | OUT75 | Sotaro Yamamoto | |
| MF | 11 | (17) | OUT46 | ||
| MF | 17 | (16) | OUT72 | Wataru Noguchi | |
| FW | 9 | (17) | OUT60 | ||
Sub Players
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| MF | 7 | (16) | IN46 | Teppei Ozaki | |
| MF | 18 | (-) | IN52 | ||
| MF | 13 | (-) | IN75 | y | |
| MF | 15 | (16) | IN86 | Koga |
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| FW | 20 | (15) | IN46 | Shohei Kuzuya | |
| MF | 6 | (17) | IN60 | Takuya Kodama | |
| MF | 15 | (17) | IN72 | Atsuki Ueda | |
| FW | 19 | (16) | IN75 | Daiki Sakamoto | |
| MF | 18 | (17) | IN85 |
Stats Stats
| Kagoshima Jitsugyo High School | Ohzu High School | |||
| ststststststst | 7 | Shots | 9 | ststststststststst |
| ycycyc | 3 | Yellow Card | 0 | |
| 0 | Red Card | 0 | ||
Results Lastest Games
| 12.05.05Takamadonomiya JFA U-18 Prince League Kyushu | ||
| Syugakukan High School | 2 | Result |
| Kagoshima Jitsugyo High School | 1 | |
| 12.05.03Takamadonomiya JFA U-18 Prince League Kyushu | ||
| Saga-Higashi High School | 1 | Result |
| Kagoshima Jitsugyo High School | 2 | |
| 12.04.30Takamadonomiya JFA U-18 Prince League Kyushu | ||
| Nissho Gakuen High School | 1 | Result |
| Kagoshima Jitsugyo High School | 2 | |
| 12.05.05Takamadonomiya JFA U-18 Prince League Kyushu | ||
| Ohzu High School | 1 | Result |
| Kagoshima Josei High School | 1 | |
| 12.05.03Takamadonomiya JFA U-18 Prince League Kyushu | ||
| Ohzu High School | 3 | Result |
| Tokai University Daigo High School | 0 | |
| 12.04.30Takamadonomiya JFA U-18 Prince League Kyushu | ||
| Chikuyo Gakuen High School | 3 | Result |
| Ohzu High School | 1 | |