Venue : Umakana Yokana Stadium
Attendance : 1,112Referee : Kenta Tsukada
Players Registered Players
Starting Players
| Ohzu High School | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (18) | Tsukasa Ogawa | ||
| DF | 2 | (17) | |||
| DF | 3 | (18) | |||
| DF | 5 | (17) | Naomichi Ueda | ||
| DF | 13 | (16) | Takumi Kanazawa | ||
| MF | 6 | (18) | Takuya Kodama | ||
| MF | 7 | (18) | |||
| MF | 8 | (18) | OUT70 | Takahiro Noda | |
| MF | 14 | (16) | Sotaro Yamamoto | ||
| MF | 17 | (16) | OUT74 | Wataru Noguchi | |
| FW | 10 | (17) | OUT20 | Yuta Toyokawa | |
| V-Varen Nagasaki | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 31 | (26) | Yoshinobu Harada | ||
| DF | 20 | (29) | Takuya Sugiyama | ||
| DF | 5 | (30) | OUT46 | Kazuya Kawabata | |
| DF | 23 | (23) | Fitzgerald Michael Jamesy | ||
| DF | 7 | (24) | Shinsaku Mochidome | ||
| MF | 26 | (30) | Shohei Yamamoto | ||
| MF | 25 | (24) | Kazuya Okamura | ||
| MF | 6 | (27) | OUT57 | Yusuke Maeda | |
| MF | 16 | (26) | Yudai Iwama | ||
| MF | 9 | (30) | OUT76 | Satoshi Nakayama | |
| FW | 15 | (27) | Shoma Mizunaga | ||
Sub Players
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 16 | (18) | |||
| MF | 11 | (17) | IN74 | ||
| FW | 9 | (17) | |||
| FW | 24 | (16) | IN20 | Daiki Sakamoto | |
| FW | 25 | (15) | IN70 | Shohei Kuzuya |
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 21 | (24) | Junki Kanayama | ||
| DF | 3 | (25) | IN46 | Daisuke Fujii | |
| DF | 17 | (26) | IN76 | Kenta Furube | |
| FW | 8 | (30) | Shota Matsuhashi | ||
| FW | 13 | (31) | IN57 | Ryota Arimitsu |
Head Coaches
| nat. | age | name | |||
|---|---|---|---|---|---|
| (47) | Kazunori Hiraoka |
| nat. | age | name | |||
|---|---|---|---|---|---|
| (48) | Toru Sano |
Stats Stats
| Ohzu High School | V-Varen Nagasaki | |||
| stststststst | 6 | Shots | 26 | stststststststststststststststststststststststststst |
| 0 | Yellow Card | 1 | yc | |
| 0 | Red Card | 0 | ||
Results Lastest Games
| 12.07.29Inter Highschool Championship | ||
| Ohzu High School | 0 | Result |
| Teikyo Daisan High School | 1 | |
| 12.07.22Takamadonomiya JFA U-18 Prince League Kyushu | ||
| Tokai University Daigo High School | 1 | Result |
| Ohzu High School | 2 | |
| 12.07.19Takamadonomiya JFA U-18 Prince League Kyushu | ||
| Kyushu International University High School | 0 | Result |
| Ohzu High School | 2 | |
| 12.08.12Japan Football League | ||
| Verspah Oita | 0 | Result |
| V-Varen Nagasaki | 2 | |
| 12.08.04Japan Football League | ||
| Honda FC | 1 | Result |
| V-Varen Nagasaki | 0 | |
| 12.07.29Japan Football League | ||
| V-Varen Nagasaki | 2 | Result |
| Zweigen Kanazawa | 0 | |