Venue : Hakatanomori Athletic Stadium
Attendance : 500Referee : Koji Morikawa
Players Registered Players
Starting Players
| Takigawa Daini High School | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 12 | (-) | Koki Nishimura | ||
| DF | 2 | (17) | Koki Kamata | ||
| DF | 3 | (-) | Fukuda | ||
| DF | 4 | (-) | |||
| DF | 5 | (-) | Takahashi | ||
| MF | 6 | (-) | Yamasaki | ||
| MF | 7 | (17) | OUT70 | Ri | |
| MF | 8 | (-) | OUT56 | ||
| FW | 10 | (17) | Yu Tanimoto | ||
| FW | 11 | (18) | |||
| FW | 16 | (13) | Daisuke Iwamoto | ||
| Kinki University High School | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (18) | |||
| DF | 3 | (-) | Shibata | ||
| DF | 4 | (17) | Koki Yoshino | ||
| DF | 12 | (-) | Suzuki | ||
| MF | 5 | (18) | OUT62 | ||
| MF | 6 | (17) | OUT68 | ||
| MF | 7 | (18) | Yoshiki Shimoday | ||
| MF | 8 | (-) | OUT36 | Rei Tanoue | |
| MF | 16 | (16) | OUT36 | ||
| FW | 9 | (17) | |||
| FW | 10 | (17) | Kazuto Kanekura | ||
Sub Players
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (18) | |||
| DF | 14 | (-) | IN70 | Nakamura | |
| DF | 15 | (-) | |||
| MF | 9 | (-) | Masuda | ||
| MF | 17 | (-) | IN56 | Hattori |
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 17 | (17) | Shoto Ikefuji | ||
| DF | 2 | (-) | |||
| MF | 14 | (-) | IN36 | ||
| FW | 11 | (-) | IN68 | ||
| FW | 13 | (-) | IN62 | Kawakami | |
| FW | 15 | (-) | IN36 |
Head Coaches
| nat. | age | name | |||
|---|---|---|---|---|---|
| (52) | Hiroyasu Kakoi |
| nat. | age | name | |||
|---|---|---|---|---|---|
| (-) | Minoru Yamada |
Stats Stats
| Takigawa Daini High School | Kinki University High School | |||
| ststststststststst | 9 | Shots | 15 | ststststststststststststststst |
| 0 | Yellow Card | 1 | yc | |
| 0 | Red Card | 0 | ||
Results Lastest Games
| 13.08.02Inter Highschool Championship | ||
| Higashi Fukuoka High School | 0 | Result |
| Takigawa Daini High School | 1 | |
| 13.08.01Inter Highschool Championship | ||
| Takigawa Daini High School | 4 | Result |
| Akita Minami High School | 0 | |
| 13.01.03Japan Highschool Soccer Tournament | ||
| Okayama Sakuyo High School | 5 | Result |
| Takigawa Daini High School | 2 | |
| 13.08.02Inter Highschool Championship | ||
| Kinki University High School | 1 | Result |
| Yokohama Soei High School | 0 | |
| 13.08.01Inter Highschool Championship | ||
| Kinki University High School | 5 | Result |
| Seiritsu Gakuen High School | 0 | |
| 13.07.20Takamadonomiya JFA U-18 Prince League Kansai | ||
| Kumiyama High School | 1 | Result |
| Kinki University High School | 6 | |