15.04.22AFC Champions League
Venue : Yuexiu Stadium
Attendance : 8,647Referee : Adham Mohammad Makhadmeh
Players Registered Players
Starting Players
| Guangzhou R&F F.C. | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| DF | 4 | (22) | Jin Yangyang | ||
| DF | 5 | (34) | Zhang Yaokunyyr82 | ||
| MF | 6 | (31) | Wang Song | ||
| MF | 7 | (28) | Jiang Ning | ||
| FW | 9 | (24) | OUT66 | Abderrazaq Hamedallah | |
| MF | 10 | (26) | OUT55 | Michel | |
| DF | 11 | (26) | Jiang Zhipengy | ||
| MF | 18 | (25) | OUT46 | Zhang Yuan | |
| DF | 20 | (24) | Tang Miao | ||
| GK | 27 | (24) | Liu Dianzuo | ||
| MF | 33 | (30) | Li Yany | ||
| Gamba Osaka | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (28) | Masaaki Higashiguchi | ||
| DF | 4 | (26) | Hiroki Fujiharu | ||
| DF | 5 | (29) | Daiki Niwa | ||
| MF | 7 | (35) | OUT83 | Yasuhito Endo | |
| DF | 8 | (28) | Keisuke Iwashitay | ||
| MF | 13 | (25) | OUT71 | Hiroyuki Abe | |
| DF | 14 | (26) | Koki Yonekura | ||
| DF | 15 | (32) | Yasuyuki Konno | ||
| MF | 19 | (22) | Kotaro Omoriy | ||
| FW | 29 | (27) | OUT51 | Patric | |
| FW | 39 | (22) | Takashi Usami | ||
Sub Players
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (27) | Cheng Yuelei | ||
| DF | 3 | (25) | Yu Yang | ||
| MF | 13 | (20) | IN46 | Ye Chugui | |
| MF | 16 | (25) | Feng Zhuoyi | ||
| MF | 21 | (22) | IN66 | Chang Feiyay | |
| MF | 23 | (30) | IN55 | Lu Lin | |
| MF | 35 | (21) | Min Junlin |
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| DF | 6 | (26) | Kim Jungya | ||
| FW | 9 | (27) | IN51 | Lins | |
| MF | 11 | (26) | IN71 | Shu Kurata | |
| GK | 18 | (34) | Yosuke Fujigaya | ||
| DF | 22 | (25) | Oh Jae Suk | ||
| FW | 24 | (31) | Shingo Akamine | ||
| MF | 33 | (29) | IN83 | Shohei Ogura |
Results Lastest Games
| 15.04.07AFC Champions League | ||
| Seongnam FC | 0 | Result |
| Guangzhou R&F F.C. | 0 | |
| 15.03.17AFC Champions League | ||
| Guangzhou R&F F.C. | 0 | Result |
| Seongnam FC | 1 | |
| 15.03.03AFC Champions League | ||
| Guangzhou R&F F.C. | 1 | Result |
| Buriram United | 2 | |
| 15.04.18J1 League | ||
| Shonan Bellmare | 0 | Result |
| Gamba Osaka | 2 | |
| 15.04.12J1 League | ||
| Shimizu S-Pulse | 2 | Result |
| Gamba Osaka | 3 | |
| 15.04.07AFC Champions League | ||
| Buriram United | 1 | Result |
| Gamba Osaka | 2 | |