16.10.07FIFA World Cup Qualifying Europe
Venue : Groupama Aréna
Attendance : 21,668Referee : Björn Kuipers
Players Registered Players
Starting Players
| Hungary | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| 1 | (26) | Peter Gulacsi | |||
| 2 | (23) | Ádám Lang | |||
| 4 | (26) | Tamas Kadar | |||
| 5 | (26) | Attila Fiola | |||
| 7 | (29) | Balazs Dzsudzsak | |||
| 8 | (21) | Ádám Nagy | |||
| 9 | (28) | OUT87 | Adam Szalai | ||
| 10 | (37) | Zoltan Gera | |||
| 15 | (22) | OUT76 | László Kleinheisler | ||
| 18 | (27) | Zoltan Stieber | |||
| 20 | (29) | Richard Guzmics | |||
| Switzerland | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| 1 | (27) | Yann Sommer | |||
| 2 | (32) | Stephan Lichtsteiner | |||
| 4 | (20) | Nico Elvedi | |||
| 7 | (19) | Breel Embolo | |||
| 9 | (24) | OUT72 | Haris Seferović | ||
| 11 | (31) | Valon Behramiy | |||
| 13 | (24) | Ricardo Rodriguez | |||
| 15 | (30) | Blerim Dzemailiy | |||
| 18 | (25) | OUT88 | Admir Mehmedi | ||
| 22 | (24) | Fabian Schaer | |||
| 23 | (24) | OUT81 | Xherdan Shaqiri | ||
Sub Players
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| 12 | (25) | Dénes Dibusz | |||
| 22 | (26) | Balazs Megyeri | |||
| 3 | (27) | Mihály Korhut | |||
| 6 | (28) | Akos Elek | |||
| 11 | (27) | IN76 | Krisztian Nemeth | ||
| 13 | (25) | Adam Gyurcso | |||
| 14 | (28) | Gergo Lovrencsics | |||
| 16 | (22) | Barnabás Bese | |||
| 17 | (28) | IN87 | Nemanja Nikolic | ||
| 19 | (25) | Istvan Bognar | |||
| 21 | (27) | Zsolt Korcsmar | |||
| 23 | (20) | Máté Vida |
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| 21 | (25) | Roman Bürki | |||
| 12 | (29) | Marwin Hitz | |||
| 5 | (28) | Timm Klose | |||
| 6 | (25) | Michael Lang | |||
| 8 | (19) | Denis Zakaria | |||
| 14 | (24) | Renato Steffen | |||
| 16 | (30) | IN81 | Gelson Fernandes | ||
| 17 | (27) | IN88 | Valentin Stocker | ||
| 19 | (28) | IN72 | Eren Derdiyok | ||
| 20 | (24) | Léo Lacroix |
Head Coaches
| nat. | age | name | |||
|---|---|---|---|---|---|
| (53) | Bernd Storck |
| nat. | age | name | |||
|---|---|---|---|---|---|
| (53) | Vladimir Petković |
Stats Stats
| Hungary | Switzerland | |||
| stststststststststststststst | 14 | Shots | 9 | ststststststststst |
| ststst | 3 | Shots on Target | 5 | ststststst |
| fffffffff | 9 | Foul | 11 | fffffffffff |
| 0 | Yellow Card | 2 | ycyc | |
| 0 | Red Card | 0 | ||
| pospospospospospospospospospospospospospospospospospospospospospospospospos | 50% | Possession % | 50% | pospospospospospospospospospospospospospospospospospospospospospospospospos |