Players Registered Players
Starting Players
| Sony Sendai FC | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (32) | Susumu Kaneko | ||
| DF | 3 | (26) | Kenta Ogihara | ||
| DF | 22 | (25) | Riku Yoshida | ||
| DF | 23 | (24) | Takahiro Kaneko | ||
| MF | 4 | (30) | Takahito Seta | ||
| MF | 8 | (23) | Koki Maezawa | ||
| MF | 16 | (28) | OUT64 | Keiji Koizumi | |
| MF | 19 | (25) | Ryo Hosomi | ||
| FW | 17 | (22) | OUT90+1 | Motoki Fujiwara | |
| FW | 18 | (24) | Yuta Akimoto | ||
| FW | 25 | (24) | OUT72 | Yuta Uchino | |
| Fagiano Okayama Next | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (20) | Tadashi Kiwada | ||
| DF | 3 | (20) | Yuki Tanaka | ||
| DF | 6 | (22) | Naoto Kidokuy | ||
| DF | 19 | (23) | Koki Yamashita | ||
| DF | 20 | (23) | Kento Sasaki | ||
| MF | 7 | (21) | OUT85 | Kazuki Chibu | |
| MF | 15 | (24) | Ryobu Watanabe | ||
| MF | 18 | (23) | Yasuaki Yamashita | ||
| MF | 23 | (17) | Ryuta Ishikawa | ||
| FW | 8 | (22) | OUT87 | Kosuke Fujioka | |
| FW | 9 | (22) | OUT73 | Hidemasa Kobayashi | |
Sub Players
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 21 | (23) | Yuki Furukawa | ||
| DF | 5 | (29) | Yusuke Yamada | ||
| MF | 7 | (31) | Yoshifumi Otaki | ||
| MF | 13 | (28) | IN64 | Shinnosuke Morihara | |
| FW | 9 | (34) | IN90+1 | Junpei Murata | |
| FW | 11 | (23) | Wataru Igarashi | ||
| FW | 14 | (23) | IN72 | Shota Suzuki |
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 21 | (21) | Lee | ||
| DF | 2 | (21) | Hiromasa Tanaka | ||
| DF | 4 | (20) | Yoshitatsu Itano | ||
| DF | 17 | (24) | IN85 | Koshi Miyagawa | |
| MF | 11 | (20) | IN87 | Naoki Nishibayashi | |
| MF | 22 | (18) | IN73 | Keisuke Nishibayashi | |
| FW | 13 | (19) | Mikiharu Miyamoto |
Head Coaches
| nat. | age | name | |||
|---|---|---|---|---|---|
| (40) | Masato Ishikawa |
| nat. | age | name | |||
|---|---|---|---|---|---|
| (52) | Tatsuya Makiuchi |
Stats Stats
| Sony Sendai FC | Fagiano Okayama Next | |||
| stststststststststststst | 12 | Shots | 5 | ststststst |
| 0 | Yellow Card | 1 | yc | |
| 0 | Red Card | 0 | ||
Results Lastest Games
| 16.10.30Japan Football League | ||
| ReinMeer Aomori F.C. | 0 | Result |
| Sony Sendai FC | 3 | |
| 16.10.22Japan Football League | ||
| Sony Sendai FC | 3 | Result |
| Azul Claro Numazu | 0 | |
| 16.10.16Japan Football League | ||
| Sony Sendai FC | 1 | Result |
| Nara Club | 0 | |
| 16.10.29Japan Football League | ||
| Fagiano Okayama Next | 2 | Result |
| Verspah Oita | 2 | |
| 16.10.22Japan Football League | ||
| MinebeaMitsumi FC | 2 | Result |
| Fagiano Okayama Next | 0 | |
| 16.10.16Japan Football League | ||
| Fagiano Okayama Next | 0 | Result |
| Ryukyu Univ. Dragons Ryugasaki | 2 | |