Venue : Urawa Komaba Stadium
Attendance : 500Referee : Takuma Yanaoka
Movie Video
Formation Formation
Players Registered Players
Starting Players
| Urawa Reds Youth | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 25 | (16) | Ryo Ishii | ||
| DF | 3 | (17) | Shoya Onishi | ||
| DF | 4 | (17) | Daiki Hashioka | ||
| DF | 12 | (16) | Leon Omomo | ||
| MF | 2 | (17) | Nobuki Iketaka | ||
| MF | 6 | (17) | Takuya Ogiwara | ||
| MF | 7 | (17) | OUT79 | Tsubasa Yuge | |
| MF | 8 | (18) | OUT63 | Shogo Tachikawa | |
| MF | 11 | (17) | OUT46 | Hiromu Seki | |
| FW | 10 | (17) | Kazuyoshi Shimabuku | ||
| FW | 20 | (17) | Motoki Nagakura | ||
| Omiya Ardija U18 | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (17) | Kotaro Miyazaki | ||
| DF | 2 | (18) | Keisuke Omuro | ||
| DF | 15 | (17) | Shoi Yoshinaga | ||
| DF | 16 | (17) | Tomofumi Kobayashi | ||
| DF | 17 | (17) | Naoki Tsuboya | ||
| DF | 24 | (16) | Yuri Mori | ||
| DF | 26 | (16) | Rui Umemoto | ||
| MF | 6 | (18) | Tatsuki Takamura | ||
| MF | 7 | (16) | Fumiya Takayanagi | ||
| MF | 8 | (17) | Ryo Uematsu | ||
| FW | 10 | (17) | Kanji Okunuki | ||
Sub Players
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (17) | Hikaru Kawabata | ||
| DF | 5 | (17) | IN79 | Hiromu Seki | |
| DF | 15 | (17) | IN63 | Ryoma Kitamura | |
| MF | 13 | (16) | IN46 | Daiki Shiratoy | |
| MF | 43 | (15) | Kowa Yonaha | ||
| FW | 16 | (16) | Kenta Futami | ||
| FW | 19 | (17) | Takafumi Kai |
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 21 | (16) | Nichito Manaka | ||
| DF | 5 | (17) | Rikiya Otsuka | ||
| MF | 4 | (16) | Itsuki Ajima | ||
| MF | 14 | (16) | Yu Ioroi | ||
| MF | 18 | (17) | Atsushi Sone | ||
| FW | 9 | (18) | Tasuku Ujikawa | ||
| FW | 27 | (17) | Tomoya Yanagi |
Head Coaches
| nat. | age | name | |||
|---|---|---|---|---|---|
| (44) | Tsuyoshi Otsuki |
| nat. | age | name | |||
|---|---|---|---|---|---|
| (41) | Shinji Otsuka |
Stats Stats
| Urawa Reds Youth | Omiya Ardija U18 | |||
| stststststst | 6 | Shots | 6 | stststststst |
| yc | 1 | Yellow Card | 0 | |
| 0 | Red Card | 0 | ||
Results Lastest Games
| 17.04.30Takamadonomiya JFA U-18 Premier League | ||
| Funabashi Municipal High School | 1 | Result |
| Urawa Reds Youth | 1 | |
| 17.04.23Takamadonomiya JFA U-18 Premier League | ||
| Shimizu S-Pulse Youth | 2 | Result |
| Urawa Reds Youth | 1 | |
| 17.04.15Takamadonomiya JFA U-18 Premier League | ||
| Urawa Reds Youth | 1 | Result |
| F.C.Tokyo U-18 | 2 | |
| 17.04.30Takamadonomiya JFA U-18 Premier League | ||
| Omiya Ardija U18 | 0 | Result |
| F.C.Tokyo U-18 | 3 | |
| 17.04.22Takamadonomiya JFA U-18 Premier League | ||
| Omiya Ardija U18 | 0 | Result |
| Aomori Yamada High School | 3 | |
| 17.04.16Takamadonomiya JFA U-18 Premier League | ||
| Kashima Antlers Youth | 2 | Result |
| Omiya Ardija U18 | 1 | |