Players Registered Players
Starting Players
| Albania | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (29) | Etrit Berisha | ||
| DF | 15 | (32) | Mergim Mavrajr22 | ||
| DF | 6 | (25) | OUT53 | Berat Djimsiti | |
| DF | 5 | (25) | Frederic Veseli | ||
| DF | 17 | (23) | Egzon Binaku | ||
| MF | 9 | (31) | Ledian Memushaj | ||
| MF | 14 | (27) | Taulant Xhaka | ||
| MF | 20 | (25) | OUT27 | Ergys Kace | |
| FW | 22 | (23) | Myrto Uzuni | ||
| MF | 7 | (23) | Eros Grezday | ||
| FW | 10 | (21) | OUT62 | Rei Manajy | |
| Scotland | |||||
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 1 | (36) | Allan Mcgregor | ||
| DF | 5 | (22) | Scott Mckennay | ||
| DF | 3 | (24) | Andrew Robertson | ||
| MF | 2 | (24) | Callum Patersony | ||
| DF | 4 | (22) | David Batesy | ||
| FW | 9 | (31) | OUT68 | Steven Fletcher | |
| MF | 8 | (26) | OUT61 | Stuart Armstrong | |
| MF | 6 | (25) | Callum McGregor | ||
| MF | 7 | (27) | James Forrest | ||
| MF | 11 | (24) | OUT73 | Ryan Fraser | |
| MF | 10 | (23) | Ryan Christie | ||
Sub Players
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 23 | (23) | Thomas Strakosha | ||
| GK | 12 | (21) | Elhan Kastrati | ||
| DF | 4 | (22) | IN27 | Ardian Ismajli | |
| DF | 18 | (26) | IN53 | Kastriot Dermaku | |
| MF | 21 | (23) | Enis Gavazaj | ||
| MF | 2 | (32) | Andi Lila | ||
| MF | 13 | (29) | Sabien Lilaj | ||
| MF | 16 | (21) | Emanuele Ndoj | ||
| FW | 11 | (20) | Giacomo Vrioni | ||
| FW | 19 | (27) | IN62 | Bekim Balaj | |
| FW | 3 | (21) | Egli Kaja | ||
| FW | 8 | (19) | Albion Ademi |
| pos. | no. | nat. | age | name | |
|---|---|---|---|---|---|
| GK | 21 | (32) | Jamie MacDonald | ||
| GK | 12 | (26) | Scott Bain | ||
| DF | 14 | (23) | Jack Hendry | ||
| MF | 17 | (21) | IN61 | Scott McTominay | |
| MF | 18 | (27) | IN68 | Matt Phillipsy | |
| MF | 15 | (27) | Graeme Shinnie | ||
| MF | 16 | (28) | Gary Mackay Steven | ||
| FW | 19 | (22) | Oliver McBurnie | ||
| FW | 20 | (28) | IN73 | Johnny Russell |
Head Coaches
| nat. | age | name | |||
|---|---|---|---|---|---|
| (45) | Christian Panucci |
| nat. | age | name | |||
|---|---|---|---|---|---|
| (59) | Alexander Mcleish |
Stats Stats
| Albania | Scotland | |||
| stststststst | 6 | Shots | 18 | stststststststststststststststststst |
| 0 | Shots on Target | 6 | stststststst | |
| ffffffffff | 10 | Foul | 20 | ffffffffffffffffffff |
| ycyc | 2 | Yellow Card | 4 | ycycycyc |
| rc | 1 | Red Card | 0 | |
| pospospospospospospospospospospospospospospospospospospospospospospospospospospospospospos | 60% | Possession % | 40% | pospospospospospospospospospospospospospospospospospospospos |
Results Lastest Games
| 18.10.14UEFA Nations League C | ||
| Israel | 2 | Result |
| Albania | 0 | |
| 18.09.10UEFA Nations League C | ||
| Scotland | 2 | Result |
| Albania | 0 | |
| 18.09.07UEFA Nations League C | ||
| Albania | 1 | Result |
| Israel | 0 | |
| 18.10.11UEFA Nations League C | ||
| Israel | 2 | Result |
| Scotland | 1 | |
| 18.09.10UEFA Nations League C | ||
| Scotland | 2 | Result |
| Albania | 0 | |
| 17.10.08FIFA World Cup Qualifying Europe | ||
| Slovenia | 2 | Result |
| Scotland | 2 | |